View Graphical Summary of this Quiz

R1 = Reagan Covert
R2 = Avery Ensey
R3 = none
R4 = none
R5 = none
Y1 = Laurence McCorkle
Y2 = Matthew Frazier
Y3 = none
Y4 = none
Y5 = none
Heath - Steel Vipers vs Dayton 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      0I100 20
10000 02      0I100 30
10000 03      0I100 40
10000 04      0I100 50
10000 05      0I100 60
10000 06      0I100 70
10000 07      0100 80
10000 08      0I200 100
10000 09      I20 0 120
10000 10      I20 0 140
TO10000 11      I20 0 160
10000 12      I20 0 180
10000 13      I20 0 200TO
10000 14      0 0 200
10000 15      0 0 200
302000 16      0 0 200
20I-1000 17      0 0 200
20000 18      0 0 200
20000 19      0 0 200
20000 20      0 0 200

20260117 Ohio District EXP SR Heath - Steel VipersDayton 1Quiz #6 Yellow Team Dayton 1 wins!
70 days 15:01:15.944983 ago20200Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.