| R1 = Hayden Olson R2 = Camy Olson R3 = none R4 = none R5 = none | Y1 = Aleena Capps Y2 = Ross Jackson Y3 = Athan Capps Y4 = Shelby Jones Y5 = none | |||||||||||
| DeLand | vs | Hiland Park SALT | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 5 | 0 | I-5 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 15 | 0 | 10 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 25 | 0 | 10 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 35 | 0 | I10 | 0 | 04 | 0 | 0 | 0 | 10 | ||||
| 45 | 0 | I10 | 0 | 05 | 0 | 0 | 0 | 10 | ||||
| 55 | 0 | I10 | 0 | 06 | 0 | 0 | 0 | 10 | ||||
| 65 | 0 | I10 | 0 | 07 | 0 | 0 | 0 | 10 | ||||
| 75 | 0 | I10 | 0 | 08 | 0 | 0 | 0 | 10 | ||||
| 95 | I20 | 0 | 0 | 09 | 0 | 0 | 0 | 10 | ||||
| 85 | I-10 | 0 | 0 | 10 | 0 | 0 | 0 | 10TO | ||||
| 75 | I-10 | 0 | 0 | 11 | 0 | 0 | 0 | 10 | ||||
| 95 | I20 | 0 | 0 | 12 | 0 | 0 | 0 | 10 | ||||
| 85 | I-10 | 0 | 0 | 13 | 0 | 0 | 0 | 10 | ||||
| 115 | 0 | I30 | 0 | 14 | 0 | 0 | 0 | 10 | ||||
| 135 | I20 | 0 | 15 | 0 | 0 | 0 | 10 | |||||
| TO125 | I-10 | 0 | 16 | 0 | 0 | 0 | 10 | |||||
| 125 | 0 | 0 | 17 | 0 | 0 | 0 | 10 | |||||
| 125 | 0 | 0 | 18 | 0 | 0 | 0 | 10 | |||||
| 125 | 0 | 0 | 19 | 0 | 0 | 0 | 10 | |||||
| 125 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | |||||
| 20260117 Florida District EXP SR | DeLand | Hiland Park SALT | Quiz #5 | Red Team DeLand wins! |
| 72 days 17:22:45.700003 ago | 125 | 10 | Question #20 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.