View Graphical Summary of this Quiz

R1 = Sadie Schumacher
R2 = Scarlet Harrah
R3 = Estela Overall
R4 = none
R5 = none
Y1 = Patrick Jennings
Y2 = Easton Leriche
Y3 = Myles Brazer
Y4 = none
Y5 = none
O’Fallon 2 vs Bridgeton 3
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
100 00 01      I100 0 20
100 00 02      I100 0 30
100 00 03      010 0 40
100 00 04      0-5 0 35
200 100 05      00 0 35
200 00 06      010 0 45
200 00 07      200 0 65
200 00 08      I200 0 85
200 00 09      0-10 0 75TO
200 00 10      0-10 0 65
200 00 11      00 0 65
200 00 12      020 0 85
200 00 13      300 0 115
200 00 14      I400 0 155TO
500 300 15      0 0 155

20260117 Missouri District JR NO’Fallon 2Bridgeton 3Quiz #8 Yellow Team Bridgeton 3 wins!
72 days 15:17:29.711905 ago50155Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.