View Graphical Summary of this Quiz

R1 = Jeremiah Tipton
R2 = Elam King
R3 = Josiah Partyka
R4 = Noelle Walker
R5 = none
Y1 = Ada Handkins
Y2 = Marlena Cruz-Bernard
Y3 = none
Y4 = none
Y5 = none
POY 2 vs New Life Parkesburg
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 0I100 01      000 10
20 000 02      1000 20
30 1000 03      000 20
25 0I-50 04      1000 30
35 I1000 05      000 30
45 1000 06      000 30
55 0100 07      000 30
65 0100 08      000 30
85 I2000 09      000 30
105 0200 10      000 30
95 0I-100 11      000 30
115 2000 12      000 30
105 -1000 13      000 30
90 I-1000 14      000 30
110 2000 15      000 30
100 0-100 16      000 30
TO120 0200 17      000 30
105 I-1500 18      000 30
105 000 19      000 30
90 0I-150 20      -1500 15

20260110 Pennsylvania District INT SR POY 2New Life ParkesburgQuiz #12 Red Team POY 2 wins!
79 days 17:27:18.933277 ago9015Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.