View Graphical Summary of this Quiz

R1 = Landon Brooks
R2 = Loretta Chaulklin
R3 = Jensen Reynolds
R4 = none
R5 = none
Y1 = Theo Beimal
Y2 = Drew Kloehn
Y3 = Jude Roche
Y4 = none
Y5 = none
Waukesha 1 vs Clintonville 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20100 0 01      00 0 10
2000 0 02      I100 0 20
15I-50 0 03      010 0 30
25100 0 04      00 0 30
2500 0 05      0-5 0 25
2500 0 06      0I10 0 35
45020 0 07      I-100 0 25
4500 0 08      200 0 45
TO4500 0 09      I200 0 65
4500 0 10      I200 0 85
65200 0 11      I-100 0 75
6500 0 12      I200 0 95
95I300 0 13      00 0 95TO
9500 0 14      I400 0 135TO
9500 0 15      0 0 135

20260110 Wisconsin District JR Waukesha 1Clintonville 2Quiz #14 Yellow Team Clintonville 2 wins!
134 days 08:29:44.858441 ago95135Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.