View Graphical Summary of this Quiz

R1 = Ruth Franklin
R2 = Jules Franklin
R3 = none
R4 = none
R5 = none
Y1 = Andriella Andie
Y2 = Liliana Charles-Mercado
Y3 = Lucas Hartley
Y4 = Josylin Birdwell
Y5 = none
Renton vs Yakima-Ellensburg
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
301000 02      000 10
30000 03      0010 20
30000 04      0010 30
30000 05      0010 40
30000 06      0100 50TO
20I-1000 07      0200 70
TO40I2000 08      000 70
30-1000 09      000 70
502000 10      000 70
702000 11      000 70
1003000 12      000 70
130 300 13      00I-15 55
130 00 14      0030 85
130 00 15      00-15 70

20260110 Washington District JR RentonYakima-EllensburgQuiz #9 Red Team Renton wins!
42 days 06:54:26.028393 ago13070Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.