View Graphical Summary of this Quiz

R1 = Ruth Franklin
R2 = Jules Franklin
R3 = none
R4 = none
R5 = none
Y1 = Gov Olujohungbe
Y2 = Raiza Vasquez
Y3 = Luke Canizales
Y4 = none
Y5 = none
Renton vs Bellevue 2
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20I1000 01      000 10
30I1000 02      000 10
30000 03      1000 20
30000 04      1000 30
400100 05      000 30
500100 06      000 30
40I-1000 07      2000 50
60I2000 08      000 50
50I-1000 09      0200 70
TO40I-1000 10      2000 90
40000 11      2000 110
602000 12      000 110
90I3000 13      000 110
TO1304000 14      000 110TO
160 300 15      000 110

20260110 Washington District JR RentonBellevue 2Quiz #8 Red Team Renton wins!
44 days 07:22:04.811667 ago160110Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.