| R1 = Jadon OBannon R2 = Sophia Arteaga R3 = none R4 = none R5 = none | Y1 = Everlie Andrews Y2 = Molly Andrews Y3 = none Y4 = none Y5 = none | |||||||||||
| Chattanooga | vs | Huntsville | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 20 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 30 | 10 | 0 | 0 | 03 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 04 | 0 | 0 | 0 | 20 | ||||
| 30 | 0 | 0 | 0 | 05 | 0 | 0 | 0 | 20 | ||||
| 25 | -5 | 0 | 0 | 06 | 0 | 0 | 0 | 20TO | ||||
| 15 | -10 | 0 | 0 | 07 | 0 | 0 | 0 | 20 | ||||
| 5 | -10 | 0 | 0 | 08 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 09 | 20 | 0 | 0 | 40 | ||||
| 25 | 20 | 0 | 0 | 10 | 0 | 0 | 0 | 40 | ||||
| 25 | 0 | 0 | 0 | 11 | 20 | 0 | 0 | 60 | ||||
| TO15 | I-10 | 0 | 0 | 12 | -10 | 0 | 0 | 50 | ||||
| 0 | -15 | 0 | 0 | 13 | 0 | 0 | 0 | 50 | ||||
| 0 | 0 | 0 | 14 | 30 | 0 | 0 | 80TO | |||||
| 0 | 0 | 0 | 15 | 0 | 0 | 0 | 80 | |||||
| 20260110 Tennessee District JR | Chattanooga | Huntsville | Quiz #7 | Yellow Team Huntsville wins! |
| 77 days 18:53:47.150793 ago | 0 | 80 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.