View Graphical Summary of this Quiz

R1 = Jadon OBannon
R2 = Sophia Arteaga
R3 = none
R4 = none
R5 = none
Y1 = Everlie Andrews
Y2 = Molly Andrews
Y3 = none
Y4 = none
Y5 = none
Chattanooga vs Huntsville
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
10000 01      1000 20
201000 02      000 20
301000 03      000 20
30000 04      000 20
30000 05      000 20
25-500 06      000 20TO
15-1000 07      000 20
5-1000 08      000 20
5000 09      2000 40
252000 10      000 40
25000 11      2000 60
TO15I-1000 12      -1000 50
0-1500 13      000 50
0 00 14      3000 80TO
0 00 15      000 80

20260110 Tennessee District JR ChattanoogaHuntsvilleQuiz #7 Yellow Team Huntsville wins!
77 days 18:53:47.150793 ago080Question #15

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.