| R1 = Nick Herrrin R2 = Annistyn Strobel R3 = none R4 = none R5 = none | Y1 = Austin Dobbs Y2 = Andrew Dobbs Y3 = none Y4 = none Y5 = none | |||||||||||
| Woodlawn | vs | PGC, Biloxi | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 20 | 10 | 0 | 0 | 01 | 0 | 0 | 0 | 10 | ||||
| 30 | 10 | 0 | 0 | 02 | 0 | 0 | 0 | 10 | ||||
| 40 | 10 | 0 | 0 | 03 | 0 | 0 | 0 | 10 | ||||
| 40 | 0 | 0 | 0 | 04 | -5 | 0 | 0 | 5 | ||||
| 40 | 0 | 0 | 0 | 05 | 0 | 10 | 0 | 15 | ||||
| 40 | 0 | 0 | 0 | 06 | 0 | -5 | 0 | 10TO | ||||
| 40 | 0 | 0 | 0 | 07 | 0 | 20 | 0 | 30 | ||||
| 40 | 0 | 0 | 0 | 08 | 0 | 20 | 0 | 50 | ||||
| TO30 | I-10 | 0 | 0 | 09 | 20 | 0 | 0 | 70 | ||||
| 30 | 0 | 0 | 0 | 10 | 0 | 20 | 0 | 90 | ||||
| 30 | 0 | 0 | 0 | 11 | 0 | 20 | 0 | 110 | ||||
| 50 | 20 | 0 | 0 | 12 | I-10 | 0 | 0 | 100TO | ||||
| 50 | 0 | 0 | 0 | 13 | 30 | 0 | 0 | 130 | ||||
| 50 | 0 | 0 | 0 | 14 | 0 | 40 | 0 | 170 | ||||
| 45 | -5F | 0 | 0 | 15 | -15 | 0 | 155 | |||||
| 20260110 Mississippi District JR N | Woodlawn | PGC, Biloxi | Quiz #7 | Yellow Team PGC, Biloxi wins! |
| 79 days 13:58:26.124184 ago | 45 | 155 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.