| R1 = Daniel Burnett R2 = Lily Castillo R3 = London Davis R4 = Jacob Burnett R5 = none | Y1 = Lynnae Work Y2 = Gentry Castro Y3 = Zadie Inocencio Y4 = Oliver Chojnacki Y5 = none | |||||||||||
| Loomis | vs | Manteca-West Valley | ||||||||||
| R1 | R2 | R3 | R4 | R5 | Notes | Y1 | Y2 | Y3 | Y4 | Y5 | ||
| 10 | 0 | 0 | 0 | 01 | 10 | 0 | 0 | 20 | ||||
| 5 | -5 | 0 | 0 | 02 | 0 | 0 | 0 | 20 | ||||
| 5 | 0 | 0 | 0 | 03 | 0 | 10 | 0 | 30 | ||||
| 5 | 0 | 0 | 0 | 04 | 10 | 0 | 0 | 40 | ||||
| 5 | 0 | 0 | 0 | 05 | 10 | 0 | 0 | 50 | ||||
| 15 | 0 | 10 | 0 | 06 | 0 | 0 | 0 | 50 | ||||
| 15 | 0 | 0 | 0 | 07 | 20 | 0 | 0 | 70 | ||||
| 15 | 0 | 0 | 0 | 08 | 0 | 0 | 0 | 70 | ||||
| 15 | 0 | 0 | 0 | 09 | 0 | -10 | 0 | 60 | ||||
| 15 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 60 | ||||
| 15 | 0 | 0 | 0 | 11 | 0 | 20 | 0 | 80 | ||||
| 15 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 80TO | ||||
| 15 | 0 | 0 | 0 | 13 | 30 | 0 | 0 | 110TO | ||||
| 15 | 0 | 0 | 0 | 14 | 40 | 0 | 0 | 150 | ||||
| 0 | -15 | 0 | 0 | 15 | 0 | 0 | 0 | 150 | ||||
| 20260110 Western District BEG N | Loomis | Manteca-West Valley | Quiz #1 | Yellow Team Manteca-West Valley wins! |
| 75 days 13:58:19.64331 ago | 0 | 150 | Question #15 |
There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.