View Graphical Summary of this Quiz

R1 = Reyana Smith
R2 = Elias Wead
R3 = Matthias Smith
R4 = none
R5 = none
Y1 = Addison Oakes
Y2 = Chloe Barnett
Y3 = Huntley Ison
Y4 = none
Y5 = none
Alabama 1 vs Arkansas 1
 R1R2R3R4R5Notes Y1Y2Y3Y4Y5 
20 0100 01      00 0 10
30 0I100 02      00 0 10
40 0I100 03      00 0 10
40 000 04      100 0 20
50 I1000 05      00 0 20
45 I-500 06      010 0 30
45 000 07      0I10 0 40
55 I1000 08      00 0 40
55 000 09      I200 0 60
55 000 10      200 0 80
75 I2000 11      00 0 80
65 0I-100 12      0-10 0 70
65 000 13      -100 0 60
85 0200 14      I-100 0 50
85 000 15      I200 0 70
105 0200 16      00 0 70
105 000 17      I200 0 90TO
TO105 000 18      I300 0 120
90 I-1500 19      -150 0 105TO
120 0300 20      I-150 0 90

20250628 Tennessee District EXP SR Alabama 1Arkansas 1Quiz #12 Red Team Alabama 1 wins!
268 days 04:12:56.562364 ago12090Question #20

There is no guarantee that the displayed information exactly matches what is happening during each quiz due to potential connectivity issues. This page automatically refreshes every 60 seconds.