Music City Tournament of Champions - 20260627 Tennessee District INT SR

06-27-2026

Nashville, TN (PCAN)

9 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stMaryland/DC 141188.00000239.04008
2ndLouisiana 152155.00000165.71438
3rdVirginia 132160.00000153.10345

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 0 from top 3 teams)
1Samone Jones
Virginia 1 (3rd)
140.00000 PPG
2Owen Hotard
Louisiana 1 (2nd)
96.42857 PPG
3Khassidy McIntyre
Maryland/DC 1 (1st)
91.00000 PPG
4Lance Flores
Maryland/DC 1 (1st)
88.00000 PPG
5Bentley Gilliam
Texas 1 (Tied 5th)
86.66667 PPG
All Tournament Team by Equivalent Average
(top 0 from top 3 teams)
1Samone Jones
Virginia 1 (3rd)
128.50502 EA
2Khassidy McIntyre
Maryland/DC 1 (1st)
116.97077 EA
3Lance Flores
Maryland/DC 1 (1st)
109.86472 EA
4Owen Hotard
Louisiana 1 (2nd)
95.42305 EA
5Finn Bounds
Ohio 1 (Tied 5th)
92.22223 EA
All Tournament Team by Projected PPG
(top 0 from top 3 teams)
1Samone Jones
Virginia 1 (3rd)
124.58836 pPPG
2Khassidy McIntyre
Maryland/DC 1 (1st)
116.97078 pPPG
3Lance Flores
Maryland/DC 1 (1st)
97.33820 pPPG
4Owen Hotard
Louisiana 1 (2nd)
94.70877 pPPG
5Finn Bounds
Ohio 1 (Tied 5th)
92.22222 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Samone JonesVirginia 1 (3rd)140.000550Yes585.0076.920 6.80 4.00 0.00 0.00 5.00 3.40 1.80 0.60
Owen HotardLouisiana 1 (2nd)96.429732Yes772.7366.671 5.71 4.29 1.00 1.00 3.57 2.71 1.14 0.57
Khassidy McIntyreMaryland/DC 1 (1st)91.000512Yes584.8582.760 5.60 4.80 1.60 1.40 3.60 3.20 0.40 0.20
Lance FloresMaryland/DC 1 (1st)88.000521Yes593.7590.002 6.00 3.60 3.60 2.80 2.20 0.80 0.20 0.00
Bentley GilliamTexas 1 (Tied 5th)86.667311Yes369.5770.001 5.33 4.67 1.00 1.00 3.00 2.67 1.33 1.00
Finn BoundsOhio 1 (Tied 5th)78.333312Yes373.9170.590 5.67 4.00 1.67 1.33 3.67 2.67 0.33 0.00
Mary WareMissouri 2 (Tied 9th)67.500201Yes275.0080.000 4.50 2.00 2.50 1.50 0.50 0.00 1.50 0.50
Harris RobinsonIndiana 1 (Tied 7th)60.000302Yes376.1966.670 5.33 2.67 4.33 2.67 0.33 0.00 0.67 0.00
Natalie MastersLouisiana 2 (4th)58.750412Yes476.0072.731 4.75 4.00 2.75 2.75 2.00 1.25 0.00 0.00
Leyla MelderIllinois 1 (Tied 7th)55.000210Yes275.00100.000 3.00 0.50 0.50 0.00 1.50 0.50 1.00 0.00
Micah AltIndiana 1 (Tied 7th)53.333310Yes358.3356.520 4.67 4.33 0.67 0.67 4.00 3.67 0.00 0.00
Emma TomlinsonLouisiana 1 (2nd)48.571711Yes788.2480.951 4.29 2.43 3.43 2.43 0.86 0.00 0.00 0.00
Jack MastersLouisiana 2 (4th)40.000401Yes458.3360.870 3.50 3.50 1.00 1.00 1.75 1.75 0.75 0.75
Ava EllisOhio 1 (Tied 5th)31.667301Yes372.7371.430 2.67 1.67 2.00 1.33 0.33 0.33 0.33 0.00
Addysen LeggLouisiana 2 (4th)22.500401Yes469.2366.670 2.25 2.00 1.75 1.50 0.50 0.50 0.00 0.00
Ashton DevollOhio 1 (Tied 5th)13.333300Yes3100.00100.000 1.33 0.33 1.33 0.33 0.00 0.00 0.00 0.00
Sarah WareMissouri 2 (Tied 9th)10.000200Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Joshua JonesVirginia 1 (3rd)10.000500Yes571.4333.330 1.00 0.20 0.80 0.20 0.20 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Maryland/DC 11st41188.000175.000134.00054.00089.2385.7166.86 6.8626.2989.4222016011.60 8.40
Louisiana 12nd52155.000142.143145.00010.00078.6571.2156.78 5.0338.1976.971958010.00 6.71
Virginia 13rd32160.000150.000135.00025.00082.9872.4148.0020.0032.0083.84180135 7.80 4.20
Louisiana 24th22131.250118.750130.000 1.25067.7466.6788.42 0.0011.5865.001709510.50 9.50
Texas 1Tied 5th1298.33386.667145.000-46.66761.7669.5794.23-11.5417.3160.0014050 7.00 5.33
Ohio 1Tied 5th12133.333123.333111.66721.66776.3272.0056.7622.9720.2773.7718075 9.67 6.00
Illinois 1Tied 7th0270.00060.000175.000-105.00077.78100.0016.6750.0033.3377.781400 3.50 0.50
Indiana 1Tied 7th12123.333113.333146.667-23.33366.6760.0057.3523.5319.1264.381508010.00 7.00
Missouri 2Tied 9th0287.50080.000145.000-57.50068.4266.6728.1246.8825.0064.719085 6.50 2.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Maryland/DC 11st48.006.004.0038.00112.0028.008.0076.0015.0012.000.003.00
Louisiana 12nd40.007.142.8630.0074.2934.290.0040.0027.8612.864.2910.71
Virginia 13rd6.004.002.000.0096.0032.004.0060.0048.0012.0024.0012.00
Louisiana 24th45.002.500.0042.5062.5015.000.0047.5011.25-3.750.0015.00
Texas 1Tied 5th18.338.33-1.6711.6743.336.67-3.3340.0025.000.00-5.0030.00
Ohio 1Tied 5th43.331.6716.6725.0070.0013.336.6750.0010.0010.005.00-5.00
Illinois 1Tied 7th10.0010.000.000.0020.0010.000.0010.0030.000.0030.000.00
Indiana 1Tied 7th41.678.336.6726.6756.6713.330.0043.3315.000.0020.00-5.00
Missouri 2Tied 9th32.5015.005.0012.5010.005.0010.00-5.0037.500.0022.5015.00