BQSuiteBQSuite newest features

Ohio District Finals - 20260530 Ohio District EXP SR

05-30-2026

Columbus

5 Teams

Results from 4 games have been officially posted.
printfile_download



To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden


Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Joshua JonesCincinnati (4th)hid110Yes1100.00100.000 7.00 6.00 1.00 1.00 5.00 4.00 1.00 1.00
Joshua FrazierDayton 1 (Tied 17th)hid311Yes3100.00100.001 4.33 3.00 2.67 1.67 1.33 1.00 0.33 0.33
Matthew FrazierDayton 1 (Tied 17th)hid300Yes383.3366.670 1.67 0.67 1.67 0.67 0.00 0.00 0.00 0.00
Laurence McCorkleDayton 1 (Tied 17th)hid321Yes382.6175.001 6.33 4.00 2.33 1.00 3.67 2.67 0.33 0.33
Bryce ThorntonDayton 2 (Tied 5th)hid101Yes160.0050.000 3.00 1.00 0.00 0.00 3.00 1.00 0.00 0.00
Naomi RowlandHeath (Tied 5th)hid110Yes185.7175.000 6.00 3.00 4.00 2.00 2.00 1.00 0.00 0.00
Lydia WilsonHeath (Tied 5th)hid100Yes1100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Kimbre AbatangeloLisbon/Cincinnati (3rd)hid201Yes271.4366.670 2.50 1.00 1.50 1.00 1.00 0.00 0.00 0.00
La-Vares Hummond IILisbon/Cincinnati (3rd)hid200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00
Krista RogersLisbon/Cincinnati (3rd)hid211Yes271.4340.000 5.00 1.00 1.00 0.50 3.00 0.50 1.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Lisbon/Cincinnati3rd11132.500122.500142.500-10.00072.7350.00 8.1679.5912.2473.17160105 8.00 2.00
Cincinnati4th01150.000140.000205.000-55.000100.00100.0085.71 0.0014.29100.00150150 7.00 6.00
Dayton 2Tied 5th0160.00050.000170.000-110.00060.0050.0030.0030.0040.0075.006060 3.00 1.00
HeathTied 5th0190.00080.000160.000-70.00087.5075.0037.5025.0037.5081.829090 7.00 3.00
Dayton 1Tied 17th30190.000173.333105.00085.00088.1082.1465.3826.92 7.6987.5020517012.33 7.67




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Lisbon/Cincinnati3rd20.005.005.0010.0065.0010.0055.000.0037.500.0037.500.00
Cincinnati4th10.000.000.0010.00100.0020.000.0080.0030.000.000.0030.00
Dayton 2Tied 5th-10.000.00-5.00-5.0060.0020.0020.0020.000.000.000.000.00
HeathTied 5th50.0010.0020.0020.0030.0020.000.0010.000.000.000.000.00
Dayton 1Tied 17th63.336.6726.6730.0090.006.6720.0063.3320.000.000.0020.00