Bayou Blast 2026 - 20260502 Louisiana District EXP SR

05-02-2026

A-R. Faubert; B-K. Faubert; C-C. Elliott; D-McCray; E-C. Nash; F-Votaw; G-Masters; H-Constant

41 Teams

Results from 0 games have been officially posted.
printfile_download



To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden


Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Springfield/Republic, MOTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Huntsville, ALTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Alexandria/Plaquemine, LATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Independence, MOTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Hazelwood, MOTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Pensacola, FL 1Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Denver, CO (CC&ALT)Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Garland, TX (New Life)Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Kilgore/Eastview, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Addison/Bloomington, ILTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
North Cities, TX 2Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Palm Coast, FLTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Mesquite, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Center/Homer, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Ashburn, VATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Nacogdoches-Gilmer, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Denver, CO LMT 1Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Denham Springs/West Monroe, LATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Midlothian, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Pensacola, FL 2Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
North Cities, TX 1Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Baton Rouge, LATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Austin, TX (New Life)Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
West Palm Beach, FLTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
San Souci, SCTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Stockton, CATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Jackson, MS (FPC) 2Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Freedom/Woodlawn, MSTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Cabot/Jonesboro, ARTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Conroe, TX (Living Way)Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Jackson, MS (FPC) 1Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Denver, CO LMT 2Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Rio Linda, CATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Beeville, TX (Christ Temple)Tied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
NLR\Rogers, ARTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Gate City, VA/Dayton, OHTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Euless, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
San Marcos, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
New Whiteland, INTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
Bastrop/Breaux Bridge, LATied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00
College Station/Bellville, TXTied 33rd00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Springfield/Republic, MOTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Huntsville, ALTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Alexandria/Plaquemine, LATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Independence, MOTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Hazelwood, MOTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Pensacola, FL 1Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Denver, CO (CC&ALT)Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Garland, TX (New Life)Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Kilgore/Eastview, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Addison/Bloomington, ILTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
North Cities, TX 2Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Palm Coast, FLTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Mesquite, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Center/Homer, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Ashburn, VATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Nacogdoches-Gilmer, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Denver, CO LMT 1Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Denham Springs/West Monroe, LATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Midlothian, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Pensacola, FL 2Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
North Cities, TX 1Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Baton Rouge, LATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Austin, TX (New Life)Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
West Palm Beach, FLTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
San Souci, SCTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Stockton, CATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Jackson, MS (FPC) 2Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Freedom/Woodlawn, MSTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Cabot/Jonesboro, ARTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Conroe, TX (Living Way)Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Jackson, MS (FPC) 1Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Denver, CO LMT 2Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Rio Linda, CATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Beeville, TX (Christ Temple)Tied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
NLR\Rogers, ARTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Gate City, VA/Dayton, OHTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Euless, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
San Marcos, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
New Whiteland, INTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
Bastrop/Breaux Bridge, LATied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00
College Station/Bellville, TXTied 33rd0.000.000.000.000.000.000.000.000.000.000.000.00