MO District ABLE Ministries - 20260314 Missouri District ABLE

03-14-2026

Bridgeton, MO

5 Teams

Results from 8 games have been officially posted.
printfile_download




Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Caden CochrenBridgeton 3 (3rd)71.667330Yes392.31 0.003 4.00 0.00 2.00 0.00 1.67 0.00 0.33 0.00
Macey TurnbullBridgeton 2 (1st)67.500430Yes4100.00 0.003 3.50 0.00 1.75 0.00 1.00 0.00 0.75 0.00
Piper GillespieSpringfield/Columbia (2nd)51.667312Yes390.00 0.000 3.00 0.00 0.67 0.00 2.33 0.00 0.00 0.00
Eden ThomasBridgeton 1 (4th)30.000312Yes370.00 0.000 2.33 0.00 1.00 0.00 1.00 0.00 0.33 0.00
Donald CottonBridgeton 2 (1st)25.000401Yes458.33 0.000 1.75 0.00 0.50 0.00 0.75 0.00 0.50 0.00
Ayden CardwellSpringfield/Columbia (2nd)25.000301Yes383.33 0.000 1.67 0.00 1.00 0.00 0.00 0.00 0.67 0.00
Kelianna MekulaBridgeton 3 (3rd)21.667301Yes380.00 0.000 1.33 0.00 0.33 0.00 0.67 0.00 0.33 0.00
Veronica DavisTroy (Tied 5th)16.667310Yes366.67 0.000 2.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Bridgeton 21st31102.50085.00058.75043.75080.77 0.00 0.00100.00 0.0082.6113060 5.25 0.00
Springfield/Columbia2nd2186.66776.66780.000 6.66787.50 0.00 0.00100.00 0.0086.2110560 4.67 0.00
Bridgeton 33rd21103.33383.33368.33335.00088.89 0.00 0.00100.00 0.0087.1013085 5.33 0.00
Bridgeton 14th1240.00030.00073.333-33.33370.00 0.00 0.00100.00 0.0066.674535 2.33 0.00
TroyTied 5th0321.66711.66788.333-66.66757.14 0.00 0.00100.00 0.0042.313010 2.67 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Bridgeton 21st18.750.0018.750.0032.500.0032.500.0033.750.0033.750.00
Springfield/Columbia2nd15.000.0015.000.0046.670.0046.670.0015.000.0015.000.00
Bridgeton 33rd21.670.0021.670.0046.670.0046.670.0015.000.0015.000.00
Bridgeton 14th8.330.008.330.0016.670.0016.670.005.000.005.000.00
TroyTied 5th16.670.0016.670.0010.000.0010.000.00-15.000.00-15.000.00