Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Hayes Wilson | Mighty Minis (Tied 5th) | 106.250 | 4 | 3 | 1 | Yes | 4 | 81.48 | 63.64 | 3 | 5.50 | 1.75 | 1.00 | 0.25 | 3.25 | 1.00 | 1.25 | 0.50 |
| Britain Hall | Woodlawn/LAT (1st) | 102.857 | 7 | 5 | 1 | Yes | 7 | 92.11 | 90.91 | 3 | 5.00 | 2.86 | 1.00 | 0.71 | 2.57 | 1.00 | 1.43 | 1.14 |
| Gibson Dinger | Pensacola (2nd) | 85.833 | 6 | 5 | 0 | Yes | 6 | 80.56 | 81.25 | 2 | 4.83 | 2.17 | 1.17 | 0.67 | 2.67 | 0.83 | 1.00 | 0.67 |
| Ezekiel Mooney | Biggersville (Tied 5th) | 79.000 | 5 | 2 | 2 | Yes | 5 | 80.00 | 0.00 | 1 | 4.00 | 0.00 | 0.60 | 0.00 | 2.00 | 0.00 | 1.40 | 0.00 |
| Jack Underwood | Woodlawn/LAT (1st) | 77.857 | 7 | 0 | 5 | Yes | 7 | 80.00 | 75.00 | 6 | 5.71 | 3.86 | 3.71 | 2.43 | 1.71 | 1.29 | 0.29 | 0.14 |
| Andrew Dobbs | PGC Beg. Boys (3rd) | 63.750 | 4 | 2 | 0 | Yes | 4 | 73.91 | 50.00 | 2 | 4.25 | 0.75 | 1.75 | 0.00 | 1.75 | 0.50 | 0.75 | 0.25 |
| Liberty Townsend | FPC Jackson 3 (4th) | 51.250 | 4 | 1 | 1 | Yes | 4 | 72.22 | 50.00 | 1 | 3.25 | 0.50 | 1.25 | 0.00 | 1.25 | 0.25 | 0.75 | 0.25 |
| Ava Ferguson | PGC Beg. Buddies (Tied 7th) | 40.000 | 3 | 1 | 1 | Yes | 3 | 78.57 | 0.00 | 1 | 3.67 | 0.00 | 2.67 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Houston Trest | FPC Jackson 1 (Tied 9th) | 38.333 | 3 | 1 | 1 | Yes | 3 | 72.73 | 0.00 | 0 | 2.67 | 0.00 | 0.67 | 0.00 | 1.67 | 0.00 | 0.33 | 0.00 |
| Isla Coolman | FPC Jackson 3 (4th) | 37.500 | 4 | 1 | 0 | Yes | 4 | 100.00 | 100.00 | 0 | 1.75 | 0.75 | 0.50 | 0.25 | 0.50 | 0.25 | 0.75 | 0.25 |
| Murray Williams | Revive Church (Tied 9th) | 30.000 | 2 | 0 | 2 | Yes | 2 | 100.00 | 0.00 | 0 | 2.50 | 0.00 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Jane Bourriague | PGC Beg. Buddies (Tied 7th) | 23.333 | 3 | 0 | 2 | Yes | 3 | 100.00 | 0.00 | 0 | 1.33 | 0.00 | 0.33 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Everly Bay | Pensacola (2nd) | 11.667 | 6 | 0 | 3 | Yes | 6 | 55.56 | 40.00 | 0 | 1.67 | 0.33 | 1.17 | 0.17 | 0.33 | 0.00 | 0.17 | 0.17 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Woodlawn/LAT | 1st | 6 | 1 | 190.000 | 167.857 | 62.143 | 127.857 | 85.23 | 81.03 | 60.43 | 25.11 | 14.47 | 84.87 | 240 | 115 | 10.71 | 6.71 |
| Pensacola | 2nd | 4 | 2 | 107.500 | 96.667 | 88.333 | 19.167 | 72.22 | 71.43 | 42.24 | 47.41 | 10.34 | 73.20 | 145 | 25 | 6.50 | 2.50 |
| PGC Beg. Boys | 3rd | 2 | 2 | 77.500 | 63.750 | 123.750 | -46.250 | 71.43 | 37.50 | 7.84 | 80.39 | 11.76 | 66.67 | 135 | 0 | 5.00 | 0.75 |
| FPC Jackson 3 | 4th | 2 | 2 | 106.250 | 95.000 | 117.500 | -11.250 | 75.00 | 55.56 | 18.42 | 69.74 | 11.84 | 72.31 | 155 | 25 | 6.75 | 1.25 |
| Biggersville | Tied 5th | 3 | 2 | 105.000 | 95.000 | 104.000 | 1.000 | 77.50 | 0.00 | -1.05 | 90.53 | 10.53 | 76.71 | 180 | 60 | 6.20 | 0.00 |
| Mighty Minis | Tied 5th | 2 | 2 | 111.250 | 93.750 | 90.000 | 21.250 | 73.33 | 63.64 | 26.67 | 73.33 | 0.00 | 75.00 | 125 | 100 | 5.50 | 1.75 |
| Pine Grove | Tied 7th | 0 | 2 | -999.900 | -10.000 | 147.500 | -155.000 | 20.00 | 0.00 | 50.00 | 50.00 | 0.00 | 14.29 | 5 | -20 | 0.50 | 0.00 |
| PGC Beg. Buddies | Tied 7th | 1 | 2 | 85.000 | 71.667 | 88.333 | -3.333 | 71.43 | 0.00 | -6.98 | 97.67 | 9.30 | 63.83 | 170 | 40 | 6.67 | 0.00 |
| Revive Church | Tied 9th | 0 | 2 | 40.000 | 30.000 | 87.500 | -47.500 | 100.00 | 0.00 | 0.00 | 50.00 | 50.00 | 100.00 | 50 | 30 | 2.50 | 0.00 |
| FPC Jackson 1 | Tied 9th | 1 | 2 | 48.333 | 38.333 | 103.333 | -55.000 | 72.73 | 0.00 | -8.70 | 91.30 | 17.39 | 68.18 | 90 | 5 | 2.67 | 0.00 |
| FPC Jackson 2 | Tied 9th | 0 | 2 | 10.000 | 0.000 | 155.000 | -145.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Woodlawn/LAT | 1st | 43.57 | 4.29 | 10.71 | 28.57 | 77.14 | 20.00 | 18.57 | 38.57 | 47.14 | 0.00 | 12.86 | 34.29 |
| Pensacola | 2nd | 19.17 | 2.50 | 9.17 | 7.50 | 45.00 | 5.00 | 31.67 | 8.33 | 32.50 | 2.50 | 5.00 | 25.00 |
| PGC Beg. Boys | 3rd | 20.00 | 0.00 | 22.50 | -2.50 | 32.50 | 7.50 | 17.50 | 7.50 | 11.25 | 0.00 | 11.25 | 0.00 |
| FPC Jackson 3 | 4th | 30.00 | -1.25 | 30.00 | 1.25 | 27.50 | 5.00 | 17.50 | 5.00 | 37.50 | 7.50 | 18.75 | 11.25 |
| Biggersville | Tied 5th | 24.00 | 0.00 | 25.00 | -1.00 | 32.00 | -2.00 | 34.00 | 0.00 | 39.00 | 12.00 | 27.00 | 0.00 |
| Mighty Minis | Tied 5th | 6.25 | 0.00 | 3.75 | 2.50 | 57.50 | 0.00 | 42.50 | 15.00 | 30.00 | 0.00 | 22.50 | 7.50 |
| Pine Grove | Tied 7th | 0.00 | 0.00 | 0.00 | 0.00 | -10.00 | 0.00 | -5.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PGC Beg. Buddies | Tied 7th | 33.33 | 0.00 | 35.00 | -1.67 | 43.33 | 6.67 | 40.00 | -3.33 | -5.00 | 0.00 | -5.00 | 0.00 |
| Revive Church | Tied 9th | 20.00 | 5.00 | 15.00 | 0.00 | 10.00 | 10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| FPC Jackson 1 | Tied 9th | 6.67 | 0.00 | 6.67 | 0.00 | 26.67 | 6.67 | 23.33 | -3.33 | 5.00 | 0.00 | 5.00 | 0.00 |
| FPC Jackson 2 | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |