Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Corlette Jackson | WA Wilmington 1 (1st) | 81.667 | 3 | 3 | 0 | Yes | 3 | 85.00 | 0.00 | 0 | 5.67 | 0.00 | 2.00 | 0.00 | 3.67 | 0.00 | 0.00 | 0.00 |
| Chloe Patton | NLW Pennsville I (2nd) | 17.500 | 4 | 2 | 1 | Yes | 4 | 69.23 | 0.00 | 0 | 2.25 | 0.00 | 1.75 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Jeremiah Hawkins | Mt Ephraim 1 (3rd) | 16.667 | 3 | 0 | 3 | Yes | 3 | 57.14 | 0.00 | 0 | 2.67 | 0.00 | 2.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| WA Wilmington 1 | 1st | 3 | 0 | 95.000 | 85.000 | 16.667 | 78.333 | 80.00 | 0.00 | -1.96 | 98.04 | 3.92 | 73.81 | 145 | 65 | 6.67 | 0.00 |
| NLW Pennsville I | 2nd | 2 | 2 | 31.250 | 21.250 | 56.250 | -25.000 | 60.00 | 0.00 | -5.88 | 100.00 | 5.88 | 51.61 | 70 | 5 | 3.00 | 0.00 |
| Mt Ephraim 1 | 3rd | 1 | 2 | 25.000 | 15.000 | 51.667 | -26.667 | 48.15 | 0.00 | -11.11 | 111.11 | 0.00 | 41.03 | 45 | 5 | 4.33 | 0.00 |
| WA Wilmington 2 | Tied 5th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Mt Ephram 2 | Tied 5th | 0 | 2 | 10.000 | 0.000 | 37.500 | -27.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| WA Wilmington 1 | 1st | 28.33 | 3.33 | 26.67 | -1.67 | 66.67 | 0.00 | 66.67 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 |
| NLW Pennsville I | 2nd | 18.75 | 1.25 | 18.75 | -1.25 | 2.50 | 0.00 | 2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Ephraim 1 | 3rd | 23.33 | 0.00 | 25.00 | -1.67 | -3.33 | 0.00 | -3.33 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 |
| WA Wilmington 2 | Tied 5th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mt Ephram 2 | Tied 5th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |