NC Tournament of Champions - 20250628 North American JR

06-28-2025

Whiteland

12 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stMichigan 140150.00000191.71875
2ndMaine 152125.71429117.35969
3rdIndiana 132137.00000140.11207

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 3 teams)
1st HighestJazzlyn Giuffrida
Maine 1 (2nd)
102.14286 PPG
2nd HighestMiles Gearlds
Indiana 1 (3rd)
87.00000 PPG
1Matthew Frazier
Ohio 4 (4th)
92.50000 PPG
2Channing Green
Texas 2 (Tied 7th)
91.25000 PPG
3Calvin Schonk
Indiana 2 (Tied 5th)
81.25000 PPG
4Canaan Wilkerson
Michigan 1 (1st)
77.50000 PPG
5Judah Wilkerson
Michigan 1 (1st)
62.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 3 teams)
1st HighestCanaan Wilkerson
Michigan 1 (1st)
100.46876 EA
2nd HighestJazzlyn Giuffrida
Maine 1 (2nd)
91.04592 EA
1Calvin Schonk
Indiana 2 (Tied 5th)
95.02693 EA
2Matthew Frazier
Ohio 4 (4th)
94.27082 EA
3Channing Green
Texas 2 (Tied 7th)
92.70088 EA
4Miles Gearlds
Indiana 1 (3rd)
82.84483 EA
5Judah Wilkerson
Michigan 1 (1st)
78.43751 EA
All Tournament Team by Projected PPG
(top 2 from top 3 teams)
1st HighestJazzlyn Giuffrida
Maine 1 (2nd)
91.04592 pPPG
2nd HighestMiles Gearlds
Indiana 1 (3rd)
87.81034 pPPG
1Calvin Schonk
Indiana 2 (Tied 5th)
94.16487 pPPG
2Matthew Frazier
Ohio 4 (4th)
91.35417 pPPG
3Channing Green
Texas 2 (Tied 7th)
84.84375 pPPG
4Judah Wilkerson
Michigan 1 (1st)
78.43750 pPPG
5Canaan Wilkerson
Michigan 1 (1st)
77.50000 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Jazzlyn GiuffridaMaine 1 (2nd)102.143761Yes780.4972.411 4.71 3.00 0.00 0.00 2.71 1.86 2.00 1.14
Matthew FrazierOhio 4 (4th)92.500642Yes692.5983.332 4.17 1.67 0.50 0.33 2.17 0.50 1.50 0.83
Channing GreenTexas 2 (Tied 7th)91.250422Yes468.7560.002 5.50 3.75 1.00 1.00 3.25 2.25 1.25 0.50
Judah LucasOhio 3 (Tied 9th)87.500211Yes264.2961.540 4.50 4.00 0.50 0.50 2.00 2.00 2.00 1.50
Miles GearldsIndiana 1 (3rd)87.000522Yes579.3178.570 4.60 4.40 0.40 0.40 3.00 2.80 1.20 1.20
Nyla SpannOhio 5 (Tied 7th)85.000320Yes381.2557.140 4.33 1.33 0.67 0.33 2.00 0.67 1.67 0.33
Calvin SchonkIndiana 2 (Tied 5th)81.250412Yes478.2675.000 4.50 3.75 0.00 0.00 4.00 3.25 0.50 0.50
Canaan WilkersonMichigan 1 (1st)77.500422Yes475.0069.234 6.00 4.50 4.00 3.50 1.75 0.75 0.25 0.25
Auggie WilsonLouisiana (Tied 5th)65.000302Yes378.5775.000 3.67 3.00 1.00 1.00 1.67 1.00 1.00 1.00
Judah WilkersonMichigan 1 (1st)62.500410Yes492.8692.310 3.25 3.00 0.75 0.75 1.75 1.50 0.75 0.75
Dominic RichardIndiana 4 (Tied 9th)47.500202Yes283.33100.000 2.50 1.50 0.50 0.50 1.00 0.50 1.00 0.50
Cypress CalvinLouisiana (Tied 5th)43.333310Yes362.5053.850 3.33 2.33 1.33 1.33 1.67 1.00 0.33 0.00
Jacob MarcantoniMissouri 2 (Tied 9th)42.500201Yes257.1445.450 4.00 2.50 1.50 1.00 2.00 1.00 0.50 0.50
Finley McDorrIndiana 1 (3rd)40.000501Yes584.2177.781 3.20 1.40 2.40 1.20 0.60 0.00 0.20 0.20
Henry SchonkIndiana 2 (Tied 5th)36.250400Yes470.8365.000 4.25 3.25 4.00 3.25 0.25 0.00 0.00 0.00
Elijah FrazierOhio 4 (4th)33.333611Yes684.2175.000 2.67 0.50 2.00 0.50 0.33 0.00 0.33 0.00
Sophie AdamsTexas 2 (Tied 7th)26.250400Yes491.6787.500 2.75 1.75 2.75 1.75 0.00 0.00 0.00 0.00
Emerson PersingerOhio 5 (Tied 7th)25.000302Yes385.71 0.000 2.00 0.00 1.67 0.00 0.00 0.00 0.33 0.00
Judah VorhiesOhio 2 (Tied 9th)25.000201Yes271.4376.920 5.00 5.00 5.00 5.00 0.00 0.00 0.00 0.00
Lillian VorhiesOhio 2 (Tied 9th)22.500200Yes250.0050.000 2.50 2.50 0.00 0.00 2.50 2.50 0.00 0.00
Lyliana GiuffridaMaine 1 (2nd)13.571700Yes760.0046.670 2.14 1.00 2.14 1.00 0.00 0.00 0.00 0.00
Charlotte LucasOhio 3 (Tied 9th)10.000200Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Michigan 11st40150.000130.000116.25033.75080.4376.9276.92 1.9221.1580.82165130 9.25 7.50
Maine 12nd52125.714114.286115.00010.71472.7363.6453.7520.0026.2576.0015065 6.86 4.00
Indiana 13rd32137.000125.000115.00022.00081.2578.3879.20 1.6019.2080.68160120 7.80 5.80
Ohio 44th42135.833123.333105.00030.83389.1381.2531.76 4.0564.1990.70180110 6.83 2.17
LouisianaTied 5th12118.333108.333130.000-11.66770.0064.0066.15 0.0033.8575.0015595 7.00 5.33
Indiana 2Tied 5th22127.500117.500112.50015.00074.4770.0076.6017.02 6.3875.6815585 8.75 7.00
Ohio 5Tied 7th12120.000110.000103.33316.66782.6150.0012.1245.4542.4282.2213595 6.33 1.33
Texas 2Tied 7th22127.500112.500113.75013.75075.0066.6753.3315.5631.1171.7915095 8.25 5.50
Ohio 3Tied 9th02107.50097.500135.000-27.50064.7161.5474.3615.3810.2672.7312095 5.50 4.00
Missouri 2Tied 9th0252.50042.500142.500-90.00047.8333.33 5.8811.7682.3547.508025 5.50 3.00
Indiana 4Tied 9th0242.50037.500145.000-102.50058.3357.1446.67 0.0053.3351.857015 3.50 2.00
Ohio 2Tied 9th0257.50047.500155.000-97.50062.5065.22110.53 0.00-10.5348.786055 7.50 7.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Michigan 11st42.502.502.5037.5057.5025.000.0032.5030.000.000.0030.00
Maine 12nd15.007.142.865.0045.7114.292.8628.5753.578.5717.1427.86
Indiana 13rd26.0010.002.0014.0060.0014.000.0046.0039.000.000.0039.00
Ohio 44th23.3310.835.007.5045.0038.330.006.6755.0030.000.0025.00
LouisianaTied 5th15.000.000.0015.0053.3326.670.0026.6740.0010.000.0030.00
Indiana 2Tied 5th31.252.505.0023.7575.005.0015.0055.0011.250.000.0011.25
Ohio 5Tied 7th21.6720.000.001.6733.3326.670.006.6755.000.0050.005.00
Texas 2Tied 7th36.2510.000.0026.2542.5010.0010.0022.5033.7515.007.5011.25
Ohio 3Tied 9th2.505.000.00-2.5035.005.000.0030.0060.000.0015.0045.00
Missouri 2Tied 9th5.005.005.00-5.0045.0030.000.0015.00-7.500.000.00-7.50
Indiana 4Tied 9th7.500.000.007.5030.0020.000.0010.000.000.000.000.00
Ohio 2Tied 9th50.000.000.0050.0020.00-5.000.0025.00-22.500.000.00-22.50