Bayou Blast INT 2025 - 20250503 Louisiana District INT SR

05-03-2025

S- Strawn T- Knapp U- Constant W- Matthews X- Leblanc Y- Creel Z- Elliott

39 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stMarshall/Effingham, IL60165.00000195.03023
2ndAshburn, VA82153.00000193.53915
3rdColumbus/New Whiteland, IN52147.85714208.09267
4thDaingerfield, TX62108.12500138.07786

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestStella Renfro
Marshall/Effingham, IL (1st)
123.33333 PPG
2nd HighestAshton Kissal
Ashburn, VA (2nd)
103.50000 PPG
1Addy Gilmore
College Station, TX (Tied 9th)
100.00000 PPG
2Damarion Hooker
Magee, MS (Tied 13th)
95.00000 PPG
3Joel Nelson
Pensacola, FL 1 (Tied 13th)
95.00000 PPG
4Carter Andrews
Georgetown, TX (Tied 9th)
88.75000 PPG
5Micah Alt
Columbus/New Whiteland, IN (3rd)
87.85714 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestStella Renfro
Marshall/Effingham, IL (1st)
142.34675 EA
2nd HighestAshton Kissal
Ashburn, VA (2nd)
130.10897 EA
1Micah Alt
Columbus/New Whiteland, IN (3rd)
120.51071 EA
2Jack Masters
West Monroe/Alexandria, LA (Tied 7th)
114.88929 EA
3Carter Andrews
Georgetown, TX (Tied 9th)
110.19218 EA
4Damarion Hooker
Magee, MS (Tied 13th)
106.83593 EA
5Addy Gilmore
College Station, TX (Tied 9th)
96.21024 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestStella Renfro
Marshall/Effingham, IL (1st)
142.34674 pPPG
2nd HighestAshton Kissal
Ashburn, VA (2nd)
115.84016 pPPG
1Micah Alt
Columbus/New Whiteland, IN (3rd)
112.79659 pPPG
2Jack Masters
West Monroe/Alexandria, LA (Tied 7th)
111.31785 pPPG
3Carter Andrews
Georgetown, TX (Tied 9th)
108.94217 pPPG
4Damarion Hooker
Magee, MS (Tied 13th)
106.83594 pPPG
5Abigail Cherry
Kilgore/Woden TX (Tied 9th)
83.47656 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Stella RenfroMarshall/Effingham, IL (1st)123.333660Yes683.6778.380 6.83 4.83 1.00 1.00 4.83 3.33 1.00 0.50
Ashton KissalAshburn, VA (2nd)103.5001072Yes1082.0578.123 6.40 5.00 1.70 1.50 4.30 3.20 0.40 0.30
Addy GilmoreCollege Station, TX (Tied 9th)100.000541Yes577.5057.892 6.20 2.20 2.40 1.00 2.80 1.00 1.00 0.20
Joel NelsonPensacola, FL 1 (Tied 13th)95.000541Yes565.9658.060 6.20 3.60 1.00 0.60 3.80 2.60 1.40 0.40
Damarion HookerMagee, MS (Tied 13th)95.000431Yes470.5954.550 6.00 3.00 1.00 0.75 4.00 1.75 1.00 0.50
Carter AndrewsGeorgetown, TX (Tied 9th)88.750421Yes483.3384.210 5.00 4.00 0.50 0.50 4.00 3.25 0.50 0.25
Micah AltColumbus/New Whiteland, IN (3rd)87.857731Yes774.0771.740 5.71 4.71 0.71 0.71 4.86 3.86 0.14 0.14
Jack MastersWest Monroe/Alexandria, LA (Tied 7th)85.714742Yes775.4776.000 5.71 5.43 1.29 1.14 4.14 4.00 0.29 0.29
Abigail CherryKilgore/Woden TX (Tied 9th)81.250421Yes473.3360.000 5.50 1.50 1.75 0.00 3.00 1.25 0.75 0.25
Jude DornbachIndependence/Springfield, MO (Tied 5th)78.333640Yes669.2361.902 6.00 2.17 2.50 1.33 3.00 0.83 0.50 0.00
Addie WilsonStonewall/Shreveport, LA (Tied 17th)77.500421Yes468.4253.852 6.50 3.50 3.50 1.50 2.25 1.50 0.75 0.50
Katie VaccaSan Marcos/San Antonio, TX (Tied 13th)77.000531Yes592.59100.000 5.00 2.20 2.20 0.40 2.40 1.60 0.40 0.20
Grant NaborsLufkin, TX 1 (Tied 17th)76.250421Yes464.5261.111 5.00 2.75 2.00 1.25 2.50 1.25 0.50 0.25
Jayce MintonLufkin, TX 2 (Tied 17th)68.333312Yes377.2733.331 5.67 0.33 3.33 0.00 2.33 0.33 0.00 0.00
Tanner GroomsJonesboro, AR (Tied 17th)66.667310Yes365.0054.550 4.33 2.00 0.00 0.00 3.67 1.67 0.67 0.33
Hope HayesDaingerfield, TX (4th)63.750841Yes869.3559.461 5.38 2.75 3.12 1.75 1.50 0.75 0.75 0.25
Emily MathewsJoaquin/Gilmer, TX (Tied 13th)60.000421Yes453.8538.460 3.50 1.25 1.25 0.75 1.75 0.50 0.50 0.00
Zoe FrederickEuless, TX (Tied 17th)60.000303Yes363.6469.230 4.67 3.00 1.67 1.67 2.00 0.67 1.00 0.67
Judah N ChingwenaGreenville, SC (Tied 5th)59.000520Yes553.3350.001 4.80 3.40 0.20 0.20 4.00 3.20 0.60 0.00
Jayden FortuneDenham Springs, LA (Tied 17th)55.000302Yes370.0066.670 4.67 2.00 2.00 1.00 2.33 1.00 0.33 0.00
Ansley ElmsBalch Springs, TX (Tied 25th)55.000312Yes366.6750.000 3.33 1.00 0.00 0.00 3.00 1.00 0.33 0.00
Anna ScarbroughNacogdoches/Center, TX (Tied 7th)52.857713Yes761.6757.141 5.29 2.86 2.71 1.43 2.14 1.00 0.43 0.43
Asher MullinsColumbus/New Whiteland, IN (3rd)52.857723Yes773.0877.782 5.43 4.00 4.57 3.43 0.71 0.43 0.14 0.14
Heston BunchBaton Rouge, LA (Tied 9th)50.000420Yes484.2177.780 4.00 1.75 2.25 1.25 1.75 0.50 0.00 0.00
Madalyn WilsonPensacola, FL 2 (Tied 33rd)47.500202Yes258.3350.000 3.50 0.50 0.50 0.00 3.00 0.50 0.00 0.00
Emma EldredgeMesquite, TX (Tied 25th)47.500202Yes277.78100.000 3.50 2.00 1.00 1.00 2.50 1.00 0.00 0.00
Leah MonceauxMoss Bluff, LA (Tied 17th)46.667312Yes360.0037.500 5.00 1.00 2.00 0.33 2.67 0.67 0.33 0.00
Natalie MastersWest Monroe/Alexandria, LA (Tied 7th)45.714704Yes772.0965.710 4.43 3.29 3.29 2.86 1.14 0.43 0.00 0.00
Lydia WilsonHeath, OH 2 (Tied 25th)45.000311Yes375.00100.000 4.00 0.67 2.33 0.67 1.67 0.00 0.00 0.00
Bentley McDermottJonesboro, AR (Tied 17th)43.333303Yes3100.00100.000 2.67 0.33 1.00 0.00 1.67 0.33 0.00 0.00
Savannah SirprasertNashville, TN (Tied 33rd)42.500211Yes257.1433.330 4.00 1.00 2.00 1.00 1.00 0.00 1.00 0.00
Garikayi J ChingwenaGreenville, SC (Tied 5th)42.000512Yes572.4180.001 4.20 1.60 3.60 1.60 0.40 0.00 0.20 0.00
Seth DiffendalDenver (LMT), CO (Tied 25th)40.000311Yes352.3838.460 3.67 1.67 1.00 0.67 2.00 0.67 0.67 0.33
Christian JordanDenham Springs, LA (Tied 17th)40.000311Yes358.3350.000 4.67 3.00 2.67 2.00 2.00 1.00 0.00 0.00
Justin LopezAtascocita, TX (Tied 17th)40.000320Yes347.6235.710 3.33 1.67 0.00 0.00 2.33 1.00 1.00 0.67
Esther FaubertAshburn, VA (2nd)39.5001014Yes1080.4961.540 3.30 0.80 2.30 0.80 0.90 0.00 0.10 0.00
Naomi RowlandHeath, OH 1 (Tied 33rd)37.500201Yes260.0066.670 4.50 1.00 2.50 1.00 1.50 0.00 0.50 0.00
Joseph WhatleyBaton Rouge, LA (Tied 9th)37.500403Yes464.7171.430 2.75 1.25 1.00 0.25 1.25 0.75 0.50 0.25
Parker CainConroe, TX 1 (Tied 33rd)35.000201Yes262.5050.000 2.50 1.50 1.00 1.00 1.00 0.50 0.50 0.00
Johnathan IngramDaingerfield, TX (4th)34.375814Yes861.9062.960 3.25 2.12 1.38 1.12 1.75 0.88 0.12 0.12
Kelsey BridgesNacogdoches/Center, TX (Tied 7th)33.571711Yes778.2640.000 2.57 0.29 1.29 0.14 1.00 0.14 0.29 0.00
Kambria SilvaRio Linda, CA (Tied 25th)33.333310Yes362.5054.550 3.33 2.00 1.33 1.00 2.00 1.00 0.00 0.00
Ashlyn SawyerMarshall/Effingham, IL (1st)31.667602Yes676.9264.710 3.33 1.83 3.00 1.83 0.33 0.00 0.00 0.00
Lily BectonStonewall/Shreveport, LA (Tied 17th)30.000410Yes472.2255.560 3.25 1.25 2.25 0.75 1.00 0.50 0.00 0.00
Emma EvansFerriday/Bastrop, LA (Tied 25th)25.000311Yes345.8325.000 3.67 0.67 1.33 0.33 2.00 0.33 0.33 0.00
Hayden SchraderAtascocita, TX (Tied 17th)25.000301Yes387.50 0.000 2.33 0.00 2.00 0.00 0.33 0.00 0.00 0.00
Layla BunchMesquite, TX (Tied 25th)20.000200Yes275.00 0.000 1.50 0.00 0.50 0.00 1.00 0.00 0.00 0.00
Eliana HerringtonClarksville, TN (Tied 33rd)20.000201Yes255.56100.000 2.50 0.50 2.00 0.50 0.50 0.00 0.00 0.00
Kristen EddingsIndependence/Springfield, MO (Tied 5th)19.167600Yes666.6744.440 2.33 0.67 2.00 0.50 0.33 0.17 0.00 0.00
Michale BallMagee, MS (Tied 13th)18.750401Yes471.4366.670 2.50 0.50 2.50 0.50 0.00 0.00 0.00 0.00
Keenen DaileyNacogdoches/Center, TX (Tied 7th)17.143702Yes787.50 0.000 1.00 0.00 0.29 0.00 0.57 0.00 0.14 0.00
Taryn JacobsEuless, TX (Tied 17th)16.667300Yes3100.00 0.000 1.33 0.00 1.00 0.00 0.33 0.00 0.00 0.00
Nathan EkstromDenver (LMT), CO (Tied 25th)16.667300Yes371.43100.000 1.67 0.33 1.33 0.33 0.33 0.00 0.00 0.00
Camden BrunsonGeorgetown, TX (Tied 9th)15.000400Yes477.78100.000 1.75 0.75 1.50 0.75 0.25 0.00 0.00 0.00
Lhyric JohnsonHeath, OH 2 (Tied 25th)15.000301Yes366.67 0.000 1.33 0.00 0.67 0.00 0.67 0.00 0.00 0.00
Tinslee TalaveraKilgore/Woden TX (Tied 9th)12.500410Yes457.14 0.000 1.00 0.00 0.50 0.00 0.25 0.00 0.25 0.00
Jonathan StewartCollege Station, TX (Tied 9th)11.000511Yes546.4342.860 2.60 1.80 1.60 1.40 1.00 0.40 0.00 0.00
Kennedy DaywittEuless, TX (Tied 17th)10.000300Yes3100.00100.000 1.00 0.33 1.00 0.33 0.00 0.00 0.00 0.00
Pearl OrozcoMesquite, TX (Tied 25th)10.000200Yes2100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Marshall/Effingham, IL1st60165.000155.000103.33361.66781.3374.0759.14 6.4534.4182.5421012510.17 6.67
Ashburn, VA2nd82153.000140.000101.00052.00081.5175.3256.43 7.1436.4380.7119055 9.70 5.80
Columbus/New Whiteland, IN3rd52147.857136.42994.28653.57172.9073.4979.58-1.5721.9970.351804011.14 8.71
Daingerfield, TX4th62108.12596.87594.37513.75066.3560.9448.3918.7132.9063.37200-40 8.62 4.88
Greenville, SCTied 5th32111.00097.000105.000 6.00060.8156.8248.4523.7127.8458.5916550 9.00 5.00
Independence/Springfield, MOTied 5th33107.50095.00080.83326.66768.4956.6723.6830.7045.6166.6716550 8.33 2.83
West Monroe/Alexandria, LATied 7th52143.571133.57180.71462.85773.7471.7682.35 5.3512.3073.551906510.43 8.71
Nacogdoches/Center, TXTied 7th52113.571102.85791.42922.14368.1355.0028.4729.8641.6764.1017560 8.86 3.14
College Station, TXTied 9th32122.000109.00083.00039.00064.2948.7824.7753.2122.0265.4915595 9.00 4.00
Georgetown, TXTied 9th22113.750103.750121.250-7.50081.8286.3673.4910.8415.6678.6919045 6.75 4.75
Baton Rouge, LATied 9th2297.50087.50072.50025.00075.0075.0041.4340.0018.5772.8815545 6.75 3.00
Kilgore/Woden TXTied 9th22103.75093.750100.000 3.75070.2750.0021.3325.3353.3371.2113050 6.50 1.50
Joaquin/Gilmer, TXTied 13th2286.25051.25090.000-3.75050.0036.67-4.8839.0265.8549.4116025 6.50 2.75
Pensacola, FL 1Tied 13th32114.000104.000125.000-11.00058.5750.0042.3141.3516.3561.9814575 8.20 4.60
San Marcos/San Antonio, TXTied 13th3291.00082.000116.000-25.00076.7475.0053.6617.0729.2770.2716035 6.60 3.00
Magee, MSTied 13th22123.750113.750106.25017.50070.8356.0031.8741.7626.3769.88150100 8.50 3.50
Moss Bluff, LATied 17th1255.00045.00075.000-20.00057.6933.33-11.1148.1562.9652.087040 5.00 1.00
Stonewall/Shreveport, LATied 17th22117.500102.500100.00017.50069.6454.2937.8047.5614.6363.0418580 9.75 4.75
Euless, TXTied 17th12101.66791.667118.333-16.66768.5768.4252.73 0.0047.2764.4110595 8.00 4.33
Lufkin, TX 1Tied 17th2295.00071.25098.750-3.75053.7047.0640.3543.8615.7954.4415530 7.25 4.00
Lufkin, TX 2Tied 17th1283.33370.000105.000-21.66770.3733.33 2.3883.3314.2966.6711565 6.33 0.33
Atascocita, TXTied 17th1285.00075.000120.000-35.00061.2933.3311.1148.8940.0059.6512020 6.33 1.67
Jonesboro, ARTied 17th12126.667116.66798.33328.33365.8552.9427.1450.0022.8666.2017535 9.00 3.00
Denham Springs, LATied 17th12105.00095.000115.000-10.00063.6455.5638.6043.8617.5459.7217050 9.33 5.00
Conroe, TX 2Tied 25th02 5.000-5.000105.000-100.000 0.00 0.00 0.00 0.00100.00 0.00100 0.00 0.00
Balch Springs, TXTied 25th1273.33368.33396.667-23.33365.2237.5014.6360.9824.3970.278065 5.00 1.00
Heath, OH 2Tied 25th1270.00060.00083.333-13.33372.7350.00 2.7877.7819.4469.7014520 5.33 0.67
Thibodaux, LATied 25th12 6.667-3.33365.000-58.33337.50 0.00100.00250.00-250.0030.7740-35 2.00 0.00
Mesquite, TXTied 25th0287.50077.500127.500-40.00080.00100.0038.7141.9419.3573.0811560 6.00 2.00
Rio Linda, CATied 25th1251.66741.66783.333-31.66751.6144.4444.0032.0024.0048.21105-15 5.33 2.67
Denver (LMT), COTied 25th1266.66758.333103.333-36.66756.2542.8617.1460.0022.8655.771305 6.00 2.00
Ferriday/Bastrop, LATied 25th1228.33318.33391.667-63.33340.0022.22-45.45127.2718.1840.3885-10 4.00 0.67
Pensacola, FL 2Tied 33rd0255.00045.000105.000-50.00053.8533.3311.11-5.5694.4461.907040 3.50 0.50
Garland (NC), TXTied 33rd02-999.900-12.500150.000-157.500 0.00 0.0040.0060.00 0.00 0.00-5-10 0.00 0.00
Heath, OH 1Tied 33rd0252.50045.00097.500-45.00057.8960.0027.78-27.78100.0051.529510 5.50 1.50
Conroe, TX 1Tied 33rd0245.00035.000122.500-77.50054.5542.8621.4385.71-7.1462.506030 3.00 1.50
Wharton, TXTied 33rd0215.000 5.000140.000-125.000100.00 0.00 0.00 0.00100.00100.002010 0.50 0.00
Nashville, TNTied 33rd0245.00035.000117.500-72.50042.8629.41-35.7178.5757.1442.315535 6.00 2.50
Clarksville, TNTied 33rd0225.00015.000120.000-95.00050.00100.0033.33-33.33100.0050.004010 2.50 0.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Marshall/Effingham, IL1st35.008.333.3323.3390.0030.006.6753.3330.0015.000.0015.00
Ashburn, VA2nd36.0013.003.0020.0092.0035.004.0053.0012.003.003.006.00
Columbus/New Whiteland, IN3rd44.2911.43-2.1435.0094.2918.574.2971.43-2.140.00-4.292.14
Daingerfield, TX4th36.885.639.3821.8845.0022.505.0017.5015.003.753.757.50
Greenville, SCTied 5th28.005.009.0014.0060.0016.008.0036.009.006.006.00-3.00
Independence/Springfield, MOTied 5th35.8316.677.5011.6751.6726.6711.6713.337.500.0010.00-2.50
West Monroe/Alexandria, LATied 7th38.572.145.7130.7192.8614.291.4377.142.140.000.002.14
Nacogdoches/Center, TXTied 7th37.1414.2912.8610.0052.8628.5711.4312.8612.860.006.436.43
College Station, TXTied 9th30.004.0013.0013.0052.0020.0024.008.0027.000.0021.006.00
Georgetown, TXTied 9th18.75-1.257.5012.5077.5010.007.5060.007.507.50-3.753.75
Baton Rouge, LATied 9th28.751.2512.5015.0047.5015.0015.0017.5011.250.007.503.75
Kilgore/Woden TXTied 9th17.505.0015.00-2.5050.0030.005.0015.0026.2515.003.757.50
Joaquin/Gilmer, TXTied 13th18.755.003.7510.0017.5032.50-2.50-12.5015.00-3.7518.750.00
Pensacola, FL 1Tied 13th14.003.006.005.0054.008.0016.0030.0036.006.0021.009.00
San Marcos/San Antonio, TXTied 13th33.0014.0010.009.0040.0010.004.0026.009.000.000.009.00
Magee, MSTied 13th30.005.0015.0010.0057.5017.5025.0015.0026.257.507.5011.25
Moss Bluff, LATied 17th16.671.6713.331.6733.3326.673.333.33-5.000.005.00-10.00
Stonewall/Shreveport, LATied 17th53.7510.0025.0018.7537.505.0020.0012.5011.250.003.757.50
Euless, TXTied 17th40.006.6710.0023.3326.6726.67-10.0010.0025.0010.000.0015.00
Lufkin, TX 1Tied 17th17.501.257.508.7535.0010.0012.5012.5018.750.0011.257.50
Lufkin, TX 2Tied 17th31.6710.0023.33-1.6733.330.0030.003.335.000.005.000.00
Atascocita, TXTied 17th21.676.6716.67-1.6723.3323.3310.00-10.0030.000.0010.0020.00
Jonesboro, ARTied 17th20.0010.006.673.3386.6716.6746.6723.3310.000.005.005.00
Denham Springs, LATied 17th36.676.678.3321.6763.3310.0033.3320.00-5.000.000.00-5.00
Conroe, TX 2Tied 25th0.000.000.000.00-5.00-5.000.000.000.000.000.000.00
Balch Springs, TXTied 25th8.3310.005.00-6.6750.00-3.3336.6716.6710.0010.000.000.00
Heath, OH 2Tied 25th25.008.3311.675.0040.003.3340.00-3.33-5.000.00-5.000.00
Thibodaux, LATied 25th8.335.003.330.00-6.673.33-6.67-3.33-5.000.00-5.000.00
Mesquite, TXTied 25th25.0010.005.0010.0060.005.0035.0020.00-7.500.00-7.500.00
Rio Linda, CATied 25th16.673.338.335.0020.006.6710.003.335.000.00-5.0010.00
Denver (LMT), COTied 25th21.6710.005.006.6716.673.3320.00-6.6720.000.0010.0010.00
Ferriday/Bastrop, LATied 25th3.330.005.00-1.6710.003.3313.33-6.675.000.005.000.00
Pensacola, FL 2Tied 33rd-5.00-2.502.50-5.0050.0045.00-5.0010.000.000.000.000.00
Garland (NC), TXTied 33rd-5.000.000.00-5.000.000.000.000.00-7.500.00-7.500.00
Heath, OH 1Tied 33rd27.5010.0010.007.5010.0020.00-15.005.007.5015.00-7.500.00
Conroe, TX 1Tied 33rd5.00-2.505.002.5015.000.0010.005.0015.000.0015.000.00
Wharton, TXTied 33rd5.005.000.000.000.000.000.000.000.000.000.000.00
Nashville, TNTied 33rd10.0010.000.000.0010.0010.005.00-5.0015.000.0022.50-7.50
Clarksville, TNTied 33rd10.005.000.005.005.0010.00-5.000.000.000.000.000.00