2025 North Central Experienced BQE - 20250410 North American EXP SR

04-10-2025 to 04-12-2025

The Sanctuary, Silvis, IL

20 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stIndependence, MO60172.50000227.83046
2ndWhiteland/Columbus, IN42136.66667152.05190
3rdO’Fallon/North Shore, IL42152.50000158.12500
4thAddison/Bloomington, IL42111.66667123.47556

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestTimmy Fross
O’Fallon/North Shore, IL (3rd)
124.16667 PPG
2nd HighestLayne Foster
Independence, MO (1st)
116.66667 PPG
1Avery Melendrez
Omaha, NE (Tied 9th)
117.50000 PPG
2Aubrey Shackleton
Wausau/Mequon, WI (Tied 5th)
107.00000 PPG
3Andres Stirnemann
Whiteland/Columbus, IN (2nd)
87.50000 PPG
4Haylee Jenkins
Mattoon, IL (Tied 9th)
81.25000 PPG
5Bethany Eddings
Springfield/Troy, MO (Tied 7th)
78.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestLayne Foster
Independence, MO (1st)
154.66171 EA
2nd HighestTimmy Fross
O’Fallon/North Shore, IL (3rd)
129.24478 EA
1Avery Melendrez
Omaha, NE (Tied 9th)
139.64171 EA
2Aubrey Shackleton
Wausau/Mequon, WI (Tied 5th)
115.80370 EA
3Haylee Jenkins
Mattoon, IL (Tied 9th)
105.15256 EA
4Andres Stirnemann
Whiteland/Columbus, IN (2nd)
99.02750 EA
5Bethany Eddings
Springfield/Troy, MO (Tied 7th)
88.35453 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestLayne Foster
Independence, MO (1st)
138.90413 pPPG
2nd HighestTimmy Fross
O’Fallon/North Shore, IL (3rd)
124.16667 pPPG
1Avery Melendrez
Omaha, NE (Tied 9th)
106.98545 pPPG
2Aubrey Shackleton
Wausau/Mequon, WI (Tied 5th)
103.90625 pPPG
3Andres Stirnemann
Whiteland/Columbus, IN (2nd)
92.49731 pPPG
4Haylee Jenkins
Mattoon, IL (Tied 9th)
89.11089 pPPG
5Bethany Eddings
Springfield/Troy, MO (Tied 7th)
88.35453 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Timmy FrossO’Fallon/North Shore, IL (3rd)124.167651Yes677.3674.422 6.83 5.33 1.00 1.00 4.33 2.83 1.50 1.50
Avery MelendrezOmaha, NE (Tied 9th)117.500422Yes480.0074.072 7.00 5.00 1.50 1.25 5.00 3.75 0.50 0.00
Layne FosterIndependence, MO (1st)116.667651Yes681.2580.001 6.50 6.00 0.83 0.83 5.00 4.67 0.67 0.50
Aubrey ShackletonWausau/Mequon, WI (Tied 5th)107.000550Yes574.4773.332 7.00 4.40 1.60 1.40 5.00 3.00 0.40 0.00
Andres StirnemannWhiteland/Columbus, IN (2nd)87.500632Yes686.0582.352 6.17 4.67 3.17 3.17 2.83 1.50 0.17 0.00
Haylee JenkinsMattoon, IL (Tied 9th)81.250421Yes475.0077.271 6.00 4.25 2.25 1.75 3.75 2.50 0.00 0.00
Bethany EddingsSpringfield/Troy, MO (Tied 7th)78.000532Yes565.0062.960 5.20 3.40 0.00 0.00 4.80 3.40 0.40 0.00
Carissa WalkerEffingham, IL (Tied 7th)68.750421Yes463.8965.381 5.75 4.25 2.50 2.25 2.50 1.50 0.75 0.50
Isaiah WhiteAddison/Bloomington, IL (4th)65.000631Yes668.0966.671 5.33 4.33 3.00 2.83 1.50 0.67 0.83 0.83
Laurence McCorkleDayton/Minerva, OH (Tied 9th)60.000421Yes458.8254.840 5.00 4.25 1.00 0.75 3.50 3.00 0.50 0.50
Ariel ExcellMesquite, TX (Tied 5th)55.000513Yes560.0050.000 4.80 3.20 1.00 1.00 3.40 1.80 0.40 0.40
Kimbre AbatangeloDayton/Minerva, OH (Tied 9th)53.750403Yes475.8676.191 5.50 4.00 5.00 4.00 0.50 0.00 0.00 0.00
Emily BunchMesquite, TX (Tied 5th)50.000520Yes586.2180.000 5.00 3.20 4.60 3.20 0.40 0.00 0.00 0.00
Ethan HeasleyWaukee, IA (Tied 9th)40.000311Yes378.5766.670 3.67 0.67 2.67 0.33 1.00 0.33 0.00 0.00
Elliot HeasleyWaukee, IA (Tied 9th)38.333301Yes372.7383.330 2.67 1.67 0.67 0.33 2.00 1.33 0.00 0.00
Carsten KnappTroy/Dearborn, MI (Tied 13th)35.000311Yes352.1741.180 4.00 2.33 0.67 0.33 3.33 2.00 0.00 0.00
Zachary SnellPaw Paw, MI (Tied 13th)35.000311Yes356.5252.940 4.33 3.00 2.33 2.33 1.33 0.67 0.67 0.00
Josiah WhiteAddison/Bloomington, IL (4th)35.000603Yes660.5353.120 3.83 2.83 2.00 1.83 1.83 1.00 0.00 0.00
Levi StirnemannWhiteland/Columbus, IN (2nd)34.167601Yes658.0652.000 3.00 2.17 0.83 0.83 1.83 1.33 0.33 0.00
Emery KirkpatrickOmaha, NE (Tied 9th)33.750401Yes476.4776.920 3.25 2.50 2.75 2.25 0.25 0.25 0.25 0.00
Rachel BardSand Springs, OK (Tied 17th)32.500201Yes275.0066.670 3.00 1.00 2.00 1.00 0.50 0.00 0.50 0.00
Zach MunozIndependence, MO (1st)32.500602Yes678.5773.910 3.67 2.83 3.50 2.67 0.17 0.17 0.00 0.00
Eden WilkersonGrand Ledge/Lansing, MI (Tied 17th)27.500201Yes277.7883.330 3.50 2.50 3.50 2.50 0.00 0.00 0.00 0.00
Zachary GreenPaw Paw, MI (Tied 13th)23.333301Yes362.5050.000 1.67 0.33 0.33 0.33 1.00 0.00 0.33 0.00
Urijah RosaGrand Ledge/Lansing, MI (Tied 17th)22.500200Yes250.0050.000 4.00 4.00 2.00 2.00 1.50 1.50 0.50 0.50
Isabela JungWausau/Mequon, WI (Tied 5th)20.000501Yes583.3375.000 2.00 0.60 1.80 0.60 0.20 0.00 0.00 0.00
Jory DialEffingham, IL (Tied 7th)17.500400Yes460.0050.000 2.25 0.75 1.50 0.50 0.25 0.25 0.50 0.00
Kiera DornbachIndependence, MO (1st)13.333601Yes677.7880.000 1.17 0.67 0.83 0.67 0.33 0.00 0.00 0.00
Andrew BardSand Springs, OK (Tied 17th)12.500200Yes266.67100.000 1.00 0.50 0.50 0.50 0.50 0.00 0.00 0.00
Haley BendaO’Fallon/North Shore, IL (3rd)12.500600Yes675.00100.000 1.00 0.17 0.50 0.17 0.50 0.00 0.00 0.00
Daxxon MorgasonMattoon, IL (Tied 9th)12.500401Yes450.00 0.000 2.00 0.00 1.00 0.00 0.50 0.00 0.50 0.00
Caleb HouckSpringfield/Troy, MO (Tied 7th)12.000510Yes569.23100.000 1.80 0.20 1.40 0.20 0.40 0.00 0.00 0.00
Caleb HayesTroy/Dearborn, MI (Tied 13th)10.000301Yes355.5650.000 3.33 2.00 2.67 2.00 0.67 0.00 0.00 0.00
Jada EssaryHillsboro/Columbia, MO (Tied 13th)10.000200Yes250.0050.000 2.00 2.00 1.50 1.50 0.50 0.50 0.00 0.00
Summer HoseaRacine/New Berlin, WI (Tied 17th)10.000200Yes266.6750.000 1.00 0.50 0.50 0.50 0.50 0.00 0.00 0.00
Aven TheigsRacine/New Berlin, WI (Tied 17th)10.000201Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Independence, MO1st60172.500160.83382.50090.00080.0078.0882.90 3.1113.9981.3421514511.33 9.50
Whiteland/Columbus, IN2nd42136.667124.167107.50029.16771.9566.1353.69 4.7041.6169.85180105 9.83 6.83
O’Fallon/North Shore, IL3rd42152.500139.167132.50020.00075.3672.3468.26 0.0031.7476.1519080 8.67 5.67
Addison/Bloomington, IL4th42111.667100.00098.33313.33364.0460.5665.83 4.1730.0061.1117555 9.50 7.17
Wausau/Mequon, WITied 5th32137.000123.00090.00047.00076.2773.5352.8510.5736.5973.5319570 9.00 5.00
Mesquite, TXTied 5th32115.000105.000102.00013.00071.0161.5448.57 3.8147.6264.8615070 9.80 6.40
Springfield/Troy, MOTied 7th32104.00095.00064.00040.00066.6764.2951.58 5.2643.1663.2116035 7.20 3.60
Effingham, ILTied 7th2296.25083.750107.500-11.25062.7562.5062.6911.9425.3757.6120010 8.00 5.00
Waukee, IATied 9th1288.33378.33398.333-10.00076.0077.7844.68 8.5146.8175.6812060 6.33 2.33
Dayton/Minerva, OHTied 9th22117.500105.00096.25021.25064.6261.1171.4323.81 4.7660.781504510.50 8.25
Mattoon, ILTied 9th2297.50085.00093.750 3.75064.0077.2767.65 2.9429.4158.2413520 8.00 4.25
Omaha, NETied 9th22161.250146.250100.00061.25078.8575.0064.1020.5115.3878.1618013510.25 7.50
Paw Paw, MITied 13th1263.33355.00080.000-16.66754.5552.6321.2160.6118.1851.6710515 6.00 3.33
Troy/Dearborn, MITied 13th1255.00046.667115.000-60.00053.6644.8310.71 7.1482.1445.95145-15 7.33 4.33
Hillsboro/Columbia, MOTied 13th0227.50017.500145.000-117.50047.3741.1814.29 0.0085.7141.383025 4.50 3.50
Waukesha, WITied 13th02 0.000-10.000155.000-155.00037.50100.00-50.00200.00-50.0025.005-5 1.50 0.50
Hazelwood, MOTied 17th0210.000 0.000112.500-102.50039.1340.00 0.00 0.00 0.0033.33200 4.50 3.00
Grand Ledge/Lansing, MITied 17th0260.00050.000157.500-97.50060.0059.0990.0010.00 0.0050.008535 7.50 6.50
Racine/New Berlin, WITied 17th0230.00020.000142.500-112.50075.0050.00 0.0050.0050.0071.433030 1.50 0.50
Sand Springs, OKTied 17th0255.00045.000197.500-142.50072.7375.0016.6766.6716.6766.678525 4.00 1.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Independence, MO1st44.179.170.0035.0096.6713.330.0083.3320.000.005.0015.00
Whiteland/Columbus, IN2nd37.505.000.0032.5076.6731.673.3341.6710.0015.002.50-7.50
O’Fallon/North Shore, IL3rd18.338.330.0010.0083.3338.330.0045.0037.50-2.500.0040.00
Addison/Bloomington, IL4th43.333.331.6738.3336.6726.675.005.0020.000.00-2.5022.50
Wausau/Mequon, WITied 5th30.009.004.0017.0090.0042.000.0048.003.00-6.009.000.00
Mesquite, TXTied 5th52.0010.004.0038.0050.0040.000.0010.003.000.000.003.00
Springfield/Troy, MOTied 7th14.0010.002.002.0078.0028.000.0050.003.003.003.00-3.00
Effingham, ILTied 7th35.007.505.0022.5030.0010.005.0015.0018.753.750.0015.00
Waukee, IATied 9th28.3316.676.675.0050.0020.000.0030.000.000.000.000.00
Dayton/Minerva, OHTied 9th51.250.0010.0041.2542.505.0015.0022.5011.250.000.0011.25
Mattoon, ILTied 9th28.755.008.7515.0060.0020.00-2.5042.50-3.750.00-3.750.00
Omaha, NETied 9th37.502.505.0030.0090.0020.002.5067.5018.750.0022.50-3.75
Paw Paw, MITied 13th21.67-3.330.0025.0013.3313.3313.33-13.3320.000.0020.000.00
Troy/Dearborn, MITied 13th28.331.676.6720.0043.3336.67-3.3310.00-25.000.000.00-25.00
Hillsboro/Columbia, MOTied 13th20.005.000.0015.005.0010.000.00-5.00-7.500.000.00-7.50
Waukesha, WITied 13th10.005.000.005.00-5.000.00-5.000.00-15.000.00-15.000.00
Hazelwood, MOTied 17th15.000.005.0010.000.000.00-5.005.00-15.000.000.00-15.00
Grand Ledge/Lansing, MITied 17th50.005.005.0040.000.00-5.000.005.000.000.000.000.00
Racine/New Berlin, WITied 17th5.000.000.005.0015.0010.0010.00-5.000.000.000.000.00
Sand Springs, OKTied 17th22.507.500.0015.0015.000.0015.000.007.500.0015.00-7.50