ND District Juniors - March - 20250329 North Dakota District JR

03-29-2025

Dickinson, ND

6 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stFargo 130131.66667188.57143
2ndFargo 22286.2500086.78571
3rdDickinson 22276.2500084.77679
4thBismarck 11285.0000081.45833

Highest Scoring Individuals and All Tournament Team to be Announced at Awards Ceremony

printfile_download


To Keep All Tournament Team a Surprise, Average PPGs are Now Hidden


Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Kinsley ChuppeBismarck 1 (4th)hid302Yes380.0050.000 1.33 0.33 1.00 0.33 0.00 0.00 0.33 0.00
Isabella MagelkyBismarck 1 (4th)hid312Yes366.6742.860 4.00 1.00 1.67 0.67 1.00 0.33 1.33 0.00
Kim MinardDickinson 1 (Tied 5th)hid200Yes275.00 0.000 1.50 0.00 0.50 0.00 1.00 0.00 0.00 0.00
Wytnie SimonsDickinson 1 (Tied 5th)hid201Yes258.3350.000 3.50 1.50 1.50 0.50 2.00 1.00 0.00 0.00
Bruno HenriquezDickinson 2 (3rd)hid421Yes464.2952.382 4.50 2.75 1.50 1.25 1.75 1.25 1.25 0.25
Kristof WilsonFargo 1 (1st)hid300Yes390.9150.000 3.33 0.33 2.67 0.33 0.67 0.00 0.00 0.00
Charles SlettenFargo 1 (1st)hid321Yes383.3381.250 5.00 4.33 1.00 1.00 3.67 3.00 0.33 0.33
Leo WilsonFargo 2 (2nd)hid402Yes450.0030.770 2.75 1.00 1.00 0.50 1.50 0.50 0.25 0.00
Jillian SlettenFargo 2 (2nd)hid430Yes488.2450.000 3.75 0.25 2.00 0.25 1.00 0.00 0.75 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Fargo 11st30131.667121.66760.00071.66786.2177.7858.9016.4424.6685.11140125 8.33 4.67
Fargo 22nd2286.25076.25086.250 0.00066.6733.33-9.8450.8259.0261.9710575 6.50 1.25
Dickinson 23rd2276.25061.25093.750-17.50058.3350.0024.4955.1020.4156.3413510 5.25 2.75
Bismarck 14th1285.00075.00085.000 0.00069.5744.44 4.4437.7857.7869.0512065 5.33 1.33
Dickinson 1Tied 5th0255.00045.000127.500-72.50062.5050.0011.1144.4444.4453.337535 5.00 1.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Fargo 11st35.003.3320.0011.6776.6726.670.0050.0010.000.000.0010.00
Fargo 22nd26.257.5013.755.0035.0030.0010.00-5.0015.007.5015.00-7.50
Dickinson 23rd13.752.500.0011.2525.002.5015.007.5022.507.5018.75-3.75
Bismarck 14th23.330.0016.676.676.6713.33-3.33-3.3345.0030.0015.000.00
Dickinson 1Tied 5th17.500.0012.505.0050.0020.0015.0015.00-22.500.00-7.50-15.00