Chase Marshall Memorial - INT - 20250307 North American INT SR

03-07-2025 to 03-08-2025

Indianapolis, IN

29 Teams

Top 6 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stAshburn, VA60172.50000241.88868
2ndMeeker/Colorado Springs, CO52164.28571204.08531
3rdMarshall/Effingham, IL62151.25000197.65349
4thChesapeake, VA42182.50000207.80298
Tied 5thIndependence/Springfield, MO42106.66667115.08128
Tied 5thMadison, WI32154.00000156.21767

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 6 teams)
1st HighestSamone Jones
Chesapeake, VA (4th)
124.16667 PPG
2nd HighestAshton Kissal
Ashburn, VA (1st)
110.00000 PPG
1Mathias Kloehn
Clintonville, WI (Tied 9th)
106.00000 PPG
2Weston Coffey
Terre Haute, IN (Tied 9th)
101.25000 PPG
3Stella Renfro
Marshall/Effingham, IL (3rd)
98.75000 PPG
4Jack Henderson
Meeker/Colorado Springs, CO (2nd)
96.42857 PPG
5Micah Alt
Whiteland/Columbus, IN (Tied 7th)
90.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 6 teams)
1st HighestAshton Kissal
Ashburn, VA (1st)
148.49195 EA
2nd HighestSamone Jones
Chesapeake, VA (4th)
141.97036 EA
1Stella Renfro
Marshall/Effingham, IL (3rd)
128.81298 EA
2Weston Coffey
Terre Haute, IN (Tied 9th)
124.59636 EA
3Mathias Kloehn
Clintonville, WI (Tied 9th)
124.11983 EA
4Jack Henderson
Meeker/Colorado Springs, CO (2nd)
115.79631 EA
5Micah Alt
Whiteland/Columbus, IN (Tied 7th)
105.42857 EA
All Tournament Team by Projected PPG
(top 2 from top 6 teams)
1st HighestAshton Kissal
Ashburn, VA (1st)
138.90862 pPPG
2nd HighestSamone Jones
Chesapeake, VA (4th)
120.16719 pPPG
1Weston Coffey
Terre Haute, IN (Tied 9th)
121.99219 pPPG
2Mathias Kloehn
Clintonville, WI (Tied 9th)
116.77766 pPPG
3Stella Renfro
Marshall/Effingham, IL (3rd)
115.57471 pPPG
4Micah Alt
Whiteland/Columbus, IN (Tied 7th)
102.14734 pPPG
5Jack Henderson
Meeker/Colorado Springs, CO (2nd)
92.41071 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Samone JonesChesapeake, VA (4th)124.167651Yes681.1379.173 7.17 6.33 1.83 1.50 4.50 4.00 0.83 0.83
Ashton KissalAshburn, VA (1st)110.000642Yes686.0586.491 6.17 5.33 1.17 1.17 4.33 3.67 0.67 0.50
Mathias KloehnClintonville, WI (Tied 9th)106.000532Yes578.0576.921 6.40 6.00 1.00 1.00 4.80 4.40 0.60 0.60
Weston CoffeyTerre Haute, IN (Tied 9th)101.250440Yes478.7972.000 6.50 4.50 1.00 0.50 5.25 4.00 0.25 0.00
Stella RenfroMarshall/Effingham, IL (3rd)98.750860Yes881.8277.782 5.62 4.38 0.75 0.62 4.50 3.50 0.38 0.25
Jack HendersonMeeker/Colorado Springs, CO (2nd)96.429752Yes780.9578.436 7.29 5.71 4.86 4.14 2.14 1.29 0.29 0.29
Brynn VillwockRacine, WI (Tied 17th)92.500211Yes276.9250.000 5.00 0.50 1.00 0.00 2.50 0.50 1.50 0.00
Dalton PortalesDickinson, ND (Tied 25th)90.000211Yes278.5783.330 5.50 2.50 1.00 1.00 3.50 1.50 1.00 0.00
Micah AltWhiteland/Columbus, IN (Tied 7th)90.000521Yes572.9767.741 5.40 4.20 0.80 0.80 3.80 3.00 0.80 0.40
Olivia WallMadison, WI (Tied 5th)86.000522Yes578.3875.000 5.80 4.80 2.20 2.00 3.00 2.60 0.60 0.20
Macy HuntleyHickory, NC (Tied 13th)77.500421Yes476.9263.640 5.00 1.75 1.50 1.00 2.50 0.25 1.00 0.50
Sandra SirprasertNashville, TN (Tied 25th)75.000210Yes262.5050.000 5.00 2.50 0.50 0.50 3.00 1.50 1.50 0.50
Joshua FrazierDayton, OH (Tied 7th)73.333632Yes669.2372.002 4.50 3.00 1.50 1.17 1.67 1.00 1.33 0.83
Naomi RowlandHeath, OH (Tied 17th)73.333320Yes369.5766.670 5.33 3.33 1.67 1.33 3.00 2.00 0.67 0.00
Emery KirkpatrickOmaha, NE (Tied 13th)71.250430Yes462.5052.170 5.00 3.00 0.25 0.25 4.00 2.75 0.75 0.00
Haley BendaOFallon, IL (Tied 17th)70.000320Yes388.24100.000 5.00 1.33 2.00 0.00 3.00 1.33 0.00 0.00
Jude DornbachIndependence/Springfield, MO (Tied 5th)69.167632Yes671.7465.220 5.50 2.50 2.67 1.67 2.33 0.83 0.50 0.00
Lexi ClarkPoplar Bluff/Kennett, MO (Tied 13th)68.750413Yes473.9177.780 4.25 1.75 0.50 0.25 3.50 1.50 0.25 0.00
Lydia WilsonHeath/Columbus, OH (Tied 9th)60.000512Yes574.1978.260 4.60 3.60 2.20 1.80 1.80 1.80 0.60 0.00
Isabella WallMadison, WI (Tied 5th)58.000503Yes581.8272.730 3.60 1.60 1.60 1.20 1.00 0.20 1.00 0.20
Rebecca WareSt. Louis, MO (Tied 17th)57.500202Yes260.0055.560 4.50 2.50 1.50 1.00 2.00 1.00 1.00 0.50
Jael TatmanHeath/Columbus, OH (Tied 9th)55.000520Yes573.3360.000 4.40 1.80 2.20 1.40 2.00 0.40 0.20 0.00
Audri HendersonMeeker/Colorado Springs, CO (2nd)53.571703Yes773.3368.000 3.14 2.43 0.00 0.00 2.71 2.29 0.43 0.14
Mary WareSt. Louis, MO (Tied 17th)52.500200Yes277.78 0.000 3.50 0.00 2.00 0.00 0.50 0.00 1.00 0.00
Harris RobinsonBloomington, IN (Tied 13th)46.667310Yes356.0046.150 4.67 2.00 1.33 0.33 2.67 1.67 0.67 0.00
Gracie CarrizalesJonesboro, AR (Tied 9th)43.750411Yes478.9578.570 3.75 2.75 2.25 1.50 1.50 1.25 0.00 0.00
McGarrett StoopsAugusta, ME (Tied 17th)42.500201Yes261.5433.330 4.00 1.00 2.00 0.50 1.50 0.50 0.50 0.00
Liam WardAshburn, VA (1st)42.500612Yes677.1470.371 4.50 3.17 4.17 3.00 0.33 0.17 0.00 0.00
London KirkpatrickOmaha, NE (Tied 13th)40.000402Yes475.0066.670 3.00 1.50 2.00 0.75 0.50 0.50 0.50 0.25
Jack RocheClintonville, WI (Tied 9th)39.000511Yes589.4766.670 3.40 0.40 2.60 0.40 0.80 0.00 0.00 0.00
Nyomi JonesChesapeake, VA (4th)38.333602Yes680.7781.250 3.50 2.17 3.00 2.00 0.17 0.17 0.33 0.00
Bentley McDermottJonesboro, AR (Tied 9th)37.500412Yes475.0072.730 3.00 2.00 1.50 1.25 1.25 0.75 0.25 0.00
Elam HooverLebanon, MO (Tied 17th)37.500201Yes253.8550.000 3.50 2.00 1.50 0.50 1.50 1.50 0.50 0.00
Brayden SawyerHeyworth, IL (Tied 25th)37.500201Yes252.6340.000 5.00 3.00 3.00 2.00 1.50 1.00 0.50 0.00
Ashlyn SawyerMarshall/Effingham, IL (3rd)35.000803Yes878.3878.570 3.62 2.75 3.00 2.38 0.62 0.38 0.00 0.00
Bryce ThorntonDayton, OH (Tied 7th)34.167610Yes670.3765.220 3.17 2.50 1.83 1.33 1.33 1.17 0.00 0.00
Aubrey HeilHeyworth, IL (Tied 25th)32.500200Yes262.5040.000 2.50 1.00 1.00 0.50 1.00 0.50 0.50 0.00
Asher MullinsWhiteland/Columbus, IN (Tied 7th)30.000500Yes558.6252.940 3.40 1.80 2.60 1.80 0.20 0.00 0.60 0.00
Kristen EddingsIndependence/Springfield, MO (Tied 5th)27.500602Yes673.9175.000 2.83 0.50 1.83 0.33 0.83 0.17 0.17 0.00
Preston CabotSaginaw/Pt Huron, MI (Tied 17th)25.000200Yes266.67100.000 2.00 1.00 1.00 1.00 0.50 0.00 0.50 0.00
Lilliana FergusonTerre Haute, IN (Tied 9th)25.000401Yes4100.00100.000 1.50 0.25 0.75 0.25 0.50 0.00 0.25 0.00
Jaxon ErvinTerre Haute, IN (Tied 9th)23.750401Yes483.33100.000 2.50 1.25 2.25 1.25 0.25 0.00 0.00 0.00
AnnaGrace LittlesPoplar Bluff/Kennett, MO (Tied 13th)22.500400Yes471.43100.000 2.50 0.50 2.25 0.25 0.25 0.25 0.00 0.00
Savannah SirprasertNashville, TN (Tied 25th)22.500201Yes275.00100.000 3.00 1.00 3.00 1.00 0.00 0.00 0.00 0.00
Regan GrayPaw Paw, MI 2 (Tied 17th)22.500201No380.00100.001 4.00 0.67 3.33 0.67 0.33 0.00 0.33 0.00
Lhyric JohnsonHeath, OH (Tied 17th)18.333301Yes371.43 0.000 1.67 0.00 1.00 0.00 0.33 0.00 0.33 0.00
Liam KirkpatrickOmaha, NE (Tied 13th)17.500401Yes472.7371.430 2.00 1.25 1.75 1.00 0.25 0.25 0.00 0.00
Ashlyn GrahamSaginaw/Pt Huron, MI (Tied 17th)17.500201Yes266.67 0.000 2.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
Rene’ ArchiePaw Paw, MI 2 (Tied 17th)15.000200No3100.00 0.000 0.33 0.00 0.00 0.00 0.00 0.00 0.33 0.00
Tanner GroomsJonesboro, AR (Tied 9th)12.500401Yes445.4542.860 1.25 0.75 0.00 0.00 1.00 0.50 0.25 0.25
Carson MasseyLebanon, MO (Tied 17th)12.500200Yes260.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Laynie SimonsDickinson, ND (Tied 25th)12.500200Yes280.00 0.000 2.00 0.00 2.00 0.00 0.00 0.00 0.00 0.00
Miracle BolmerOFallon, IL (Tied 17th)11.667300Yes375.00 0.000 1.00 0.00 0.33 0.00 0.67 0.00 0.00 0.00
Seth DiffendalDayton, OH (Tied 7th)10.833600Yes662.5070.000 1.67 1.17 1.17 0.83 0.50 0.33 0.00 0.00
Braxton ThomasChesapeake, VA (4th)10.000600Yes680.00 0.000 0.67 0.00 0.17 0.00 0.50 0.00 0.00 0.00
Esther FaubertAshburn, VA (1st)10.000600Yes680.00100.000 0.67 0.17 0.17 0.17 0.50 0.00 0.00 0.00
Lily-Reese ColeAugusta, ME (Tied 17th)10.000200Yes250.0033.330 1.00 0.50 0.50 0.50 0.50 0.00 0.00 0.00
Samuel ArchiePaw Paw, MI 1 (Tied 25th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Ashburn, VA1st60172.500160.00080.00092.50081.9380.0075.5211.4613.0282.9520011511.33 8.67
Meeker/Colorado Springs, CO2nd52164.286145.714111.42952.85779.1775.6471.08 6.3722.5576.9219511010.86 8.43
Marshall/Effingham, IL3rd62151.250138.750122.50028.75081.6378.0870.27 7.2122.5279.872007010.00 7.12
Chesapeake, VA4th42182.500167.50096.66785.83380.9579.6975.62 8.4615.9281.8824014011.33 8.50
Independence/Springfield, MOTied 5th42106.66796.667115.000-8.33372.4666.6728.4540.5231.0366.9614585 8.33 3.00
Madison, WITied 5th32154.000144.000146.000 8.00079.6674.4255.5619.4425.0079.05190115 9.40 6.40
Dayton, OHTied 7th42126.667114.167105.83320.83366.6768.9773.7218.25 8.0365.49180100 9.33 6.67
Whiteland/Columbus, INTied 7th32130.000119.000143.000-13.00066.6762.5057.1412.6130.2567.8320055 8.80 6.00
Jonesboro, ARTied 9th22107.50098.75097.50010.00069.3967.6564.5622.7812.6666.2516550 8.50 5.75
Terre Haute, INTied 9th22160.000150.00097.50062.50082.3577.4252.5028.3319.1777.7821012010.50 6.00
Clintonville, WITied 9th32155.000143.000116.00039.00081.6776.1968.5313.9917.4878.30210110 9.80 6.40
Heath/Columbus, OHTied 9th32125.000115.000129.000-4.00073.7771.0550.4316.5233.0471.2915585 9.00 5.40
Omaha, NETied 13th22138.750128.75096.25042.50067.8058.9747.5745.63 6.8066.351908010.00 5.75
Poplar Bluff/Kennett, MOTied 13th22101.25091.250113.750-12.50072.9781.8236.9942.4720.5574.5814060 6.75 2.25
Bloomington, INTied 13th1255.00045.000135.000-80.00051.7246.1533.3337.0429.6349.129525 5.00 2.00
Hickory, NCTied 13th2288.75078.750116.250-27.50068.7550.0017.4633.3349.2168.3311525 5.50 1.75
Racine, WITied 17th02102.50092.500162.500-60.00076.9250.00 8.1170.2721.6280.77105100 5.00 0.50
OFallon, ILTied 17th1291.66781.667161.667-70.00085.71100.0032.6530.6136.7376.3215040 6.00 1.33
Saginaw/Pt Huron, MITied 17th0252.50045.000120.000-67.50066.6766.6711.1166.6722.2261.905550 4.00 1.00
Paw Paw, MI 2Tied 17th0247.500141.667170.000-122.50089.29100.00 4.7195.29 0.0090.005540 8.33 0.67
Augusta, METied 17th0257.50047.500152.500-95.00055.5633.33 0.0057.8942.1155.177045 5.00 1.50
Heath, OHTied 17th12100.00090.000160.000-60.00067.7462.5040.7438.8920.3764.9114060 7.00 3.33
Lebanon, MOTied 17th0260.00050.000135.000-75.00055.5644.4435.0070.00-5.0057.149525 5.00 2.00
St. Louis, MOTied 17th02117.500110.000147.500-30.00066.6750.0020.4536.3643.1867.44130105 8.00 2.50
Paw Paw, MI 1Tied 25th0217.500 7.500192.500-175.00050.00 0.00 0.00-66.67166.6750.0040-5 1.00 0.00
Dickinson, NDTied 25th02112.500102.500130.000-17.50078.9583.3334.1573.17-7.3270.2713590 7.50 2.50
Nashville, TNTied 25th02107.50097.500182.500-75.00066.6758.3333.3356.4110.2662.22110105 8.00 3.50
Heyworth, ILTied 25th0280.00070.000145.000-65.00055.5640.00 7.1457.1435.7154.5511050 7.50 4.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Ashburn, VA1st47.503.338.3335.8395.0015.0010.0070.0017.502.500.0015.00
Meeker/Colorado Springs, CO2nd47.864.293.5740.0082.8620.005.7157.1415.008.570.006.43
Marshall/Effingham, IL3rd42.507.507.5027.5085.0020.002.5062.5011.253.750.007.50
Chesapeake, VA4th43.336.677.5029.1791.6720.00-3.3375.0032.500.0010.0022.50
Independence/Springfield, MOTied 5th41.6713.3311.6716.6745.0016.6715.0013.3310.000.0012.50-2.50
Madison, WITied 5th34.004.002.0028.0068.0014.008.0046.0042.0018.0018.006.00
Dayton, OHTied 7th36.673.336.6726.6745.003.336.6735.0032.502.507.5022.50
Whiteland/Columbus, INTied 7th25.004.002.0019.0058.0020.00-2.0040.0036.0012.0015.009.00
Jonesboro, ARTied 9th37.507.505.0025.0050.005.0010.0035.0011.250.007.503.75
Terre Haute, INTied 9th38.756.2512.5020.00107.5022.5015.0070.003.750.0015.00-11.25
Clintonville, WITied 9th34.009.0012.0013.00100.0016.008.0076.009.000.000.009.00
Heath/Columbus, OHTied 9th38.004.008.0026.0062.0022.002.0038.0015.0012.009.00-6.00
Omaha, NETied 13th32.502.5016.2513.7570.0010.0012.5047.5026.25-3.7530.000.00
Poplar Bluff/Kennett, MOTied 13th20.006.258.755.0067.5012.5022.5032.503.750.007.50-3.75
Bloomington, INTied 13th8.33-3.3310.001.6736.6716.676.6713.330.000.000.000.00
Hickory, NCTied 13th12.501.255.006.2547.5037.5010.000.0018.750.0011.257.50
Racine, WITied 17th5.0010.00-2.50-2.5050.0010.0030.0010.0037.500.0037.500.00
OFallon, ILTied 17th23.333.3320.000.0073.3326.6720.0026.67-15.000.00-15.000.00
Saginaw/Pt Huron, MITied 17th17.5010.00-2.5010.0020.000.0025.00-5.007.500.007.500.00
Paw Paw, MI 2Tied 17th31.670.0025.006.6760.000.0060.000.0050.000.0050.000.00
Augusta, METied 17th15.000.0015.000.0025.0020.005.000.007.500.007.500.00
Heath, OHTied 17th20.005.006.678.3360.0013.3313.3333.3310.000.0015.00-5.00
Lebanon, MOTied 17th15.002.5015.00-2.5020.00-5.005.0020.0015.000.0015.000.00
St. Louis, MOTied 17th27.5012.5010.005.0030.0020.000.0010.0052.5015.0030.007.50
Paw Paw, MI 1Tied 25th2.502.500.000.005.0010.00-5.000.000.000.000.000.00
Dickinson, NDTied 25th30.000.0020.0010.0065.000.0040.0025.007.50-7.5015.000.00
Nashville, TNTied 25th32.505.0012.5015.0035.005.0020.0010.0030.000.0022.507.50
Heyworth, ILTied 25th30.0010.005.0015.0010.000.0020.00-10.0030.0015.0015.000.00