NTX Junior - 20240224 North Texas District JR

02-24-2024

Terrell TX

9 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stEPC 340131.25000190.17857
2ndEPC 242120.83333114.68006
3rdLife Pointe Church2296.25000117.85714

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 3 teams)
1st HighestAden Trevino
Life Pointe Church (3rd)
60.00000 PPG
2nd HighestPearl Orozco
EPC 2 (2nd)
46.66667 PPG
1Sofia Ciulla
EPC 1 (Tied 5th)
51.25000 PPG
2Haley Pillow
EPC 1 (Tied 5th)
47.50000 PPG
3Shelby Robinson
EPC 2 (2nd)
45.83333 PPG
4Neviyah Orozco
EPC 3 (1st)
42.50000 PPG
5Kate Keith
EPC 3 (1st)
42.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 3 teams)
1st HighestAden Trevino
Life Pointe Church (3rd)
72.85715 EA
2nd HighestNeviyah Orozco
EPC 3 (1st)
60.98215 EA
1Haley Pillow
EPC 1 (Tied 5th)
68.16965 EA
2Sofia Ciulla
EPC 1 (Tied 5th)
64.55357 EA
3Kate Keith
EPC 3 (1st)
60.17857 EA
4Shelby Robinson
EPC 2 (2nd)
55.22321 EA
5Hunter Stephens
EPC 3 (1st)
54.73213 EA
All Tournament Team by Projected PPG
(top 2 from top 3 teams)
1st HighestAden Trevino
Life Pointe Church (3rd)
71.60714 pPPG
2nd HighestNeviyah Orozco
EPC 3 (1st)
60.98214 pPPG
1Haley Pillow
EPC 1 (Tied 5th)
68.16964 pPPG
2Sofia Ciulla
EPC 1 (Tied 5th)
60.80357 pPPG
3Kate Keith
EPC 3 (1st)
60.17857 pPPG
4Hunter Stephens
EPC 3 (1st)
54.73214 pPPG
5Shelby Robinson
EPC 2 (2nd)
53.86905 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Aden TrevinoLife Pointe Church (3rd)60.000421Yes470.8364.290 4.25 2.25 1.00 0.50 2.75 1.75 0.50 0.00
Sofia CiullaEPC 1 (Tied 5th)51.250412Yes487.50100.000 3.50 0.25 1.75 0.25 1.50 0.00 0.25 0.00
Haley PillowEPC 1 (Tied 5th)47.500421Yes482.3571.430 3.50 1.25 1.75 0.75 1.50 0.25 0.25 0.25
Pearl OrozcoEPC 2 (2nd)46.667621Yes662.5036.841 3.33 1.17 1.17 0.67 1.50 0.50 0.67 0.00
Shelby RobinsonEPC 2 (2nd)45.833622Yes671.4361.900 3.33 2.17 1.67 1.17 1.17 0.67 0.50 0.33
Kate KeithEPC 3 (1st)42.500411Yes476.4763.640 3.25 1.75 1.50 1.00 1.75 0.75 0.00 0.00
Neviyah OrozcoEPC 3 (1st)42.500402Yes476.4766.670 3.25 1.50 1.75 1.25 1.25 0.25 0.25 0.00
Nate ConkleThe Refuge Church (4th)40.000421Yes466.67 0.000 2.50 0.00 0.75 0.00 1.00 0.00 0.75 0.00
Hunter StephensEPC 3 (1st)36.250401Yes488.8975.000 2.00 0.75 0.50 0.25 1.25 0.25 0.25 0.25
Micaele BruaThe Refuge Church (4th)31.250411Yes487.50 0.000 1.75 0.00 0.75 0.00 0.25 0.00 0.75 0.00
Sylvia SponhlozNew Life Church (Tied 7th)28.333310Yes370.00 0.000 2.33 0.00 1.33 0.00 0.67 0.00 0.33 0.00
Rylan RobertsonDFC 1 (Tied 5th)28.333311Yes350.0044.440 3.33 1.33 0.67 0.00 1.67 1.00 1.00 0.33
Romelo CardozaLife Pointe Church (3rd)23.750400Yes487.50 0.000 1.75 0.00 1.00 0.00 0.50 0.00 0.25 0.00
Eathan BruaThe Refuge Church (4th)22.500401Yes4100.00 0.000 1.75 0.00 1.25 0.00 0.50 0.00 0.00 0.00
Lance CooperDFC 2 (Tied 7th)20.000201Yes2100.00100.000 1.50 0.50 1.00 0.00 0.50 0.50 0.00 0.00
Liana EldredgeEPC 2 (2nd)18.333610Yes666.6750.000 1.00 0.33 0.17 0.00 0.50 0.33 0.33 0.00
River RobertsonDFC 1 (Tied 5th)16.667301Yes371.43 0.000 1.67 0.00 1.33 0.00 0.00 0.00 0.33 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
EPC 31st40131.250121.25091.25040.00079.0766.6736.0824.7439.1880.88140120 8.50 4.00
EPC 22nd42120.833109.16796.66724.16766.6750.0027.4857.2515.2770.3414085 7.67 3.67
Life Pointe Church3rd2296.25086.25092.500 3.75075.7660.0027.5434.7837.6869.8414065 6.25 2.25
The Refuge Church4th22103.75093.75063.75040.00080.00 0.00-5.3382.6722.6779.6314085 6.00 0.00
DFC 1Tied 5th1255.00046.66776.667-21.66755.5640.0017.8689.29-7.1450.00115-5 5.00 1.33
EPC 1Tied 5th22108.75098.75070.00038.75084.8575.0018.9958.2322.7883.0215050 7.00 1.50
New Life ChurchTied 7th1231.66723.33386.667-55.00063.64 0.00-21.43121.43 0.0057.89605 2.33 0.00
DFC 2Tied 7th0210.000 0.000105.000-95.00050.00100.00 0.00 0.00 0.0033.3325-5 1.50 0.50
Victory ChurchTied 9th02 2.500-5.000110.000-107.50020.00 0.00100.00 0.00 0.0027.2710-5 0.50 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
EPC 31st30.0012.500.0017.5080.0035.0022.5022.5011.250.007.503.75
EPC 22nd20.001.679.179.1746.6710.0023.3313.3342.505.0030.007.50
Life Pointe Church3rd22.5012.505.005.0052.5020.0010.0022.5011.250.0015.00-3.75
The Refuge Church4th25.005.0020.000.0027.5012.5020.00-5.0041.253.7537.500.00
DFC 1Tied 5th20.000.0020.000.006.67-3.336.673.3320.000.0015.005.00
EPC 1Tied 5th32.500.0023.758.7555.0015.0037.502.5011.257.50-3.757.50
New Life ChurchTied 7th11.670.0011.670.006.670.006.670.005.000.0010.00-5.00
DFC 2Tied 7th10.000.0010.000.005.000.00-5.0010.00-15.000.00-15.000.00
Victory ChurchTied 9th-2.500.00-2.500.00-10.000.00-5.00-5.007.500.007.500.00