Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Teyambrie Biegler | Centerpointe (1st) | 95.000 | 4 | 2 | 1 | Yes | 4 | 100.00 | 0.00 | 2 | 4.25 | 0.00 | 1.00 | 0.00 | 1.75 | 0.00 | 1.50 | 0.00 |
| Sebastian Miranda | Centerpointe (1st) | 90.000 | 4 | 2 | 2 | Yes | 4 | 96.00 | 0.00 | 4 | 6.00 | 0.00 | 4.00 | 0.00 | 1.75 | 0.00 | 0.25 | 0.00 |
| Caleb Rickenbaker | Nashville (3rd) | 66.250 | 4 | 2 | 1 | Yes | 4 | 73.91 | 0.00 | 2 | 4.25 | 0.00 | 1.75 | 0.00 | 2.00 | 0.00 | 0.50 | 0.00 |
| Blayden LeDouceur | Turning Point (4th) | 55.000 | 4 | 2 | 1 | Yes | 4 | 76.47 | 0.00 | 1 | 3.25 | 0.00 | 1.00 | 0.00 | 1.50 | 0.00 | 0.75 | 0.00 |
| Mitchell Moss | CLC Kingsport (2nd) | 37.500 | 4 | 1 | 1 | Yes | 4 | 68.42 | 0.00 | 0 | 3.25 | 0.00 | 1.25 | 0.00 | 1.75 | 0.00 | 0.25 | 0.00 |
| Lyndi Duncan | Turning Point (4th) | 20.000 | 4 | 0 | 2 | Yes | 4 | 83.33 | 0.00 | 0 | 1.25 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.25 | 0.00 |
| Kemp Collins | CLC Kingsport (2nd) | 18.750 | 4 | 1 | 1 | Yes | 4 | 46.67 | 0.00 | 0 | 1.75 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.75 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Centerpointe | 1st | 4 | 0 | 198.750 | 175.000 | 50.000 | 148.750 | 95.45 | 0.00 | 0.00 | 98.57 | 1.43 | 94.74 | 265 | 150 | 10.50 | 0.00 |
| CLC Kingsport | 2nd | 2 | 2 | 70.000 | 61.250 | 51.250 | 18.750 | 58.97 | 0.00 | -10.20 | 106.12 | 4.08 | 55.41 | 120 | -15 | 5.75 | 0.00 |
| Nashville | 3rd | 2 | 2 | 85.000 | 70.000 | 87.500 | -2.500 | 63.16 | 0.00 | -19.64 | 119.64 | 0.00 | 62.50 | 140 | 0 | 6.00 | 0.00 |
| Turning Point | 4th | 2 | 2 | 85.000 | 72.500 | 77.500 | 7.500 | 78.26 | 0.00 | 0.00 | 75.86 | 24.14 | 77.27 | 190 | 0 | 4.50 | 0.00 |
| Columbia | Tied 5th | 0 | 4 | 6.250 | -3.750 | 178.750 | -172.500 | 40.00 | 0.00 | 0.00 | 100.00 | 0.00 | 22.22 | 20 | 0 | 0.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Centerpointe | 1st | 48.75 | 2.50 | 46.25 | 0.00 | 70.00 | 0.00 | 70.00 | 0.00 | 56.25 | 0.00 | 56.25 | 0.00 |
| CLC Kingsport | 2nd | 18.75 | 2.50 | 17.50 | -1.25 | 27.50 | 0.00 | 32.50 | -5.00 | 15.00 | 0.00 | 15.00 | 0.00 |
| Nashville | 3rd | 18.75 | 0.00 | 22.50 | -3.75 | 40.00 | 0.00 | 50.00 | -10.00 | 11.25 | 0.00 | 11.25 | 0.00 |
| Turning Point | 4th | 13.75 | 2.50 | 11.25 | 0.00 | 32.50 | 15.00 | 17.50 | 0.00 | 26.25 | 0.00 | 26.25 | 0.00 |
| Columbia | Tied 5th | 5.00 | 0.00 | 5.00 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 | -3.75 | 0.00 | -3.75 | 0.00 |