Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Abby Cherry | Kilgore/Tyler (Tied 5th) | 66.250 | 4 | 2 | 1 | Yes | 4 | 73.08 | 0.00 | 0 | 4.75 | 0.00 | 1.50 | 0.00 | 2.75 | 0.00 | 0.50 | 0.00 |
| Madison Howell | Living Way 1 (1st) | 62.500 | 8 | 4 | 3 | Yes | 8 | 77.27 | 62.50 | 0 | 4.25 | 1.25 | 1.62 | 0.38 | 2.25 | 0.88 | 0.38 | 0.00 |
| Gabriel Hannah | Joaquin/Alto (4th) | 52.500 | 4 | 3 | 0 | Yes | 4 | 67.86 | 20.00 | 0 | 4.75 | 0.25 | 2.00 | 0.00 | 2.75 | 0.25 | 0.00 | 0.00 |
| Jonathan Stewart | College Station/Brenham (2nd) | 51.000 | 5 | 2 | 0 | Yes | 5 | 54.76 | 48.00 | 0 | 4.60 | 2.40 | 0.40 | 0.40 | 4.00 | 2.00 | 0.20 | 0.00 |
| Judah Whitworth | Living Way 1 (1st) | 42.500 | 8 | 2 | 3 | Yes | 8 | 58.06 | 60.00 | 0 | 4.50 | 1.88 | 2.00 | 1.00 | 2.12 | 0.88 | 0.38 | 0.00 |
| Connor McKenzie | Tyler/Daingerfield (Tied 5th) | 40.000 | 4 | 2 | 0 | Yes | 4 | 62.07 | 30.00 | 1 | 4.50 | 0.75 | 3.50 | 0.75 | 0.75 | 0.00 | 0.25 | 0.00 |
| Evan Roberts | Eastview (3rd) | 37.500 | 4 | 1 | 2 | Yes | 4 | 58.06 | 40.00 | 0 | 4.50 | 1.50 | 2.00 | 0.75 | 2.50 | 0.75 | 0.00 | 0.00 |
| Nathan Ingram | Tyler/Daingerfield (Tied 5th) | 31.250 | 4 | 1 | 2 | Yes | 4 | 52.17 | 40.00 | 0 | 3.00 | 1.00 | 0.25 | 0.25 | 2.50 | 0.75 | 0.25 | 0.00 |
| Grant Nabors | Eastview (3rd) | 25.000 | 4 | 1 | 0 | Yes | 4 | 59.09 | 25.00 | 0 | 3.25 | 0.25 | 2.25 | 0.25 | 0.75 | 0.00 | 0.25 | 0.00 |
| Carson Mooney | Kilgore/Tyler (Tied 5th) | 17.500 | 4 | 0 | 3 | Yes | 4 | 61.54 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Mikele Riddick | College Station/Brenham (2nd) | 17.000 | 5 | 1 | 2 | Yes | 5 | 60.00 | 40.00 | 0 | 2.40 | 0.40 | 2.20 | 0.40 | 0.20 | 0.00 | 0.00 | 0.00 |
| Noah Porter | Joaquin/Alto (4th) | 11.250 | 4 | 0 | 1 | Yes | 4 | 66.67 | 100.00 | 0 | 2.00 | 0.25 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joselyn Strange | The Woodlands (Tied 7th) | 10.000 | 3 | 1 | 1 | Yes | 3 | 50.00 | 33.33 | 0 | 3.33 | 0.33 | 2.33 | 0.33 | 1.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Living Way 1 | 1st | 7 | 1 | 116.875 | 106.875 | 62.500 | 54.375 | 65.74 | 60.98 | 28.65 | 41.52 | 29.82 | 63.98 | 165 | 5 | 8.88 | 3.12 |
| College Station/Brenham | 2nd | 3 | 2 | 78.000 | 68.000 | 70.000 | 8.000 | 56.45 | 46.67 | 27.94 | 22.06 | 50.00 | 54.72 | 115 | 50 | 7.00 | 2.80 |
| Eastview | 3rd | 2 | 2 | 72.500 | 62.500 | 68.750 | 3.750 | 58.49 | 36.84 | -8.00 | 84.00 | 24.00 | 52.27 | 140 | -5 | 7.75 | 1.75 |
| Joaquin/Alto | 4th | 2 | 2 | 73.750 | 63.750 | 60.000 | 13.750 | 67.50 | 33.33 | -5.88 | 90.20 | 15.69 | 60.32 | 130 | 5 | 6.75 | 0.50 |
| Kilgore/Tyler | Tied 5th | 2 | 2 | 92.500 | 83.750 | 55.000 | 37.500 | 69.23 | 0.00 | -2.99 | 100.00 | 2.99 | 64.79 | 145 | 25 | 6.75 | 0.00 |
| Tyler/Daingerfield | Tied 5th | 2 | 2 | 82.500 | 71.250 | 71.250 | 11.250 | 58.49 | 35.00 | 0.00 | 56.14 | 43.86 | 55.17 | 145 | 5 | 7.75 | 1.75 |
| Living Way 2 | Tied 7th | 0 | 2 | 2.500 | -7.500 | 135.000 | -132.500 | 42.86 | 0.00 | 0.00 | 100.00 | 0.00 | 25.00 | 10 | -5 | 1.50 | 0.00 |
| The Woodlands | Tied 7th | 1 | 2 | 28.333 | 18.333 | 43.333 | -15.000 | 53.57 | 25.00 | -36.36 | 18.18 | 118.18 | 41.30 | 50 | 5 | 5.00 | 0.33 |
| Gatesville | Tied 9th | 0 | 2 | 10.000 | 0.000 | 97.500 | -87.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
| Living Way 3 | Tied 9th | 0 | 2 | 10.000 | 0.000 | 137.500 | -127.500 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10 | 10 | 0.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Living Way 1 | 1st | 28.13 | 8.13 | 9.38 | 10.63 | 67.50 | 23.75 | 20.00 | 23.75 | 11.25 | 0.00 | 15.00 | -3.75 |
| College Station/Brenham | 2nd | 17.00 | 2.00 | 10.00 | 5.00 | 54.00 | 26.00 | 14.00 | 14.00 | -3.00 | 6.00 | -9.00 | 0.00 |
| Eastview | 3rd | 35.00 | 2.50 | 26.25 | 6.25 | 35.00 | 12.50 | 22.50 | 0.00 | -7.50 | 0.00 | 3.75 | -11.25 |
| Joaquin/Alto | 4th | 37.50 | 2.50 | 32.50 | 2.50 | 30.00 | 7.50 | 25.00 | -2.50 | -3.75 | 0.00 | 0.00 | -3.75 |
| Kilgore/Tyler | Tied 5th | 21.25 | 2.50 | 18.75 | 0.00 | 62.50 | 0.00 | 65.00 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tyler/Daingerfield | Tied 5th | 30.00 | 3.75 | 23.75 | 2.50 | 37.50 | 20.00 | 20.00 | -2.50 | 3.75 | 7.50 | -3.75 | 0.00 |
| Living Way 2 | Tied 7th | 15.00 | 0.00 | 15.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| The Woodlands | Tied 7th | 33.33 | 5.00 | 26.67 | 1.67 | 0.00 | 16.67 | -13.33 | -3.33 | -15.00 | 0.00 | -10.00 | -5.00 |
| Gatesville | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Living Way 3 | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |