NTX February JR - 20230225 North Texas District JR

02-25-2023

Balch Springs

10 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stEPC 151139.16667151.59637
2ndEPC 232115.00000131.06250
3rdEPC 342110.83333113.40774

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 3 teams)
1st HighestShelby Robinson
EPC 1 (1st)
90.00000 PPG
2nd HighestSofia Ciulla
EPC 2 (2nd)
54.00000 PPG
1Aden Trevino
LifePointe (4th)
60.00000 PPG
2Liana Eldredge
EPC 3 (3rd)
45.83333 PPG
3John Ciulla
EPC 4 (Tied 5th)
42.50000 PPG
4Kate Keith
EPC 3 (3rd)
42.50000 PPG
5Hunter Stephens
EPC 1 (1st)
37.50000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 3 teams)
1st HighestShelby Robinson
EPC 1 (1st)
95.33867 EA
2nd HighestSofia Ciulla
EPC 2 (2nd)
55.60715 EA
1Aden Trevino
LifePointe (4th)
58.57142 EA
2Liana Eldredge
EPC 3 (3rd)
46.74108 EA
3John Ciulla
EPC 4 (Tied 5th)
46.31696 EA
4Kate Keith
EPC 3 (3rd)
45.00001 EA
5Hunter Stephens
EPC 1 (1st)
40.53726 EA
All Tournament Team by Projected PPG
(top 2 from top 3 teams)
1st HighestShelby Robinson
EPC 1 (1st)
91.25000 pPPG
2nd HighestSofia Ciulla
EPC 2 (2nd)
53.48214 pPPG
1Aden Trevino
LifePointe (4th)
58.57143 pPPG
2Liana Eldredge
EPC 3 (3rd)
46.74107 pPPG
3John Ciulla
EPC 4 (Tied 5th)
46.31696 pPPG
4Kate Keith
EPC 3 (3rd)
45.00000 pPPG
5Hunter Stephens
EPC 1 (1st)
41.91656 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Shelby RobinsonEPC 1 (1st)90.000641Yes676.7473.684 5.50 4.67 1.67 1.17 3.17 2.83 0.67 0.67
Ansley ElmsGreater Life (Tied 7th)75.000210Yes271.4366.671 5.00 2.00 2.50 1.50 1.00 0.00 1.50 0.50
Aden TrevinoLifePointe (4th)60.000422Yes487.5050.000 3.50 0.50 1.50 0.25 1.00 0.25 1.00 0.00
Sofia CiullaEPC 2 (2nd)54.000522Yes580.0069.231 4.00 1.80 2.40 1.60 1.20 0.20 0.40 0.00
Liana EldredgeEPC 3 (3rd)45.833631Yes660.0041.180 3.00 1.17 0.33 0.33 2.00 0.83 0.67 0.00
John CiullaEPC 4 (Tied 5th)42.500412Yes459.0957.140 3.25 3.00 0.75 0.75 1.75 1.50 0.75 0.75
Kate KeithEPC 3 (3rd)42.500612Yes683.3378.570 3.33 1.83 2.33 1.50 0.67 0.33 0.33 0.00
Hunter StephensEPC 1 (1st)37.500602Yes672.7333.330 2.67 0.33 1.33 0.17 1.00 0.00 0.33 0.17
Madison GomezDallas First Church (Tied 7th)37.500210Yes266.67 0.000 4.00 0.00 2.50 0.00 1.00 0.00 0.50 0.00
Haley PillowEPC 2 (2nd)33.000512Yes570.5950.000 2.40 0.80 1.20 0.40 0.60 0.40 0.60 0.00
Pearl OrozcoEPC 4 (Tied 5th)26.250420Yes464.2950.000 2.25 1.25 1.00 0.75 1.00 0.50 0.25 0.00
Bryson ConnorEPC 2 (2nd)18.000501Yes5100.00 0.000 1.00 0.00 0.20 0.00 0.80 0.00 0.00 0.00
Neviyah OrozcoEPC 4 (Tied 5th)17.500401Yes446.1530.000 1.50 0.75 0.25 0.25 1.00 0.50 0.25 0.00
Adrian HunterTruth Church of Denison (Tied 9th)12.500201Yes250.00 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Keira FlowersEPC 3 (3rd)12.500600Yes680.00 0.000 0.67 0.00 0.17 0.00 0.33 0.00 0.17 0.00
Asa EulerNorth Cities 1 (Tied 5th)11.667301Yes341.67 0.000 1.67 0.00 0.00 0.00 1.33 0.00 0.33 0.00
Romelo CardozaLifePointe (4th)11.250410Yes466.67 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
EPC 11st51139.167122.50090.83348.33374.6368.1861.2218.3720.4175.2117095 8.33 5.00
EPC 22nd32115.000103.00083.00032.00078.7261.9019.4218.4562.1477.9214565 7.40 2.60
EPC 33rd42110.833101.66779.16731.66771.1958.0625.4154.1020.4974.0014065 7.00 3.00
LifePointe4th2283.75073.75085.000-1.25075.8640.00 1.6977.9720.3473.4711560 5.50 0.50
EPC 4Tied 5th2296.25086.250103.750-7.50057.1448.7850.7220.2928.9958.8915540 7.00 5.00
North Cities 1Tied 5th1218.33310.00073.333-55.00042.86 0.00-233.33333.33 0.0040.002515 2.00 0.00
Greater LifeTied 7th0290.00075.000150.000-60.00070.5957.1420.0040.0040.0066.6713050 6.00 2.00
Dallas First ChurchTied 7th0240.00032.50085.000-45.00055.0040.00-7.69-46.15153.8545.71755 5.50 1.00
Truth Church of DenisonTied 9th02 7.500 0.000122.500-115.00033.33 0.00 0.00 0.00 0.0033.3325-10 1.00 0.00
North Cities 2Tied 9th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
EPC 11st24.1710.005.838.3373.3315.0011.6746.6725.000.005.0020.00
EPC 22nd34.0010.008.0016.0042.0036.002.004.0027.0018.009.000.00
EPC 33rd19.175.832.5010.8355.0010.0025.0020.0027.505.0027.50-5.00
LifePointe4th27.505.0021.251.2520.002.5017.500.0026.257.5018.750.00
EPC 4Tied 5th8.752.500.006.2555.0015.0010.0030.0022.507.507.507.50
North Cities 1Tied 5th3.333.330.000.006.67-3.3323.33-13.330.000.0010.00-10.00
Greater LifeTied 7th35.0020.000.0015.00-5.0010.000.00-15.0045.000.0030.0015.00
Dallas First ChurchTied 7th30.0015.0010.005.0010.0020.00-10.000.00-7.5015.00-15.00-7.50
Truth Church of DenisonTied 9th-5.00-2.50-2.500.0020.0010.0010.000.00-15.000.00-15.000.00
North Cities 2Tied 9th0.000.000.000.000.000.000.000.000.000.000.000.00