2022 Intermediate Southeast BQE - 20220310 Unselected INT SR

03-10-2022 to 03-12-2022

Church of Pentecost, Jacksonville, FL

23 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stDenham Springs/Breaux Bridge, LA50157.00000189.55486
2ndPalm Coast, FL 172154.44444196.53257
3rdWest Palm Beach, FL32120.00000142.57292
4thBessemer, AL42146.66667156.56533

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestNenah Ray
Denham Springs/Breaux Bridge, LA (1st)
113.00000 PPG
2nd HighestSavanah Warren
Palm Coast, FL 1 (2nd)
112.77778 PPG
1Tristan mickle
Raleigh, NC (Tied 7th)
135.00000 PPG
2Joshua Livesay
Palm Coast, FL 2 (Tied 5th)
90.00000 PPG
3Rylan Bertram
Bessemer, AL (4th)
85.00000 PPG
4Drennon Garza
Jackson, MS (FPC) (Tied 7th)
77.00000 PPG
5Maddie Erickson
Cedar Grove/Magee, MS (Tied 9th)
71.25000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestSavanah Warren
Palm Coast, FL 1 (2nd)
140.35199 EA
2nd HighestNenah Ray
Denham Springs/Breaux Bridge, LA (1st)
134.26647 EA
1Tristan mickle
Raleigh, NC (Tied 7th)
159.77038 EA
2Joshua Livesay
Palm Coast, FL 2 (Tied 5th)
118.01815 EA
3Drennon Garza
Jackson, MS (FPC) (Tied 7th)
101.27947 EA
4Rylan Bertram
Bessemer, AL (4th)
98.66234 EA
5Maddie Erickson
Cedar Grove/Magee, MS (Tied 9th)
92.83673 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestSavanah Warren
Palm Coast, FL 1 (2nd)
138.12979 pPPG
2nd HighestNenah Ray
Denham Springs/Breaux Bridge, LA (1st)
134.26646 pPPG
1Tristan mickle
Raleigh, NC (Tied 7th)
131.25000 pPPG
2Joshua Livesay
Palm Coast, FL 2 (Tied 5th)
118.01814 pPPG
3Maddie Erickson
Cedar Grove/Magee, MS (Tied 9th)
92.83675 pPPG
4Drennon Garza
Jackson, MS (FPC) (Tied 7th)
87.68857 pPPG
5Nathan Krouse
Montgomery, AL (Tied 5th)
86.30656 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Tristan mickleRaleigh, NC (Tied 7th)135.000541Yes582.6178.794 7.60 5.20 1.60 1.20 5.40 3.40 0.60 0.60
Nenah RayDenham Springs/Breaux Bridge, LA (1st)113.000550Yes584.6281.250 6.60 5.20 1.00 0.40 5.40 4.80 0.20 0.00
Savanah WarrenPalm Coast, FL 1 (2nd)112.778962Yes988.3382.140 5.89 2.56 0.22 0.00 5.00 2.11 0.67 0.44
Joshua LivesayPalm Coast, FL 2 (Tied 5th)90.000641Yes671.7471.880 5.50 3.83 0.00 0.00 5.00 3.50 0.50 0.33
Rylan BertramBessemer, AL (4th)85.000641Yes672.2261.762 6.50 3.50 3.17 1.83 2.83 1.33 0.50 0.33
Drennon GarzaJackson, MS (FPC) (Tied 7th)77.000522Yes571.7467.742 6.60 4.20 3.40 2.60 3.20 1.60 0.00 0.00
Maddie EricksonCedar Grove/Magee, MS (Tied 9th)71.250421Yes477.7871.430 5.25 3.75 2.25 1.75 2.50 2.00 0.50 0.00
Nathan KrouseMontgomery, AL (Tied 5th)71.000531Yes566.6765.710 5.60 4.60 2.00 1.60 3.00 2.60 0.60 0.40
Adonis DieuveillePalm Bay, FL (Tied 9th)70.000312Yes372.7355.560 5.33 1.67 1.67 0.33 3.33 1.33 0.33 0.00
Jackie ShafferGainesville, FL (Tied 9th)70.000421Yes472.4157.140 5.25 1.00 2.00 0.25 2.75 0.50 0.50 0.25
Samuel Vazquez-OllaCharlotte, NC (Tied 13th)56.667312Yes391.67 0.000 3.67 0.00 1.67 0.00 1.67 0.00 0.33 0.00
Colesan WeadBessemer, AL (4th)51.667603Yes677.7858.330 3.50 1.17 1.50 0.67 1.50 0.50 0.50 0.00
Chase MakiWest Palm Beach, FL (3rd)51.000521Yes573.9153.850 3.40 1.40 0.40 0.20 2.80 1.20 0.20 0.00
Adrianna HowellWest Palm Beach, FL (3rd)49.000513Yes573.5371.430 5.00 2.00 3.80 1.60 1.20 0.40 0.00 0.00
Elissa SullivanCedar Grove/Magee, MS (Tied 9th)41.250403Yes469.5750.000 4.00 1.75 2.50 1.50 1.50 0.25 0.00 0.00
Phoebe MeeksPalm Coast, FL 2 (Tied 5th)38.333602Yes673.6866.670 4.67 3.33 4.50 3.17 0.17 0.17 0.00 0.00
Drew PowellPhiladelphia, MS (Tied 13th)36.667302Yes370.5975.000 4.00 1.00 2.67 1.00 1.33 0.00 0.00 0.00
Josias CantilloTampa, FL (para Cristo) (Tied 13th)35.000302Yes358.8260.000 3.33 1.00 1.67 0.67 1.00 0.00 0.67 0.33
Nathaniel QuinonesJacksonville, FL (CoP) (Tied 9th)33.750420Yes452.7853.330 4.75 2.00 1.50 0.75 3.25 1.25 0.00 0.00
Kade BushTampa, FL (Life Church) (Tied 17th)27.500200Yes266.67100.000 3.00 1.00 1.50 1.00 1.50 0.00 0.00 0.00
David PerryTampa, FL (New Life) 1 (Tied 17th)27.500202Yes250.0037.500 4.00 1.50 2.00 0.50 1.50 1.00 0.50 0.00
Scarlett RuizTampa, FL (para Cristo) (Tied 13th)26.667310Yes372.7375.000 2.67 1.00 1.67 0.33 0.67 0.67 0.33 0.00
Houston WilliamsApopka, FL (Tied 17th)26.667310Yes370.00100.000 2.33 0.33 1.33 0.33 0.67 0.00 0.33 0.00
Sophia BoczDenham Springs/Breaux Bridge, LA (1st)26.000501Yes5100.00100.000 2.20 0.20 1.80 0.20 0.40 0.00 0.00 0.00
Olivia DillonCedar Grove, MS (Tied 17th)25.000200Yes2100.00 0.000 1.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
London HinkleFuquay, NC 1 (Tied 17th)25.000201Yes266.67 0.000 2.00 0.00 0.50 0.00 1.50 0.00 0.00 0.00
Katie LucasMontgomery, AL (Tied 5th)24.000502Yes554.5546.670 2.40 1.40 1.00 0.60 1.00 0.80 0.40 0.00
David MeeksPalm Coast, FL 1 (2nd)21.667902Yes960.4248.390 3.22 1.67 3.22 1.67 0.00 0.00 0.00 0.00
Jared MowdySalem, VA (Tied 13th)21.667311Yes348.2839.130 4.67 3.00 2.00 1.67 2.67 1.33 0.00 0.00
Drew GarzaJackson, MS (FPC) (Tied 7th)21.000511Yes555.5645.450 2.00 1.00 0.80 0.60 1.00 0.20 0.20 0.20
Josias MartinezFuquay, NC 1 (Tied 17th)17.500200Yes250.0028.570 3.50 1.00 2.00 0.50 1.00 0.50 0.50 0.00
Bella HutchingApopka, FL (Tied 17th)16.667300Yes366.67 0.000 1.33 0.00 0.67 0.00 0.67 0.00 0.00 0.00
Giuli DimattiaSalem, VA (Tied 13th)13.333300Yes362.5050.000 1.67 0.33 1.00 0.33 0.67 0.00 0.00 0.00
Jayden GarrettRaleigh, NC (Tied 7th)12.000501Yes566.6750.000 1.60 0.40 1.60 0.40 0.00 0.00 0.00 0.00
Ethan WaltonMontgomery, AL (Tied 5th)12.000500Yes570.0050.000 1.40 0.20 1.20 0.20 0.20 0.00 0.00 0.00
Loretta GuerraPalm Coast, FL 1 (2nd)10.000901Yes9100.00 0.000 0.89 0.00 0.78 0.00 0.11 0.00 0.00 0.00
Bethany SmithWest Palm Beach, FL (3rd)10.000500Yes5100.00 0.000 0.80 0.00 0.60 0.00 0.20 0.00 0.00 0.00
Jocelyn MitchellMontgomery, AL (Tied 5th)10.000501Yes5100.00 0.000 0.60 0.00 0.20 0.00 0.40 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Denham Springs/Breaux Bridge, LA1st50157.000147.00076.00081.00087.2781.8261.9021.7716.3386.02190130 9.60 5.40
Palm Coast, FL 12nd72154.444144.44492.22262.22277.5964.4139.2325.7735.0080.432057010.00 4.22
West Palm Beach, FL3rd32120.000110.00096.00024.00075.4162.9626.3628.1845.4571.1317570 9.20 3.40
Bessemer, AL4th42146.667134.167107.50039.16774.0760.8735.4040.9923.6073.6820511510.00 4.67
Montgomery, ALTied 5th32127.000117.00074.00053.00064.9459.6258.9726.5014.5362.881559010.00 6.20
Palm Coast, FL 2Tied 5th42138.333129.16785.00053.33372.6269.3569.0310.3220.6570.501906510.17 7.17
Raleigh, NCTied 7th32159.000141.00086.00073.00077.7871.7958.8721.2819.8678.10200115 9.80 5.60
Jackson, MS (FPC)Tied 7th32108.00094.000102.000 6.00067.1961.9051.0631.9117.0263.461655 8.60 5.20
Gainesville, FLTied 9th2280.00070.00088.750-8.75065.0060.0025.0062.5012.5060.0013025 6.50 1.50
Cedar Grove/Magee, MSTied 9th22125.000116.25087.50037.50073.0862.8640.8623.6635.4870.2417575 9.50 5.50
Jacksonville, FL (CoP)Tied 9th2238.75028.75098.750-60.00048.7847.0639.1343.4817.3943.42755 5.00 2.00
Palm Bay, FLTied 9th1285.00075.000133.333-48.33368.9754.5520.0064.4415.5662.7511070 6.67 2.00
Philadelphia, MSTied 13th1253.33343.33398.333-45.00066.6760.0011.5450.0038.4656.768035 5.33 1.00
Charlotte, NCTied 13th1266.66756.667106.667-40.00091.67 0.00 0.0070.5929.4190.008050 3.67 0.00
Tampa, FL (para Cristo)Tied 13th1271.66761.667100.000-28.33364.2966.6737.8451.3510.8158.0013520 6.00 2.00
Salem, VATied 13th1243.33335.000121.667-78.33351.3540.00-4.7628.5776.1943.945535 6.33 3.33
Apopka, FLTied 17th1258.33348.33386.667-28.33362.5050.00 6.9086.21 6.9057.5011025 5.00 1.00
Tampa, FL (New Life) 1Tied 17th0222.50012.500102.500-80.00040.9144.44100.00-40.0040.0037.843510 4.50 2.00
Tampa, FL (New Life) 2Tied 17th02-999.900-32.500140.000-162.50028.57 0.00 7.6976.9215.3816.0010-55 2.00 0.00
Cedar Grove, MSTied 17th0227.50017.500170.000-142.50040.00 0.00 0.0028.5771.4362.50550 1.00 0.00
Minerva, OHTied 17th0220.00010.000122.500-102.50050.0050.0025.00125.00-50.0041.1855-15 3.00 0.50
Fuquay, NC 1Tied 17th0252.50042.500130.000-77.50055.0028.57-17.6558.8258.8248.657530 5.50 1.00
Tampa, FL (Life Church)Tied 17th0240.00030.000160.000-120.00063.64100.0033.33-50.00116.6752.384535 3.50 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Denham Springs/Breaux Bridge, LA1st33.0014.0014.005.00108.0010.0012.0086.006.000.006.000.00
Palm Coast, FL 12nd31.679.4414.447.7897.7837.7821.1138.8915.003.331.6710.00
West Palm Beach, FL3rd43.0016.0011.0016.0070.0028.0020.0022.00-3.006.000.00-9.00
Bessemer, AL4th40.8313.338.3319.1763.3318.3326.6718.3330.000.0020.0010.00
Montgomery, ALTied 5th35.0010.009.0016.0064.0010.0010.0044.0018.00-3.0012.009.00
Palm Coast, FL 2Tied 5th37.505.008.3324.1786.6716.6710.0060.005.005.00-5.005.00
Raleigh, NCTied 7th31.0010.0010.0011.0098.0018.0020.0060.0012.000.000.0012.00
Jackson, MS (FPC)Tied 7th35.002.008.0025.0062.0014.0028.0020.00-3.000.00-6.003.00
Gainesville, FLTied 9th26.253.7517.505.0040.005.0030.005.003.750.00-3.757.50
Cedar Grove/Magee, MSTied 9th40.003.7510.0026.2572.5030.0010.0032.503.757.507.50-11.25
Jacksonville, FL (CoP)Tied 9th12.500.006.256.2535.005.0025.005.00-18.750.00-18.750.00
Palm Bay, FLTied 9th26.675.0016.675.0053.336.6726.6720.00-5.000.005.00-10.00
Philadelphia, MSTied 13th33.336.6718.338.3320.0010.0013.33-3.33-10.000.00-10.000.00
Charlotte, NCTied 13th16.673.3313.330.0030.0013.3316.670.0010.000.0010.000.00
Tampa, FL (para Cristo)Tied 13th28.330.0020.008.3323.336.676.6710.0010.000.005.005.00
Salem, VATied 13th23.336.673.3313.3336.6720.0016.670.00-25.000.00-10.00-15.00
Apopka, FLTied 17th21.673.3313.335.0026.670.0023.333.330.000.005.00-5.00
Tampa, FL (New Life) 1Tied 17th12.505.005.002.500.000.00-10.0010.000.000.000.000.00
Tampa, FL (New Life) 2Tied 17th12.500.0015.00-2.50-15.00-5.00-10.000.00-30.000.00-30.000.00
Cedar Grove, MSTied 17th-7.50-2.50-5.000.0010.000.0010.000.0015.0015.000.000.00
Minerva, OHTied 17th17.500.0015.002.500.00-5.005.000.00-7.500.00-7.500.00
Fuquay, NC 1Tied 17th20.0010.007.502.5030.0030.0010.00-10.00-7.50-15.007.500.00
Tampa, FL (Life Church)Tied 17th12.505.00-2.5010.0040.0030.0010.000.00-22.500.00-22.500.00