2022 Orlando Invitational - 20220218 Florida District JR

02-18-2022 to 02-20-2022

Orlando, FL

27 Teams

Top 6 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stAustin FC, TX71133.12500154.06750
2ndMarshall, IL52145.71429162.62623
3rdTampa NLT, FL 152132.85714142.48153
4thTupelo, MS52121.42857136.85587
Tied 5thCollege Station/Brenham, TX32113.00000121.07143
Tied 5thPalm Bay, FL 142131.66667156.27232

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 6 teams)
1st HighestMaya Murrell
Tampa NLT, FL 1 (3rd)
106.42857 PPG
2nd HighestStella Renfro
Marshall, IL (2nd)
103.57143 PPG
1Zachary Dieuveille
Palm Bay, FL 1 (Tied 5th)
77.50000 PPG
2Dannelle Ritchey
Palm Bay, FL 3 (Tied 9th)
77.00000 PPG
3Gabriella Garza
Shawnee, OK/Norman, OK (Tied 13th)
72.50000 PPG
4Savannah Gilmore
Austin FC, TX (1st)
70.00000 PPG
5Grayson Dillon
Tupelo, MS (4th)
68.57143 PPG
6Kellan Fuller
Palm Bay, FL 2 (Tied 13th)
66.25000 PPG
7Logan Cooper
West Palm Beach, FL (Tied 9th)
63.00000 PPG
8Noah Gaines
Middleburg, FL (Tied 9th)
55.00000 PPG
9Addy Gilmore
College Station/Brenham, TX (Tied 5th)
53.00000 PPG
10Nicodemus Gaines
Middleburg, FL (Tied 9th)
50.00000 PPG
11Damarion Hooker
Magee, MS (Tied 7th)
47.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 6 teams)
1st HighestStella Renfro
Marshall, IL (2nd)
111.30850 EA
2nd HighestMaya Murrell
Tampa NLT, FL 1 (3rd)
108.19319 EA
1Dannelle Ritchey
Palm Bay, FL 3 (Tied 9th)
103.12070 EA
2Zachary Dieuveille
Palm Bay, FL 1 (Tied 5th)
90.81102 EA
3Grayson Dillon
Tupelo, MS (4th)
80.15944 EA
4Gabriella Garza
Shawnee, OK/Norman, OK (Tied 13th)
80.15625 EA
5Logan Cooper
West Palm Beach, FL (Tied 9th)
78.60715 EA
6Savannah Gilmore
Austin FC, TX (1st)
77.77326 EA
7Kellan Fuller
Palm Bay, FL 2 (Tied 13th)
71.78571 EA
8Damarion Hooker
Magee, MS (Tied 7th)
61.60714 EA
9Noah Gaines
Middleburg, FL (Tied 9th)
56.65178 EA
10Addy Gilmore
College Station/Brenham, TX (Tied 5th)
54.21430 EA
11Bryelle Dieuveille
Palm Bay, FL 1 (Tied 5th)
51.65178 EA
All Tournament Team by Projected PPG
(top 2 from top 6 teams)
1st HighestStella Renfro
Marshall, IL (2nd)
105.98214 pPPG
2nd HighestMaya Murrell
Tampa NLT, FL 1 (3rd)
105.88406 pPPG
1Dannelle Ritchey
Palm Bay, FL 3 (Tied 9th)
83.00000 pPPG
2Zachary Dieuveille
Palm Bay, FL 1 (Tied 5th)
81.14583 pPPG
3Savannah Gilmore
Austin FC, TX (1st)
80.10083 pPPG
4Grayson Dillon
Tupelo, MS (4th)
70.20408 pPPG
5Gabriella Garza
Shawnee, OK/Norman, OK (Tied 13th)
68.59375 pPPG
6Logan Cooper
West Palm Beach, FL (Tied 9th)
66.48214 pPPG
7Kellan Fuller
Palm Bay, FL 2 (Tied 13th)
58.03571 pPPG
8Damarion Hooker
Magee, MS (Tied 7th)
54.75000 pPPG
9Noah Gaines
Middleburg, FL (Tied 9th)
53.21429 pPPG
10Carter Andrews
Austin FC, TX (1st)
52.61122 pPPG
11Bryelle Dieuveille
Palm Bay, FL 1 (Tied 5th)
49.36012 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Maya MurrellTampa NLT, FL 1 (3rd)106.429761Yes777.0873.173 5.29 4.29 0.86 0.86 2.57 2.14 1.86 1.29
Stella RenfroMarshall, IL (2nd)103.571752Yes782.9381.082 4.86 4.29 0.00 0.00 3.43 3.43 1.43 0.86
Zachary DieuveillePalm Bay, FL 1 (Tied 5th)77.500633Yes678.3871.432 4.83 3.33 1.83 1.33 2.33 1.83 0.67 0.17
Dannelle RitcheyPalm Bay, FL 3 (Tied 9th)77.000522Yes582.7680.773 4.80 4.20 2.00 1.80 2.60 2.20 0.20 0.20
Isaiah DumaplinTampa NLT, FL 2 (Tied 13th)76.667312Yes385.71100.001 4.00 1.33 1.33 1.00 1.33 0.00 1.33 0.33
Kylie SullivanDupo/O’Fallon, IL (Tied 17th)75.000211Yes2100.00100.000 3.00 2.00 0.00 0.00 1.50 1.50 1.50 0.50
Gabriella GarzaShawnee, OK/Norman, OK (Tied 13th)72.500420Yes466.6770.002 4.00 3.50 0.00 0.00 2.75 2.50 1.25 1.00
Savannah GilmoreAustin FC, TX (1st)70.000843Yes887.1882.760 4.25 3.00 1.62 1.00 1.75 1.25 0.88 0.75
Grayson DillonTupelo, MS (4th)68.571734Yes768.5258.543 5.29 3.43 3.00 2.14 1.86 0.86 0.43 0.43
Kellan FullerPalm Bay, FL 2 (Tied 13th)66.250421Yes480.0070.001 4.00 1.75 1.25 0.75 2.25 1.00 0.50 0.00
Logan CooperWest Palm Beach, FL (Tied 9th)63.000532Yes572.2268.752 5.20 4.40 3.40 3.00 1.60 1.20 0.20 0.20
Noah GainesMiddleburg, FL (Tied 9th)55.000420Yes4100.00100.001 3.25 0.75 2.00 0.50 0.50 0.00 0.75 0.25
Avery JonesGonzales, LA (Tied 13th)55.000311Yes388.89100.000 2.67 1.00 0.67 0.00 1.00 0.67 1.00 0.33
Addy GilmoreCollege Station/Brenham, TX (Tied 5th)53.000521Yes573.3366.672 4.40 3.20 3.00 2.60 0.80 0.00 0.60 0.60
Isla ShaferPalm Coast, FL (Tied 17th)50.000311Yes372.73100.000 2.67 0.67 0.67 0.00 0.67 0.33 1.33 0.33
Nicodemus GainesMiddleburg, FL (Tied 9th)50.000411Yes464.7150.000 2.75 1.50 0.00 0.00 1.75 1.50 1.00 0.00
Damarion HookerMagee, MS (Tied 7th)47.000512Yes566.6765.001 2.80 2.60 0.60 0.40 1.60 1.60 0.60 0.60
Austin MakiWest Palm Beach, FL (Tied 9th)46.000522Yes563.6455.560 2.80 2.00 0.20 0.20 1.80 1.40 0.80 0.40
Makara BushFort Walton Beach, FL (Tied 17th)45.000201Yes266.6762.500 3.00 2.50 0.50 0.50 1.50 1.50 1.00 0.50
Rebekkah SobatakaRichmond, VA (Tied 25th)45.000211Yes287.5083.330 3.50 2.50 1.50 1.00 2.00 1.50 0.00 0.00
Carter AndrewsAustin FC, TX (1st)44.375802Yes887.1080.950 3.38 2.12 2.12 1.75 1.12 0.38 0.12 0.00
Bryelle DieuveillePalm Bay, FL 1 (Tied 5th)44.167611Yes671.4355.561 3.33 1.67 1.67 1.00 1.33 0.67 0.33 0.00
Gavin FisherTupelo, MS (4th)42.857721Yes773.9166.670 2.43 1.71 0.00 0.00 1.86 1.43 0.57 0.29
Gracie BaileyPalm Bay, FL 2 (Tied 13th)40.000410Yes475.0062.500 2.25 1.25 0.75 0.50 0.75 0.50 0.75 0.25
Mason KegebinGainesville, FL (Tied 7th)38.000512Yes566.6763.640 2.40 1.40 0.60 0.60 1.00 0.40 0.80 0.40
Sammi GervichHazelwood, MO (Tied 17th)37.500201Yes280.00100.000 2.00 0.50 0.50 0.50 0.50 0.00 1.00 0.00
Kerrigan LawrenceRichmond, VA (Tied 25th)37.500200Yes277.7883.330 3.50 2.50 2.50 1.50 0.50 0.50 0.50 0.50
Jonathan StewartCollege Station/Brenham, TX (Tied 5th)35.000511Yes571.4372.730 2.00 1.60 0.00 0.00 1.60 1.40 0.40 0.20
Jaiden SanchezTampa NLT, FL 2 (Tied 13th)35.000302Yes366.6766.670 3.33 2.00 1.67 1.00 1.67 1.00 0.00 0.00
Ezekiel RobbinsColumbia, MS (Tied 9th)35.000311Yes366.67100.000 2.67 0.33 1.33 0.33 0.33 0.00 1.00 0.00
Tyson MitchellTallahassee, FL (Tied 25th)35.000201Yes260.0040.000 3.00 1.00 0.50 0.50 2.00 0.50 0.50 0.00
Joshua Le BlancPalm Bay, FL 3 (Tied 9th)34.000502Yes568.7568.750 2.20 2.20 0.60 0.60 1.20 1.20 0.40 0.40
Presley ParfaitGonzales, LA (Tied 13th)33.333311Yes387.50100.000 2.33 0.33 1.00 0.33 1.33 0.00 0.00 0.00
Shylah TannerMagee, MS (Tied 7th)33.000510Yes553.3345.450 3.20 2.00 1.00 0.80 1.80 1.00 0.40 0.20
Brody WatsonGainesville, FL (Tied 7th)32.000512Yes581.8285.710 1.80 1.20 0.80 0.60 0.40 0.20 0.60 0.40
Finn BoundsZanesville,OH (Tied 17th)31.667310Yes354.5555.001 4.00 3.67 2.00 2.00 1.67 1.67 0.33 0.00
Rylan RobertsonDallas, TX (Tied 17th)30.000201Yes254.5550.000 3.00 1.00 1.50 0.50 0.50 0.50 1.00 0.00
Oakley TurnerZanesville,OH (Tied 17th)28.333302Yes375.0075.000 3.00 2.00 2.33 1.33 0.67 0.67 0.00 0.00
Trey FarmerDefuniak Springs, FL (Tied 25th)27.500200Yes285.7150.000 3.00 0.50 3.00 0.50 0.00 0.00 0.00 0.00
Leanne ThompsonFort Walton Beach, FL (Tied 17th)25.000200Yes280.00 0.000 2.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
Micah VincentHazelwood, MO (Tied 17th)22.500200Yes283.33100.000 2.50 0.50 2.00 0.00 0.50 0.50 0.00 0.00
Xavier MoncouerPalm Bay, FL 3 (Tied 9th)18.000500Yes580.0071.430 1.60 1.00 1.20 0.60 0.40 0.40 0.00 0.00
Reagan MitchellTallahassee, FL (Tied 25th)17.500200Yes275.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Avery JamesPalm Coast, FL (Tied 17th)16.667300Yes342.86100.000 1.00 0.33 0.00 0.00 0.33 0.00 0.67 0.33
Ismael NereusTampa NLT, FL 3 (Tied 17th)16.667301Yes357.1420.000 2.67 0.33 2.00 0.00 0.33 0.33 0.33 0.00
Abraham RenfroMarshall, IL (2nd)16.429701Yes768.4262.500 1.86 1.43 1.57 1.29 0.29 0.14 0.00 0.00
Shyla RenfroMarshall, IL (2nd)15.714700Yes7100.00 0.000 1.14 0.00 0.71 0.00 0.43 0.00 0.00 0.00
Aubriella GilmoreCollege Station/Brenham, TX (Tied 5th)15.000502Yes564.2933.330 1.80 0.20 1.40 0.00 0.20 0.00 0.20 0.20
Erik PerezTampa TPC, FL (Tied 17th)15.000200Yes2100.00 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Declan FergusonGainesville, FL (Tied 7th)14.000501Yes583.33 0.000 1.00 0.00 0.40 0.00 0.60 0.00 0.00 0.00
Tristan KellyMiddleburg, FL (Tied 9th)12.500401Yes466.6766.670 1.50 0.50 1.25 0.50 0.00 0.00 0.25 0.00
Jaxson KingDefuniak Springs, FL (Tied 25th)12.500200Yes237.50 0.000 1.50 0.00 0.00 0.00 0.00 0.00 1.50 0.00
Owen SullivanDupo/O’Fallon, IL (Tied 17th)10.000200Yes244.4416.670 2.00 0.50 1.50 0.50 0.00 0.00 0.50 0.00
Madelyn GarzaShawnee, OK/Norman, OK (Tied 13th)10.000402Yes444.4420.000 1.00 0.25 0.50 0.00 0.25 0.00 0.25 0.25
Noah BrownTampa NLT, FL 1 (3rd)10.000700Yes780.0075.000 1.14 0.86 0.86 0.57 0.29 0.29 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Austin FC, TX1st71133.125123.125109.37523.75088.0082.0058.38 4.0637.5686.2917590 8.25 5.12
Marshall, IL2nd52145.714133.571110.00035.71480.8875.4771.12 8.5620.3283.20185110 7.86 5.71
Tampa NLT, FL 13rd52132.857119.286109.28623.57171.8366.6768.86 7.1923.9575.19165105 7.29 5.43
Tupelo, MS4th52121.429107.14394.28627.14370.1361.0257.33 8.0034.6771.2116585 7.71 5.14
College Station/Brenham, TXTied 5th32113.00099.00093.00020.00070.6965.7960.61-3.0342.4266.6714070 8.20 5.00
Palm Bay, FL 1Tied 5th42131.667116.66785.83345.83375.3865.2248.5722.8628.5776.1517075 8.17 5.00
Gainesville, FLTied 7th32107.00097.00093.00014.00073.8166.6740.2112.3747.4275.3213085 6.20 2.80
Magee, MSTied 7th3295.00083.000105.000-10.00056.2550.9867.4713.2519.2858.7214045 7.20 5.20
Palm Bay, FL 3Tied 9th32143.000128.000103.00040.00078.5775.5184.38 3.1212.5081.8216095 8.80 7.40
West Palm Beach, FLTied 9th32119.000105.00097.00022.00068.9764.0069.52 5.7124.7669.7915055 8.00 6.40
Middleburg, FLTied 9th22127.500115.00097.50030.00076.9261.1126.0938.0435.8775.3419075 7.50 2.75
Columbia, MSTied 9th1243.33335.00071.667-28.33361.54100.00 9.5247.6242.8662.507030 2.67 0.33
Gonzales, LATied 13th1298.33388.33381.66716.66784.2180.0026.4233.9639.6285.2913040 5.33 1.33
Palm Bay, FL 2Tied 13th22121.250108.750123.750-2.50079.4166.6735.6332.1832.1881.6715085 6.75 3.00
Tampa NLT, FL 2Tied 13th12121.667108.333106.66715.00075.8676.9236.9235.3827.6975.0017590 7.33 3.33
Shawnee, OK/Norman, OKTied 13th2293.75080.00097.500-3.75057.5057.1479.6910.94 9.3861.0417015 5.75 4.00
Tampa NLT, FL 3Tied 17th1221.66711.66766.667-45.00042.4211.11-185.71285.71 0.0037.29130-60 4.67 0.33
Hazelwood, MOTied 17th0270.00060.000152.500-82.50081.82100.0025.0033.3341.6771.4310040 4.50 1.00
Dupo/O’Fallon, ILTied 17th02100.00090.000132.500-32.50061.1145.4527.7872.22 0.0066.6712575 5.50 2.50
Fort Walton Beach, FLTied 17th0280.00072.500122.500-42.50071.4362.5044.8320.6934.4867.868575 5.00 2.50
Tampa TPC, FLTied 17th0230.00020.000152.500-122.500100.00 0.00 0.00100.00 0.00100.004020 1.50 0.00
Zanesville,OHTied 17th1270.00056.667110.000-40.00061.7660.7179.41 0.0020.5953.5713520 7.00 5.67
Palm Coast, FLTied 17th1276.66766.667130.000-53.33361.11100.0040.0047.5012.5068.4211010 3.67 1.00
Dallas, TXTied 17th0235.00027.500157.500-122.50050.0040.00 0.00109.09-9.0950.0085-15 3.00 1.00
Defuniak Springs, FLTied 25th0250.00040.000155.000-105.00060.0025.00-18.7568.7550.0051.728020 4.50 0.50
Tallahassee, FLTied 25th0265.00055.000122.500-57.50062.5033.33-9.0986.3622.7358.629040 5.00 1.00
Richmond, VATied 25th0292.50085.000122.500-30.00082.3583.3379.41-8.8229.4172.4110085 7.00 5.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Austin FC, TX1st39.3811.252.5025.6357.5027.502.5027.5026.257.500.0018.75
Marshall, IL2nd18.577.142.868.5774.2911.430.0062.8640.718.578.5723.57
Tampa NLT, FL 13rd15.714.290.0011.4350.007.148.5734.2953.5717.140.0036.43
Tupelo, MS4th21.435.712.8612.8664.2922.865.7135.7121.438.570.0012.86
College Station/Brenham, TXTied 5th40.0018.000.0022.0032.0018.000.0014.0027.006.00-3.0024.00
Palm Bay, FL 1Tied 5th29.1710.001.6717.5060.0013.3310.0036.6727.5010.0015.002.50
Gainesville, FLTied 7th20.009.000.0011.0032.0028.000.004.0045.009.0012.0024.00
Magee, MSTied 7th11.004.004.003.0054.0012.004.0038.0018.000.003.0015.00
Palm Bay, FL 3Tied 9th29.008.000.0021.0084.008.004.0072.0015.000.000.0015.00
West Palm Beach, FLTied 9th28.004.000.0024.0050.0016.000.0034.0027.006.006.0015.00
Middleburg, FLTied 9th31.2511.2510.0010.0027.5015.000.0012.5056.2515.0033.757.50
Columbia, MSTied 9th10.001.675.003.330.003.33-3.330.0025.0010.0015.000.00
Gonzales, LATied 13th18.3311.673.333.3340.0023.336.6710.0030.000.0020.0010.00
Palm Bay, FL 2Tied 13th21.2510.002.508.7550.0017.5010.0022.5037.507.5022.507.50
Tampa NLT, FL 2Tied 13th25.003.333.3318.3353.3316.6720.0016.6730.0010.0015.005.00
Shawnee, OK/Norman, OKTied 13th3.757.501.25-5.0042.500.000.0042.5033.750.007.5026.25
Tampa NLT, FL 3Tied 17th13.330.0015.00-1.6713.330.0023.33-10.00-15.000.00-5.00-10.00
Hazelwood, MOTied 17th25.0015.005.005.0020.0010.000.0010.0015.000.0015.000.00
Dupo/O’Fallon, ILTied 17th7.505.005.00-2.5015.00-5.000.0020.0067.500.0060.007.50
Fort Walton Beach, FLTied 17th15.0010.000.005.0035.0015.000.0020.0022.500.0015.007.50
Tampa TPC, FLTied 17th10.000.0010.000.0010.000.0010.000.000.000.000.000.00
Zanesville,OHTied 17th36.6710.000.0026.6730.00-3.330.0033.33-10.005.000.00-15.00
Palm Coast, FLTied 17th0.001.67-1.670.0016.676.673.336.6750.000.0030.0020.00
Dallas, TXTied 17th7.505.000.002.505.000.000.005.0015.00-7.5030.00-7.50
Defuniak Springs, FLTied 25th27.5020.005.002.50-10.000.000.00-10.0022.500.0022.500.00
Tallahassee, FLTied 25th15.002.5010.002.5040.0010.0030.000.000.000.007.50-7.50
Richmond, VATied 25th40.0015.000.0025.0045.0010.000.0035.000.000.00-7.507.50