Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 2 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Jared Munoz | Liberty 1 (1st) | 98.750 | 4 | 3 | 1 | Yes | 4 | 95.83 | 100.00 | 3 | 5.75 | 0.75 | 2.75 | 0.25 | 2.25 | 0.50 | 0.75 | 0.00 |
| Caden Stafford | Hazelwood 1 (2nd) | 96.250 | 4 | 4 | 0 | Yes | 4 | 73.33 | 73.68 | 2 | 5.50 | 3.50 | 1.00 | 0.75 | 3.25 | 2.25 | 1.25 | 0.50 |
| Marissa Phelps | Fenton/Hillsboro 1 (4th) | 73.333 | 3 | 1 | 1 | Yes | 3 | 78.95 | 75.00 | 2 | 5.00 | 1.00 | 2.33 | 0.33 | 2.00 | 0.67 | 0.67 | 0.00 |
| Gary Briles | Kansas City 1 (3rd) | 61.250 | 4 | 1 | 2 | Yes | 4 | 84.21 | 90.00 | 1 | 4.00 | 2.25 | 1.75 | 1.00 | 1.75 | 1.00 | 0.50 | 0.25 |
| Graham Livingston | Liberty 1 (1st) | 37.500 | 4 | 0 | 1 | Yes | 4 | 73.68 | 50.00 | 1 | 3.50 | 0.75 | 2.00 | 0.00 | 1.50 | 0.75 | 0.00 | 0.00 |
| Moriah Briles | Kansas City 1 (3rd) | 25.000 | 4 | 1 | 2 | Yes | 4 | 72.73 | 0.00 | 0 | 2.00 | 0.00 | 1.25 | 0.00 | 0.25 | 0.00 | 0.50 | 0.00 |
| Claire Stafford | Hazelwood 1 (2nd) | 21.250 | 4 | 0 | 3 | Yes | 4 | 70.00 | 0.00 | 0 | 1.75 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 | 0.50 | 0.00 |
| Zachary Huff | Pacific 1 (Tied 5th) | 17.500 | 4 | 1 | 0 | Yes | 4 | 66.67 | 0.00 | 0 | 1.50 | 0.00 | 0.75 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Liberty 1 | 1st | 3 | 1 | 146.250 | 126.250 | 82.500 | 63.750 | 86.05 | 66.67 | 15.84 | 79.21 | 4.95 | 79.45 | 220 | 95 | 9.25 | 1.50 |
| Hazelwood 1 | 2nd | 3 | 1 | 127.500 | 112.500 | 61.250 | 66.250 | 72.50 | 66.67 | 42.22 | 57.78 | 0.00 | 70.37 | 155 | 85 | 7.25 | 3.50 |
| Kansas City 1 | 3rd | 2 | 2 | 96.250 | 85.000 | 81.250 | 15.000 | 80.00 | 75.00 | 36.76 | 42.65 | 20.59 | 76.92 | 140 | 70 | 6.00 | 2.25 |
| Fenton/Hillsboro 1 | 4th | 2 | 1 | 83.333 | 68.333 | 56.667 | 26.667 | 78.95 | 75.00 | 17.07 | 73.17 | 9.76 | 73.53 | 125 | 10 | 5.00 | 1.00 |
| Pacific 1 | Tied 5th | 1 | 3 | 27.500 | 17.500 | 127.500 | -100.000 | 53.85 | 0.00 | 0.00 | 114.29 | -14.29 | 57.89 | 40 | 15 | 1.75 | 0.00 |
| Lebanon 1 | Tied 5th | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -350 | 350 | 0.00 | 0.00 |
| Bridgeton 1 | Tied 7th | 0 | 3 | 8.333 | -1.667 | 95.000 | -86.667 | 36.36 | 0.00 | 0.00 | -100.00 | 200.00 | 31.58 | 15 | 5 | 1.33 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Liberty 1 | 1st | 47.50 | 0.00 | 45.00 | 2.50 | 67.50 | 10.00 | 40.00 | 17.50 | 11.25 | -3.75 | 15.00 | 0.00 |
| Hazelwood 1 | 2nd | 18.75 | 0.00 | 11.25 | 7.50 | 52.50 | 0.00 | 20.00 | 32.50 | 41.25 | 0.00 | 33.75 | 7.50 |
| Kansas City 1 | 3rd | 28.75 | 0.00 | 20.00 | 8.75 | 30.00 | 10.00 | 5.00 | 15.00 | 26.25 | 7.50 | 11.25 | 7.50 |
| Fenton/Hillsboro 1 | 4th | 21.67 | 3.33 | 15.00 | 3.33 | 36.67 | 3.33 | 20.00 | 13.33 | 10.00 | 0.00 | 15.00 | -5.00 |
| Pacific 1 | Tied 5th | 2.50 | 0.00 | 2.50 | 0.00 | 15.00 | -2.50 | 17.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Lebanon 1 | Tied 5th | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bridgeton 1 | Tied 7th | 3.33 | 0.00 | 3.33 | 0.00 | 0.00 | -3.33 | 3.33 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 |