Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Lauryl Baker | Abundant Life Tabernacle Meridian (4th) | 121.250 | 4 | 3 | 1 | Yes | 4 | 86.11 | 85.71 | 3 | 7.75 | 1.50 | 3.75 | 1.00 | 3.00 | 0.50 | 1.00 | 0.00 |
| Tsion Bartz | Tupelo 1 (3rd) | 118.000 | 5 | 5 | 0 | Yes | 5 | 81.08 | 77.78 | 1 | 6.00 | 2.80 | 0.40 | 0.20 | 4.00 | 2.20 | 1.60 | 0.40 |
| Maddie Ericson | Cedar Grove INT 2 (1st) | 111.250 | 4 | 3 | 1 | Yes | 4 | 93.10 | 95.65 | 1 | 6.75 | 5.50 | 3.25 | 3.00 | 2.50 | 1.75 | 1.00 | 0.75 |
| Olivia Sinclair | Columbia Intermediate (2nd) | 87.857 | 7 | 2 | 3 | Yes | 7 | 89.58 | 85.29 | 0 | 6.14 | 4.14 | 3.57 | 2.43 | 1.86 | 1.43 | 0.71 | 0.29 |
| Anna Grace Hall | Cedar Grove INT 1 (Tied 7th) | 85.000 | 3 | 1 | 2 | Yes | 3 | 67.86 | 66.67 | 1 | 6.33 | 4.67 | 2.33 | 2.00 | 3.33 | 2.00 | 0.67 | 0.67 |
| Drew Garza | Jackson (Tied 5th) | 83.333 | 3 | 1 | 2 | Yes | 3 | 72.41 | 37.50 | 0 | 7.00 | 1.00 | 3.67 | 0.67 | 3.33 | 0.33 | 0.00 | 0.00 |
| Jane Claire Carney | Columbia Intermediate (2nd) | 76.429 | 7 | 1 | 4 | Yes | 7 | 80.95 | 75.86 | 0 | 4.86 | 3.14 | 1.71 | 1.29 | 2.57 | 1.71 | 0.57 | 0.14 |
| Domini Johnson | Cedar Grove INT 2 (1st) | 51.250 | 4 | 0 | 0 | Yes | 4 | 92.86 | 100.00 | 0 | 3.25 | 0.50 | 1.50 | 0.25 | 1.25 | 0.00 | 0.50 | 0.25 |
| Drew Paul Powell | New Zion (Tied 9th) | 50.000 | 2 | 0 | 1 | Yes | 2 | 63.64 | 57.14 | 0 | 3.50 | 2.00 | 0.50 | 0.50 | 2.50 | 1.50 | 0.50 | 0.00 |
| Ezekiel Lambeth | FPC West Point Intermediate (Tied 7th) | 48.333 | 3 | 1 | 1 | Yes | 3 | 62.50 | 40.00 | 0 | 5.00 | 0.67 | 2.00 | 0.33 | 3.00 | 0.33 | 0.00 | 0.00 |
| Carson Collins | Iuka (Tied 5th) | 41.667 | 3 | 1 | 1 | Yes | 3 | 63.16 | 28.57 | 0 | 4.00 | 0.67 | 2.00 | 0.33 | 1.67 | 0.00 | 0.33 | 0.33 |
| Anistyn Fisher | Cedar Grove INT 1 (Tied 7th) | 25.000 | 3 | 0 | 1 | Yes | 3 | 66.67 | 70.59 | 0 | 4.00 | 4.00 | 3.33 | 3.33 | 0.67 | 0.67 | 0.00 | 0.00 |
| Annabella Sinclair | Columbia Intermediate (2nd) | 17.143 | 7 | 0 | 0 | Yes | 7 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.29 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 |
| Ashley Brown | Tupelo 1 (3rd) | 16.000 | 5 | 0 | 0 | Yes | 5 | 80.00 | 66.67 | 0 | 1.60 | 0.40 | 1.20 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 |
| Brileigh Sistrunk | Jackson (Tied 5th) | 13.333 | 3 | 0 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 0.67 | 0.00 | 0.00 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Cedar Grove INT 2 | 1st | 4 | 0 | 172.500 | 161.250 | 147.500 | 25.000 | 93.02 | 96.00 | 58.91 | 28.68 | 12.40 | 93.06 | 190 | 160 | 10.00 | 6.00 |
| Columbia Intermediate | 2nd | 5 | 2 | 190.714 | 181.429 | 102.857 | 87.857 | 85.71 | 80.95 | 54.33 | 27.56 | 18.11 | 86.25 | 255 | 145 | 12.00 | 7.29 |
| Tupelo 1 | 3rd | 3 | 2 | 151.000 | 140.000 | 129.000 | 22.000 | 77.78 | 72.73 | 36.43 | 56.43 | 7.14 | 78.64 | 185 | 75 | 8.40 | 3.20 |
| Abundant Life Tabernacle Meridian | 4th | 2 | 2 | 131.250 | 113.750 | 138.750 | -7.500 | 86.11 | 85.71 | 15.38 | 71.43 | 13.19 | 82.26 | 150 | 120 | 7.75 | 1.50 |
| Jackson | Tied 5th | 1 | 2 | 106.667 | 98.333 | 120.000 | -13.333 | 74.19 | 37.50 | 5.08 | 64.41 | 30.51 | 76.09 | 125 | 75 | 7.67 | 1.00 |
| Iuka | Tied 5th | 1 | 2 | 50.000 | 40.000 | 141.667 | -91.667 | 59.09 | 28.57 | -4.17 | 112.50 | -8.33 | 53.85 | 85 | 5 | 4.33 | 0.67 |
| FPC West Point Intermediate | Tied 7th | 1 | 2 | 51.667 | 43.333 | 105.000 | -53.333 | 57.69 | 40.00 | 3.85 | 65.38 | 30.77 | 52.17 | 85 | 25 | 5.00 | 0.67 |
| Cedar Grove INT 1 | Tied 7th | 1 | 2 | 120.000 | 106.667 | 105.000 | 15.000 | 67.39 | 68.42 | 82.81 | 4.69 | 12.50 | 61.04 | 230 | 60 | 10.33 | 8.67 |
| Wake Forest | Tied 9th | 0 | 2 | 0.000 | -10.000 | 72.500 | -72.500 | 35.71 | 0.00 | 75.00 | 25.00 | 0.00 | 27.27 | 10 | -10 | 2.50 | 0.00 |
| New Zion | Tied 9th | 0 | 2 | 65.000 | 55.000 | 175.000 | -110.000 | 66.67 | 57.14 | 40.91 | 40.91 | 18.18 | 65.22 | 105 | 25 | 4.00 | 2.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Cedar Grove INT 2 | 1st | 46.25 | 7.50 | 6.25 | 32.50 | 70.00 | 12.50 | 25.00 | 32.50 | 45.00 | 0.00 | 15.00 | 30.00 |
| Columbia Intermediate | 2nd | 51.43 | 7.14 | 10.00 | 34.29 | 91.43 | 17.14 | 22.86 | 51.43 | 38.57 | 8.57 | 17.14 | 12.86 |
| Tupelo 1 | 3rd | 19.00 | 3.00 | 11.00 | 5.00 | 76.00 | 10.00 | 32.00 | 34.00 | 45.00 | -3.00 | 36.00 | 12.00 |
| Abundant Life Tabernacle Meridian | 4th | 37.50 | 10.00 | 17.50 | 10.00 | 50.00 | 5.00 | 37.50 | 7.50 | 26.25 | 0.00 | 26.25 | 0.00 |
| Jackson | Tied 5th | 26.67 | 3.33 | 25.00 | -1.67 | 76.67 | 26.67 | 43.33 | 6.67 | -5.00 | 0.00 | -5.00 | 0.00 |
| Iuka | Tied 5th | 16.67 | 0.00 | 16.67 | 0.00 | 23.33 | -3.33 | 33.33 | -6.67 | 0.00 | 0.00 | -5.00 | 5.00 |
| FPC West Point Intermediate | Tied 7th | 15.00 | 0.00 | 13.33 | 1.67 | 43.33 | 13.33 | 30.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Cedar Grove INT 1 | Tied 7th | 50.00 | 0.00 | 3.33 | 46.67 | 56.67 | 13.33 | 6.67 | 36.67 | 0.00 | 0.00 | -5.00 | 5.00 |
| Wake Forest | Tied 9th | 10.00 | 0.00 | 12.50 | -2.50 | -5.00 | 0.00 | 0.00 | -5.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| New Zion | Tied 9th | 7.50 | 0.00 | 5.00 | 2.50 | 40.00 | 10.00 | 10.00 | 20.00 | 7.50 | 0.00 | 7.50 | 0.00 |