Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Maddie Erickson | Cedar Grove (1st) | 80.000 | 4 | 2 | 2 | Yes | 4 | 76.00 | 76.00 | 1 | 4.75 | 4.75 | 1.00 | 1.00 | 3.00 | 3.00 | 0.75 | 0.75 |
| Olivia Dillon | Cedar Grove (1st) | 71.250 | 4 | 2 | 1 | Yes | 4 | 84.00 | 77.78 | 2 | 5.25 | 3.50 | 3.75 | 3.00 | 1.00 | 0.50 | 0.50 | 0.00 |
| Kyle Bailey | Parkway 1 (3rd) | 68.000 | 5 | 3 | 1 | Yes | 5 | 76.92 | 62.50 | 0 | 4.00 | 2.00 | 1.20 | 0.80 | 2.00 | 1.00 | 0.80 | 0.20 |
| Ian Garcia | Wiggins Junior (Tied 7th) | 48.333 | 3 | 1 | 1 | Yes | 3 | 61.11 | 50.00 | 0 | 3.67 | 2.00 | 0.67 | 0.33 | 2.33 | 1.00 | 0.67 | 0.67 |
| Caden Young | FPC Jackson 2 (Tied 7th) | 47.500 | 2 | 1 | 0 | Yes | 2 | 75.00 | 33.33 | 0 | 3.00 | 0.50 | 1.00 | 0.00 | 1.50 | 0.50 | 0.50 | 0.00 |
| Drennon Garza | FPC Jackson 1 (4th) | 47.000 | 5 | 1 | 0 | Yes | 5 | 60.61 | 52.17 | 0 | 4.00 | 2.40 | 1.20 | 1.00 | 2.20 | 1.20 | 0.60 | 0.20 |
| Caden Stafford | Pensacola (2nd) | 43.000 | 5 | 2 | 1 | Yes | 5 | 58.06 | 52.94 | 1 | 3.60 | 1.80 | 1.20 | 0.40 | 1.60 | 1.00 | 0.80 | 0.40 |
| Drew Garza | FPC Jackson 1 (4th) | 37.000 | 5 | 1 | 2 | Yes | 5 | 60.87 | 57.14 | 0 | 2.80 | 2.40 | 1.20 | 1.20 | 1.00 | 1.00 | 0.60 | 0.20 |
| Jack Carney | Columbia/Woodlawn (Tied 5th) | 36.667 | 3 | 1 | 0 | Yes | 3 | 52.63 | 50.00 | 1 | 3.33 | 3.00 | 1.00 | 1.00 | 1.33 | 1.33 | 1.00 | 0.67 |
| Joel Lucky | Parkway 1 (3rd) | 35.000 | 5 | 1 | 2 | Yes | 5 | 85.71 | 0.00 | 0 | 2.40 | 0.00 | 1.20 | 0.00 | 1.00 | 0.00 | 0.20 | 0.00 |
| Jackson Bergstrom | Tupelo (Tied 5th) | 28.333 | 3 | 1 | 0 | Yes | 3 | 72.73 | 50.00 | 0 | 2.67 | 0.67 | 1.67 | 0.67 | 0.67 | 0.00 | 0.33 | 0.00 |
| Peyton Mears | Pensacola (2nd) | 27.000 | 5 | 0 | 2 | Yes | 5 | 76.92 | 80.00 | 0 | 2.00 | 1.60 | 1.00 | 0.80 | 0.80 | 0.60 | 0.20 | 0.20 |
| Sarah Cannon | Tupelo (Tied 5th) | 23.333 | 3 | 0 | 1 | Yes | 3 | 50.00 | 50.00 | 0 | 2.33 | 0.67 | 1.00 | 0.33 | 0.67 | 0.00 | 0.67 | 0.33 |
| Elissa Sullivan | Columbia/Woodlawn (Tied 5th) | 21.667 | 3 | 0 | 1 | Yes | 3 | 63.64 | 55.56 | 0 | 2.33 | 1.67 | 1.67 | 1.33 | 0.67 | 0.33 | 0.00 | 0.00 |
| David Gee | Parkway 2 (Tied 9th) | 20.000 | 2 | 0 | 1 | Yes | 2 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Andrew Schenk | FPC Jackson 2 (Tied 7th) | 10.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Cedar Grove | 1st | 4 | 0 | 161.250 | 143.750 | 31.250 | 130.000 | 80.00 | 76.74 | 77.39 | 0.00 | 22.61 | 79.52 | 180 | 155 | 10.00 | 8.25 |
| Pensacola | 2nd | 3 | 2 | 80.000 | 69.000 | 106.000 | -26.000 | 63.64 | 62.96 | 62.32 | 23.19 | 14.49 | 61.73 | 155 | -25 | 5.60 | 3.40 |
| Parkway 1 | 3rd | 3 | 2 | 113.000 | 104.000 | 75.000 | 38.000 | 80.00 | 62.50 | 25.96 | 32.69 | 41.35 | 85.07 | 155 | 60 | 6.40 | 2.00 |
| FPC Jackson 1 | 4th | 3 | 2 | 99.000 | 89.000 | 90.000 | 9.000 | 61.67 | 54.55 | 48.31 | 30.34 | 21.35 | 61.32 | 135 | 40 | 7.40 | 4.80 |
| Columbia/Woodlawn | Tied 5th | 1 | 2 | 76.667 | 63.333 | 115.000 | -38.333 | 56.76 | 50.00 | 50.00 | 7.89 | 42.11 | 52.24 | 155 | 5 | 7.00 | 5.00 |
| Tupelo | Tied 5th | 1 | 2 | 61.667 | 51.667 | 103.333 | -41.667 | 60.00 | 50.00 | 16.13 | -3.23 | 87.10 | 56.82 | 110 | 15 | 5.00 | 1.33 |
| FPC Jackson 2 | Tied 7th | 0 | 2 | 72.500 | 65.000 | 137.500 | -65.000 | 75.00 | 33.33 | 3.85 | 3.85 | 92.31 | 72.73 | 115 | 30 | 4.50 | 0.50 |
| Wiggins Junior | Tied 7th | 1 | 2 | 56.667 | 46.667 | 86.667 | -30.000 | 60.00 | 50.00 | 46.43 | 39.29 | 14.29 | 56.10 | 65 | 45 | 4.00 | 2.00 |
| Parkway 2 | Tied 9th | 0 | 2 | 25.000 | 15.000 | 107.500 | -82.500 | 57.14 | 0.00 | 0.00 | -16.67 | 116.67 | 50.00 | 55 | -5 | 2.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Cedar Grove | 1st | 43.75 | 7.50 | 0.00 | 36.25 | 62.50 | 10.00 | 0.00 | 52.50 | 37.50 | 15.00 | 0.00 | 22.50 |
| Pensacola | 2nd | 16.00 | 6.00 | 2.00 | 8.00 | 38.00 | 4.00 | 8.00 | 26.00 | 15.00 | 0.00 | 6.00 | 9.00 |
| Parkway 1 | 3rd | 18.00 | 9.00 | 6.00 | 3.00 | 56.00 | 22.00 | 16.00 | 18.00 | 30.00 | 12.00 | 12.00 | 6.00 |
| FPC Jackson 1 | 4th | 21.00 | 5.00 | 2.00 | 14.00 | 44.00 | 8.00 | 10.00 | 26.00 | 24.00 | 6.00 | 15.00 | 3.00 |
| Columbia/Woodlawn | Tied 5th | 25.00 | 6.67 | 0.00 | 18.33 | 33.33 | 20.00 | 0.00 | 13.33 | 5.00 | 0.00 | 5.00 | 0.00 |
| Tupelo | Tied 5th | 21.67 | 8.33 | 5.00 | 8.33 | 10.00 | 16.67 | 3.33 | -10.00 | 20.00 | 20.00 | -10.00 | 10.00 |
| FPC Jackson 2 | Tied 7th | 12.50 | 5.00 | 10.00 | -2.50 | 45.00 | 40.00 | 0.00 | 5.00 | 7.50 | 15.00 | -7.50 | 0.00 |
| Wiggins Junior | Tied 7th | 8.33 | 3.33 | 3.33 | 1.67 | 33.33 | 3.33 | 20.00 | 10.00 | 5.00 | 0.00 | -5.00 | 10.00 |
| Parkway 2 | Tied 9th | 7.50 | 2.50 | 5.00 | 0.00 | 15.00 | 15.00 | 0.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |