Illinois T.O.C. - 20180707 Illinois District EXP SR

07-07-2018

Salem, IL

11 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stGA 161157.14286206.60672
2ndTN 13267.0000079.50127
3rdIL 12293.7500097.43939

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestLydia Neely
AR 1 (4th)
110.00000 PPG
2nd HighestGlenda English
GA 1 (1st)
83.57143 PPG
1Nathan Fisher
IL 2 (Tied 5th)
88.75000 PPG
2Daivd Gregory
MO 1 (Tied 5th)
66.00000 PPG
3Annabelle English
GA 1 (1st)
63.57143 PPG
4Anthony Cash
TN 1 (2nd)
56.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestLydia Neely
AR 1 (4th)
113.07436 EA
2nd HighestGlenda English
GA 1 (1st)
111.38316 EA
1Nathan Fisher
IL 2 (Tied 5th)
124.12883 EA
2Annabelle English
GA 1 (1st)
82.28735 EA
3Anthony Cash
TN 1 (2nd)
59.63909 EA
4Grayson Venus
IL 1 (3rd)
58.07382 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestLydia Neely
AR 1 (4th)
113.07435 pPPG
2nd HighestGlenda English
GA 1 (1st)
97.89794 pPPG
1Nathan Fisher
IL 2 (Tied 5th)
89.00862 pPPG
2Annabelle English
GA 1 (1st)
78.14942 pPPG
3Anthony Cash
TN 1 (2nd)
59.63911 pPPG
4Grayson Venus
IL 1 (3rd)
58.07381 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Lydia NeelyAR 1 (4th)110.000541Yes576.9270.000 6.00 2.80 0.20 0.00 4.60 2.60 1.20 0.20
Nathan FisherIL 2 (Tied 5th)88.750430Yes472.2270.972 6.50 5.50 2.75 2.75 3.75 2.75 0.00 0.00
Benjamin HornakWI 3 (Tied 7th)86.667312Yes376.1973.330 5.33 3.67 1.33 1.00 2.67 2.33 1.33 0.33
Ava HastreiterWI 2 (Tied 7th)85.000311Yes393.7580.000 5.00 1.33 2.00 1.00 2.00 0.33 1.00 0.00
Glenda EnglishGA 1 (1st)83.571742Yes778.0082.931 5.57 4.86 2.14 2.00 3.00 2.57 0.43 0.29
JT HarperKY 1 (Tied 9th)70.000201Yes283.3375.000 5.00 3.00 3.00 2.00 1.50 1.00 0.50 0.00
Daivd GregoryMO 1 (Tied 5th)66.000532Yes560.5352.170 4.60 2.40 0.40 0.20 3.00 2.00 1.20 0.20
Annabelle EnglishGA 1 (1st)63.571723Yes769.5755.561 4.57 2.14 1.57 0.86 2.86 1.14 0.14 0.14
Anthony CashTN 1 (2nd)56.000531Yes557.1453.570 4.80 3.00 0.80 0.80 3.60 2.00 0.40 0.20
Mackenzie BlitheNJ/DE 2 (Tied 9th)55.000201Yes268.7569.230 5.50 4.50 3.00 2.50 2.50 2.00 0.00 0.00
Grayson VenusIL 1 (3rd)53.750403Yes466.6764.000 5.00 4.00 2.75 2.00 2.00 1.75 0.25 0.25
Nathan HastreiterWI 2 (Tied 7th)46.667302Yes360.0046.150 4.00 2.00 1.33 0.67 2.33 1.00 0.33 0.33
Avery WilsonIL 2 (Tied 5th)33.750400Yes481.2590.000 3.25 2.25 2.25 1.50 1.00 0.75 0.00 0.00
Gabriel GregoryMO 1 (Tied 5th)32.000511Yes575.0075.000 3.60 2.40 3.40 2.40 0.20 0.00 0.00 0.00
Luke BartonIL 1 (3rd)30.000410Yes448.5748.480 4.25 4.00 2.25 2.00 1.25 1.25 0.75 0.75
Colton HarperKY 1 (Tied 9th)27.500201Yes260.0033.330 3.00 0.50 1.50 0.00 1.00 0.50 0.50 0.00
Melissa LewisNJ/DE 2 (Tied 9th)27.500201Yes263.6450.000 3.50 1.50 2.50 1.00 1.00 0.50 0.00 0.00
Andrew FalkeyWI 3 (Tied 7th)25.000300Yes364.2950.000 3.00 0.67 2.33 0.67 0.67 0.00 0.00 0.00
Frankie LiIL 4 (Tied 9th)22.500200Yes242.8650.000 3.00 2.00 0.50 0.50 1.50 1.00 1.00 0.50
Asher OakesAR 1 (4th)13.000500Yes555.0033.330 2.20 0.60 2.20 0.60 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
GA 11st61157.143145.00061.42995.71473.9672.0666.01 1.4832.5176.4318511010.14 7.00
TN 12nd3267.00058.000114.000-47.00055.5653.3356.90-12.0755.1753.0611515 6.00 3.20
IL 13rd2293.75083.750117.500-23.75056.9255.1786.57 0.0013.4354.2116525 9.25 8.00
AR 14th32133.000123.000116.00017.00069.4958.6237.4022.7639.8472.3816580 8.20 3.40
IL 2Tied 5th22132.500117.500128.750 3.75075.0075.6180.85-1.0620.2172.5020510 9.75 7.75
MO 1Tied 5th32108.00098.00093.00015.00066.1361.5444.9021.4333.6763.3016080 8.20 4.80
WI 3Tied 7th12121.667111.667128.333-6.66771.4368.4247.7641.7910.4569.3516565 8.33 4.33
WI 2Tied 7th12141.667131.667115.00026.66775.0055.5621.5253.1625.3273.85220100 9.00 3.33
KY 1Tied 9th02107.50097.500157.500-50.00072.7363.6435.9038.4625.6469.44110105 8.00 3.50
NJ/DE 2Tied 9th0292.50082.500162.500-70.00066.6763.1663.6418.1818.1859.529590 9.00 6.00
IL 4Tied 9th0225.00015.000192.500-167.50042.1144.44100.00-16.6716.6738.463020 4.00 2.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
GA 11st25.717.86-2.1420.00108.5741.430.0067.1410.71-2.144.298.57
TN 12nd12.006.002.004.0052.0020.006.0026.00-6.006.00-15.003.00
IL 13rd38.758.750.0030.0022.502.500.0020.0022.500.000.0022.50
AR 14th15.0015.000.000.0078.0028.0010.0040.0030.006.0018.006.00
IL 2Tied 5th42.505.002.5035.0082.5022.500.0060.00-7.50-3.75-3.750.00
MO 1Tied 5th32.004.006.0022.0042.0020.000.0022.0024.009.0015.000.00
WI 3Tied 7th31.675.0013.3313.3350.006.673.3340.0030.000.0030.000.00
WI 2Tied 7th30.0010.006.6713.3366.6713.3343.3310.0035.0010.0020.005.00
KY 1Tied 9th40.0020.005.0015.0035.005.0010.0020.0022.500.0022.500.00
NJ/DE 2Tied 9th47.5015.005.0027.5050.000.0010.0040.00-15.000.000.00-15.00
IL 4Tied 9th10.002.505.002.505.000.000.005.000.000.00-7.507.50