Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Tanner Grooms | Paragould A (3rd) | 67.000 | 5 | 4 | 0 | Yes | 5 | 85.00 | 100.00 | 1 | 3.40 | 0.40 | 0.80 | 0.20 | 1.60 | 0.00 | 1.00 | 0.20 |
| Huntley Ison | Wynne (Tied 5th) | 58.333 | 3 | 1 | 1 | Yes | 3 | 65.00 | 63.16 | 0 | 4.33 | 4.00 | 1.67 | 1.33 | 1.67 | 1.67 | 1.00 | 1.00 |
| Weston Robinett | Fort Smith A (2nd) | 57.500 | 6 | 1 | 3 | Yes | 6 | 67.44 | 45.45 | 2 | 4.83 | 1.67 | 2.50 | 0.67 | 1.50 | 0.83 | 0.83 | 0.17 |
| Britton Neely | Lepanto Beginners (1st) | 52.500 | 6 | 3 | 2 | Yes | 6 | 61.11 | 50.00 | 1 | 3.67 | 1.33 | 0.67 | 0.67 | 2.00 | 0.50 | 1.00 | 0.17 |
| Bailey Brown | Lincoln (Tied 5th) | 45.000 | 4 | 2 | 0 | Yes | 4 | 62.07 | 36.36 | 2 | 4.50 | 1.00 | 2.25 | 0.00 | 2.00 | 1.00 | 0.25 | 0.00 |
| Jayden Tibbits | Rogers (4th) | 45.000 | 4 | 3 | 0 | Yes | 4 | 70.00 | 44.44 | 1 | 3.50 | 1.00 | 1.50 | 0.50 | 1.50 | 0.50 | 0.50 | 0.00 |
| Carter McCarley | Fort Smith A (2nd) | 44.167 | 6 | 1 | 3 | Yes | 6 | 64.52 | 50.00 | 0 | 3.33 | 1.67 | 1.17 | 0.50 | 1.50 | 1.17 | 0.67 | 0.00 |
| Porter Russell | Lepanto Beginners (1st) | 38.333 | 6 | 1 | 2 | Yes | 6 | 72.73 | 69.57 | 1 | 4.00 | 2.67 | 3.33 | 2.33 | 0.67 | 0.33 | 0.00 | 0.00 |
| Nova Sanford | New Life NLR (Tied 7th) | 36.667 | 3 | 2 | 0 | Yes | 3 | 88.89 | 100.00 | 0 | 2.67 | 0.33 | 1.67 | 0.33 | 0.67 | 0.00 | 0.33 | 0.00 |
| Cohen Burkhart | Wynne (Tied 5th) | 25.000 | 3 | 1 | 0 | Yes | 3 | 75.00 | 50.00 | 0 | 1.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.33 | 0.67 | 0.00 |
| Brady Metscher | Paragould A (3rd) | 19.000 | 5 | 0 | 1 | Yes | 5 | 56.25 | 0.00 | 0 | 1.80 | 0.00 | 0.40 | 0.00 | 1.20 | 0.00 | 0.20 | 0.00 |
| Andrew Doles | Cabot (Tied 7th) | 18.333 | 3 | 1 | 0 | Yes | 3 | 45.45 | 45.45 | 0 | 3.33 | 1.67 | 1.33 | 0.00 | 1.67 | 1.33 | 0.33 | 0.33 |
| Harrison Stricklin | Wynne (Tied 5th) | 16.667 | 3 | 0 | 0 | Yes | 3 | 58.33 | 28.57 | 0 | 2.33 | 0.67 | 1.33 | 0.33 | 1.00 | 0.33 | 0.00 | 0.00 |
| Brieanna Young | Smokey Lane (Tied 9th) | 12.500 | 2 | 0 | 2 | Yes | 2 | 42.86 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 |
| Kenan Stucki | Lincoln (Tied 5th) | 11.250 | 4 | 1 | 2 | Yes | 4 | 66.67 | 100.00 | 0 | 1.00 | 0.25 | 0.50 | 0.00 | 0.25 | 0.25 | 0.25 | 0.00 |
| Lawson McCarley | Fort Smith B (Tied 9th) | 10.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Lepanto Beginners | 1st | 5 | 1 | 98.333 | 85.000 | 62.500 | 35.833 | 65.71 | 60.00 | 32.35 | 16.67 | 50.98 | 61.67 | 165 | 25 | 7.67 | 4.00 |
| Fort Smith A | 2nd | 4 | 2 | 110.833 | 100.000 | 85.000 | 25.833 | 66.22 | 47.62 | 20.83 | 35.83 | 43.33 | 62.96 | 195 | -5 | 8.17 | 3.33 |
| Paragould A | 3rd | 3 | 2 | 92.000 | 81.000 | 63.000 | 29.000 | 63.64 | 28.57 | -3.70 | 72.84 | 30.86 | 64.37 | 155 | 20 | 5.60 | 0.40 |
| Rogers | 4th | 2 | 2 | 50.000 | 40.000 | 71.250 | -21.250 | 66.67 | 40.00 | -6.25 | 87.50 | 18.75 | 60.00 | 85 | -5 | 3.50 | 1.00 |
| Lincoln | Tied 5th | 2 | 2 | 58.750 | 46.250 | 27.500 | 31.250 | 56.52 | 35.29 | -13.51 | 67.57 | 45.95 | 47.67 | 95 | 25 | 6.50 | 1.50 |
| Wynne | Tied 5th | 1 | 2 | 110.000 | 100.000 | 93.333 | 16.667 | 63.89 | 53.57 | 53.33 | 33.33 | 13.33 | 63.64 | 165 | 75 | 7.67 | 5.00 |
| Cabot | Tied 7th | 1 | 2 | 26.667 | 20.000 | 100.000 | -73.333 | 46.15 | 41.67 | 66.67 | 58.33 | -25.00 | 42.22 | 65 | -15 | 4.00 | 1.67 |
| New Life NLR | Tied 7th | 1 | 2 | 38.333 | 28.333 | 86.667 | -48.333 | 69.23 | 100.00 | 11.76 | 76.47 | 11.76 | 59.09 | 60 | 10 | 3.00 | 0.33 |
| Fort Smith B | Tied 9th | 0 | 2 | 25.000 | 15.000 | 102.500 | -77.500 | 66.67 | 0.00 | 0.00 | 0.00 | 100.00 | 66.67 | 40 | 10 | 1.00 | 0.00 |
| Smokey Lane | Tied 9th | 0 | 2 | 22.500 | 12.500 | 65.000 | -42.500 | 42.86 | 0.00 | 0.00 | -20.00 | 120.00 | 43.75 | 30 | 15 | 1.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Lepanto Beginners | 1st | 34.17 | 3.33 | 5.83 | 25.00 | 33.33 | 25.00 | 3.33 | 5.00 | 17.50 | 15.00 | 5.00 | -2.50 |
| Fort Smith A | 2nd | 32.50 | 10.00 | 14.17 | 8.33 | 35.00 | 13.33 | 6.67 | 15.00 | 32.50 | 20.00 | 15.00 | -2.50 |
| Paragould A | 3rd | 9.00 | 3.00 | 4.00 | 2.00 | 42.00 | 22.00 | 28.00 | -8.00 | 30.00 | 0.00 | 27.00 | 3.00 |
| Rogers | 4th | 13.75 | 0.00 | 10.00 | 3.75 | 22.50 | 7.50 | 10.00 | 5.00 | 3.75 | 0.00 | 15.00 | -11.25 |
| Lincoln | Tied 5th | 27.50 | 6.25 | 20.00 | 1.25 | 37.50 | 15.00 | 7.50 | 15.00 | -18.75 | 0.00 | 3.75 | -22.50 |
| Wynne | Tied 5th | 21.67 | 0.00 | 13.33 | 8.33 | 43.33 | 13.33 | 0.00 | 30.00 | 35.00 | 0.00 | 20.00 | 15.00 |
| Cabot | Tied 7th | 11.67 | 0.00 | 13.33 | -1.67 | 13.33 | 0.00 | 3.33 | 10.00 | -5.00 | -5.00 | -5.00 | 5.00 |
| New Life NLR | Tied 7th | 20.00 | 0.00 | 16.67 | 3.33 | 3.33 | 3.33 | 0.00 | 0.00 | 5.00 | 0.00 | 5.00 | 0.00 |
| Fort Smith B | Tied 9th | 0.00 | 0.00 | 0.00 | 0.00 | 15.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Smokey Lane | Tied 9th | 5.00 | 0.00 | 5.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 | 22.50 | 15.00 | 7.50 | 0.00 |