Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Jayden Tibbits | Rogers (Tied 5th) | 83.750 | 4 | 3 | 0 | Yes | 4 | 78.26 | 25.00 | 2 | 4.50 | 0.25 | 1.25 | 0.00 | 1.75 | 0.00 | 1.50 | 0.25 |
| Britton Neely | Lepanto Beginners (1st) | 60.000 | 7 | 3 | 2 | Yes | 7 | 63.64 | 56.67 | 1 | 4.00 | 2.43 | 0.43 | 0.43 | 2.86 | 1.71 | 0.71 | 0.29 |
| Bailey Brown | Lincoln (4th) | 56.000 | 5 | 2 | 1 | Yes | 5 | 79.17 | 61.54 | 2 | 3.80 | 1.60 | 2.00 | 0.80 | 1.20 | 0.60 | 0.60 | 0.20 |
| Carter McCarley | Fort Smith A (3rd) | 54.000 | 5 | 2 | 1 | Yes | 5 | 65.52 | 57.14 | 1 | 3.80 | 2.40 | 1.60 | 1.20 | 1.20 | 0.80 | 1.00 | 0.40 |
| Weston Robinett | Fort Smith A (3rd) | 50.000 | 5 | 2 | 1 | Yes | 5 | 66.67 | 53.85 | 1 | 4.00 | 1.40 | 2.00 | 0.80 | 1.20 | 0.60 | 0.80 | 0.00 |
| Andrew Doles | Cabot (Tied 5th) | 48.333 | 3 | 1 | 0 | Yes | 3 | 57.89 | 40.00 | 1 | 3.67 | 0.67 | 1.00 | 0.00 | 1.67 | 0.33 | 1.00 | 0.33 |
| Harrison Stricklin | Wynne (2nd) | 48.000 | 5 | 1 | 2 | Yes | 5 | 69.57 | 25.00 | 0 | 3.20 | 0.40 | 1.40 | 0.20 | 1.00 | 0.00 | 0.80 | 0.20 |
| Brady Metscher | Paragould B (Tied 7th) | 47.500 | 2 | 0 | 2 | Yes | 2 | 57.14 | 25.00 | 0 | 4.00 | 0.50 | 1.50 | 0.00 | 1.50 | 0.50 | 1.00 | 0.00 |
| Porter Russell | Lepanto Beginners (1st) | 42.143 | 7 | 2 | 2 | Yes | 7 | 73.68 | 71.43 | 1 | 4.00 | 2.14 | 3.00 | 1.57 | 0.71 | 0.43 | 0.29 | 0.14 |
| Huntley Ison | Wynne (2nd) | 40.000 | 5 | 2 | 1 | Yes | 5 | 69.23 | 64.29 | 1 | 3.60 | 1.80 | 1.80 | 1.00 | 1.40 | 0.60 | 0.40 | 0.20 |
| Tanner Grooms | Paragould A (Tied 9th) | 25.000 | 2 | 0 | 1 | Yes | 2 | 80.00 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Knox Dycus | Fort Smith B (Tied 9th) | 20.000 | 2 | 0 | 2 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Brieanna Young | Smokey Lane (Tied 7th) | 16.667 | 3 | 1 | 0 | Yes | 3 | 46.15 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.67 | 0.00 |
| Kenan Stucki | Lincoln (4th) | 15.000 | 5 | 1 | 2 | Yes | 5 | 61.54 | 57.14 | 0 | 1.60 | 0.80 | 0.80 | 0.40 | 0.60 | 0.20 | 0.20 | 0.20 |
| Brylee Sims | Paragould A (Tied 9th) | 15.000 | 2 | 0 | 0 | Yes | 2 | 57.14 | 0.00 | 0 | 2.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
| Chantry OBrien | Lincoln (4th) | 11.000 | 5 | 0 | 1 | Yes | 5 | 66.67 | 66.67 | 0 | 0.80 | 0.40 | 0.00 | 0.00 | 0.60 | 0.20 | 0.20 | 0.20 |
| Cohen Burkhart | Wynne (2nd) | 10.000 | 5 | 0 | 1 | Yes | 5 | 62.50 | 0.00 | 0 | 1.00 | 0.00 | 0.20 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Lepanto Beginners | 1st | 6 | 1 | 110.000 | 97.857 | 57.857 | 52.143 | 67.47 | 62.75 | 52.55 | 24.82 | 22.63 | 64.19 | 195 | 45 | 8.00 | 4.57 |
| Wynne | 2nd | 3 | 2 | 108.000 | 97.000 | 72.000 | 36.000 | 68.42 | 47.83 | 11.34 | 48.45 | 40.21 | 64.42 | 240 | -10 | 7.80 | 2.20 |
| Fort Smith A | 3rd | 3 | 2 | 114.000 | 101.000 | 76.000 | 38.000 | 66.10 | 55.88 | 32.67 | 44.55 | 22.77 | 65.09 | 170 | 95 | 7.80 | 3.80 |
| Lincoln | 4th | 3 | 2 | 92.000 | 80.000 | 56.000 | 36.000 | 72.09 | 60.87 | 40.00 | 47.50 | 12.50 | 67.09 | 160 | 15 | 6.20 | 2.80 |
| Cabot | Tied 5th | 1 | 2 | 58.333 | 46.667 | 131.667 | -73.333 | 57.14 | 40.00 | 14.29 | 85.71 | 0.00 | 56.10 | 140 | 0 | 4.00 | 0.67 |
| Rogers | Tied 5th | 2 | 2 | 96.250 | 82.500 | 93.750 | 2.500 | 79.17 | 25.00 | 1.52 | 68.18 | 30.30 | 79.17 | 140 | 50 | 4.75 | 0.25 |
| Paragould B | Tied 7th | 0 | 2 | 52.500 | 42.500 | 95.000 | -42.500 | 53.33 | 25.00 | -17.65 | 117.65 | 0.00 | 53.57 | 80 | 25 | 4.00 | 0.50 |
| Smokey Lane | Tied 7th | 1 | 2 | 21.667 | 13.333 | 108.333 | -86.667 | 42.86 | 0.00 | -25.00 | 112.50 | 12.50 | 44.00 | 60 | -5 | 2.00 | 0.00 |
| Paragould A | Tied 9th | 0 | 2 | 47.500 | 40.000 | 180.000 | -132.500 | 66.67 | 0.00 | -31.25 | 43.75 | 87.50 | 60.00 | 90 | 5 | 4.00 | 0.00 |
| Fort Smith B | Tied 9th | 0 | 2 | 27.500 | 17.500 | 75.000 | -47.500 | 50.00 | 0.00 | -42.86 | 142.86 | 0.00 | 45.00 | 65 | -10 | 3.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Lepanto Beginners | 1st | 28.57 | -0.71 | 14.29 | 15.00 | 54.29 | 14.29 | 10.00 | 30.00 | 15.00 | 8.57 | 0.00 | 6.43 |
| Wynne | 2nd | 28.00 | 9.00 | 11.00 | 8.00 | 54.00 | 18.00 | 30.00 | 6.00 | 15.00 | 12.00 | 6.00 | -3.00 |
| Fort Smith A | 3rd | 31.00 | 12.00 | 3.00 | 16.00 | 22.00 | 2.00 | 12.00 | 8.00 | 48.00 | 9.00 | 30.00 | 9.00 |
| Lincoln | 4th | 25.00 | 4.00 | 12.00 | 9.00 | 40.00 | 6.00 | 20.00 | 14.00 | 15.00 | 0.00 | 6.00 | 9.00 |
| Cabot | Tied 5th | 10.00 | 0.00 | 11.67 | -1.67 | 16.67 | 0.00 | 13.33 | 3.33 | 20.00 | 0.00 | 15.00 | 5.00 |
| Rogers | Tied 5th | 13.75 | 2.50 | 12.50 | -1.25 | 27.50 | 15.00 | 17.50 | -5.00 | 41.25 | 7.50 | 26.25 | 7.50 |
| Paragould B | Tied 7th | 7.50 | 5.00 | 5.00 | -2.50 | 20.00 | -5.00 | 15.00 | 10.00 | 15.00 | 0.00 | 30.00 | -15.00 |
| Smokey Lane | Tied 7th | 3.33 | 0.00 | 3.33 | 0.00 | 0.00 | 6.67 | -3.33 | -3.33 | 10.00 | -5.00 | 15.00 | 0.00 |
| Paragould A | Tied 9th | 22.50 | 10.00 | 12.50 | 0.00 | 10.00 | 10.00 | 5.00 | -5.00 | 7.50 | 15.00 | 0.00 | -7.50 |
| Fort Smith B | Tied 9th | 15.00 | 0.00 | 15.00 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 | 7.50 | 0.00 | 15.00 | -7.50 |