Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Cole Blackford | Gainesville 1 (3rd) | 73.750 | 4 | 2 | 2 | Yes | 4 | 70.00 | 57.14 | 0 | 5.25 | 3.00 | 1.00 | 0.75 | 4.00 | 2.25 | 0.25 | 0.00 |
| Tony Pitsky | DeLand (Tied 7th) | 72.500 | 2 | 2 | 0 | Yes | 2 | 56.52 | 47.37 | 0 | 6.50 | 4.50 | 2.00 | 2.00 | 3.00 | 1.50 | 1.50 | 1.00 |
| Timothy Smith | Jacksonville (4th) | 61.250 | 4 | 1 | 2 | Yes | 4 | 64.71 | 50.00 | 1 | 5.50 | 2.00 | 2.00 | 1.00 | 3.50 | 1.00 | 0.00 | 0.00 |
| Devin Treadway | Gainesville 2 (2nd) | 60.000 | 7 | 3 | 1 | Yes | 7 | 66.04 | 58.06 | 0 | 5.00 | 2.57 | 2.29 | 1.57 | 2.14 | 0.86 | 0.57 | 0.14 |
| Hannah Reese | Fort Walton Beach (Tied 5th) | 58.333 | 3 | 1 | 0 | Yes | 3 | 76.19 | 80.00 | 1 | 5.33 | 4.00 | 4.33 | 4.00 | 0.67 | 0.00 | 0.33 | 0.00 |
| Delaney Thomas | Apopka (1st) | 53.000 | 5 | 2 | 1 | Yes | 5 | 71.43 | 64.29 | 0 | 3.00 | 1.80 | 0.40 | 0.40 | 2.00 | 1.20 | 0.60 | 0.20 |
| Chloe Strickland | Gainesville 1 (3rd) | 48.750 | 4 | 0 | 1 | Yes | 4 | 84.21 | 62.50 | 0 | 4.00 | 1.25 | 2.75 | 1.00 | 1.25 | 0.25 | 0.00 | 0.00 |
| Christina Flowers | Apopka (1st) | 48.000 | 5 | 1 | 0 | Yes | 5 | 100.00 | 100.00 | 0 | 3.20 | 0.20 | 2.00 | 0.00 | 0.80 | 0.00 | 0.40 | 0.20 |
| Andrew Thomas | Apopka (1st) | 45.000 | 5 | 2 | 1 | Yes | 5 | 60.00 | 58.62 | 0 | 3.60 | 3.40 | 1.00 | 0.80 | 2.20 | 2.20 | 0.40 | 0.40 |
| Cailey Dedman | Titusville (Tied 5th) | 36.667 | 3 | 1 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 2.00 | 0.00 | 0.67 | 0.00 | 1.00 | 0.00 | 0.33 | 0.00 |
| Bethany Marsh | Titusville (Tied 5th) | 36.667 | 3 | 0 | 2 | Yes | 3 | 54.55 | 0.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 |
| Micah Goodson | Gainesville 2 (2nd) | 26.429 | 7 | 0 | 2 | Yes | 7 | 75.00 | 0.00 | 0 | 1.71 | 0.00 | 0.43 | 0.00 | 1.14 | 0.00 | 0.14 | 0.00 |
| Britni Strickland | Gainesville 1 (3rd) | 26.250 | 4 | 0 | 1 | Yes | 4 | 75.00 | 33.33 | 0 | 2.25 | 0.25 | 1.75 | 0.25 | 0.25 | 0.00 | 0.25 | 0.00 |
| Morgan Bush | Fort Walton Beach (Tied 5th) | 21.667 | 3 | 0 | 1 | Yes | 3 | 44.44 | 36.36 | 0 | 2.67 | 1.33 | 0.00 | 0.00 | 2.00 | 1.00 | 0.67 | 0.33 |
| Michael Jones | Jacksonville (4th) | 15.000 | 4 | 0 | 1 | Yes | 4 | 58.33 | 60.00 | 0 | 1.75 | 0.75 | 1.00 | 0.50 | 0.75 | 0.25 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Apopka | 1st | 4 | 1 | 156.000 | 146.000 | 103.000 | 53.000 | 73.13 | 61.36 | 52.05 | 8.22 | 39.73 | 74.58 | 185 | 125 | 9.80 | 5.40 |
| Gainesville 2 | 2nd | 5 | 2 | 99.286 | 90.000 | 102.143 | -2.857 | 61.22 | 44.44 | 14.29 | 29.37 | 56.35 | 60.26 | 165 | 40 | 8.57 | 3.43 |
| Gainesville 1 | 3rd | 2 | 2 | 157.500 | 148.750 | 85.000 | 72.500 | 75.41 | 56.25 | 26.89 | 53.78 | 19.33 | 74.23 | 240 | 80 | 11.50 | 4.50 |
| Jacksonville | 4th | 2 | 2 | 78.750 | 68.750 | 78.750 | 0.000 | 58.49 | 52.17 | 23.64 | 32.73 | 43.64 | 53.26 | 95 | 60 | 7.75 | 3.00 |
| Titusville | Tied 5th | 1 | 2 | 83.333 | 73.333 | 106.667 | -23.333 | 70.59 | 0.00 | -6.82 | 36.36 | 70.45 | 76.47 | 145 | 45 | 4.00 | 0.00 |
| Fort Walton Beach | Tied 5th | 1 | 2 | 88.333 | 75.000 | 125.000 | -36.667 | 59.52 | 61.54 | 51.11 | 37.78 | 11.11 | 54.17 | 115 | 60 | 8.33 | 5.33 |
| DeLand | Tied 7th | 0 | 2 | 77.500 | 67.500 | 95.000 | -17.500 | 51.72 | 42.86 | 29.63 | 37.04 | 33.33 | 50.00 | 95 | 60 | 7.50 | 4.50 |
| Oxford | Tied 7th | 0 | 2 | 5.000 | -5.000 | 165.000 | -160.000 | 25.00 | 100.00 | -100.00 | 200.00 | 0.00 | 20.00 | 15 | -5 | 0.50 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Apopka | 1st | 26.00 | 20.00 | 2.00 | 4.00 | 84.00 | 26.00 | 4.00 | 54.00 | 36.00 | 12.00 | 6.00 | 18.00 |
| Gainesville 2 | 2nd | 32.14 | 12.14 | 6.43 | 13.57 | 42.86 | 34.29 | 11.43 | -2.86 | 15.00 | 4.29 | 8.57 | 2.14 |
| Gainesville 1 | 3rd | 47.50 | 6.25 | 27.50 | 13.75 | 90.00 | 15.00 | 45.00 | 30.00 | 11.25 | 7.50 | 7.50 | -3.75 |
| Jacksonville | 4th | 26.25 | 7.50 | 5.00 | 13.75 | 57.50 | 22.50 | 25.00 | 10.00 | -15.00 | 0.00 | -7.50 | -7.50 |
| Titusville | Tied 5th | 1.67 | 5.00 | -1.67 | -1.67 | 36.67 | 26.67 | 13.33 | -3.33 | 35.00 | 20.00 | 15.00 | 0.00 |
| Fort Walton Beach | Tied 5th | 38.33 | 1.67 | 1.67 | 35.00 | 26.67 | 6.67 | 16.67 | 3.33 | 10.00 | 0.00 | 10.00 | 0.00 |
| DeLand | Tied 7th | 22.50 | 7.50 | 0.00 | 15.00 | 15.00 | 15.00 | 10.00 | -10.00 | 30.00 | 0.00 | 15.00 | 15.00 |
| Oxford | Tied 7th | 0.00 | 0.00 | -5.00 | 5.00 | -5.00 | 0.00 | -5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |