Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Shannah Martin | Woodlawn (2nd) | 106.250 | 4 | 3 | 1 | Yes | 4 | 72.09 | 67.86 | 3 | 7.75 | 4.75 | 3.00 | 2.50 | 4.50 | 2.00 | 0.25 | 0.25 |
| Nate Venarske | Jackson FPC (1st) | 72.500 | 6 | 2 | 3 | Yes | 6 | 83.33 | 66.67 | 1 | 5.00 | 1.33 | 2.83 | 1.00 | 1.50 | 0.33 | 0.67 | 0.00 |
| Cami Garrett | Tupelo 1 (3rd) | 60.000 | 4 | 3 | 0 | Yes | 4 | 65.52 | 42.86 | 1 | 4.75 | 1.50 | 2.25 | 0.75 | 1.75 | 0.50 | 0.75 | 0.25 |
| Eli Venarske | Jackson FPC (1st) | 60.000 | 6 | 2 | 1 | Yes | 6 | 63.04 | 54.84 | 1 | 4.83 | 2.83 | 1.67 | 1.33 | 2.83 | 1.50 | 0.33 | 0.00 |
| Gabrielle Slagle | Tupelo 1 (3rd) | 33.750 | 4 | 0 | 1 | Yes | 4 | 68.75 | 80.00 | 0 | 2.75 | 2.00 | 1.25 | 1.25 | 1.00 | 0.75 | 0.50 | 0.00 |
| Alissa Desmond | Woodlawn (2nd) | 30.000 | 4 | 0 | 2 | Yes | 4 | 81.82 | 66.67 | 0 | 2.25 | 0.50 | 1.25 | 0.25 | 1.00 | 0.25 | 0.00 | 0.00 |
| Jasmine Martin | Jackson FPC (1st) | 17.500 | 6 | 0 | 0 | Yes | 6 | 87.50 | 0.00 | 0 | 1.17 | 0.00 | 0.50 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Jackson FPC | 1st | 5 | 1 | 160.000 | 146.667 | 79.167 | 80.833 | 73.33 | 58.14 | 25.57 | 59.09 | 15.34 | 72.97 | 260 | 60 | 11.00 | 4.17 |
| Woodlawn | 2nd | 2 | 2 | 146.250 | 128.750 | 76.250 | 70.000 | 74.07 | 67.74 | 45.63 | 29.13 | 25.24 | 71.91 | 200 | 100 | 10.00 | 5.25 |
| Tupelo 1 | 3rd | 2 | 2 | 107.500 | 95.000 | 96.250 | 11.250 | 66.00 | 57.69 | 28.95 | 38.16 | 32.89 | 61.80 | 180 | 25 | 8.25 | 3.75 |
| JNT | 4th | 0 | 2 | -999.900 | -12.500 | 202.500 | -205.000 | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0 | -5 | 0.00 | 0.00 |
| Tupelo 2 | Tied 5th | 0 | 2 | 7.500 | -2.500 | 207.500 | -200.000 | 33.33 | 0.00 | 100.00 | -200.00 | 200.00 | 30.77 | 10 | 5 | 1.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Jackson FPC | 1st | 40.83 | 2.50 | 23.33 | 15.00 | 83.33 | 15.00 | 43.33 | 25.00 | 22.50 | 5.00 | 20.00 | -2.50 |
| Woodlawn | 2nd | 36.25 | 10.00 | 3.75 | 22.50 | 92.50 | 22.50 | 37.50 | 32.50 | 0.00 | 0.00 | -3.75 | 3.75 |
| Tupelo 1 | 3rd | 36.25 | 8.75 | 6.25 | 21.25 | 32.50 | 15.00 | 15.00 | 2.50 | 26.25 | 7.50 | 15.00 | 3.75 |
| JNT | 4th | 0.00 | 0.00 | 0.00 | 0.00 | -5.00 | 0.00 | -5.00 | 0.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Tupelo 2 | Tied 5th | -2.50 | 0.00 | 0.00 | -2.50 | 15.00 | -5.00 | 20.00 | 0.00 | -15.00 | 0.00 | -15.00 | 0.00 |