Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Brenna Rodriguez | Jacksonville - Hopkins (2nd) | 132.500 | 6 | 4 | 1 | Yes | 6 | 83.67 | 78.26 | 4 | 6.83 | 3.00 | 0.67 | 0.33 | 5.00 | 2.00 | 1.17 | 0.67 |
| Cole Blackford | Gainesville 1 (1st) | 115.000 | 5 | 4 | 1 | Yes | 5 | 79.07 | 75.68 | 2 | 6.80 | 5.60 | 1.20 | 0.60 | 5.20 | 4.80 | 0.40 | 0.20 |
| Morgan Bush | Fort Walton Beach (Tied 9th) | 111.250 | 4 | 3 | 1 | Yes | 4 | 78.12 | 83.33 | 0 | 6.25 | 1.25 | 1.00 | 0.50 | 3.75 | 0.50 | 1.50 | 0.25 |
| Delaney Thomas | Apopka (4th) | 93.333 | 6 | 2 | 4 | Yes | 6 | 85.37 | 60.00 | 1 | 5.83 | 0.50 | 2.33 | 0.17 | 2.67 | 0.33 | 0.83 | 0.00 |
| Tony Pitsky | DeLand (Tied 7th) | 68.750 | 4 | 2 | 1 | Yes | 4 | 66.67 | 63.64 | 1 | 6.00 | 1.75 | 2.25 | 0.50 | 3.75 | 1.25 | 0.00 | 0.00 |
| Chloe Strickland | Gainesville 2 (3rd) | 68.333 | 6 | 3 | 0 | Yes | 6 | 75.00 | 62.50 | 1 | 5.00 | 2.50 | 1.83 | 0.50 | 3.00 | 2.00 | 0.17 | 0.00 |
| Sean Finley | Belleview 1 (Tied 9th) | 65.000 | 3 | 2 | 1 | Yes | 3 | 64.29 | 40.00 | 0 | 6.00 | 0.67 | 3.00 | 0.67 | 2.00 | 0.00 | 1.00 | 0.00 |
| Kalieel Brown | Tampa - Davy (Tied 7th) | 55.000 | 4 | 1 | 1 | Yes | 4 | 72.41 | 58.33 | 1 | 5.25 | 1.75 | 3.25 | 1.00 | 2.00 | 0.75 | 0.00 | 0.00 |
| Isabella Toro | Clearwater 2 (Tied 5th) | 51.250 | 4 | 2 | 1 | Yes | 4 | 83.33 | 0.00 | 0 | 3.75 | 0.00 | 2.00 | 0.00 | 1.25 | 0.00 | 0.50 | 0.00 |
| Shelby Brooks | Clearwater 1 (Tied 5th) | 51.000 | 5 | 2 | 1 | Yes | 5 | 79.17 | 50.00 | 0 | 3.80 | 0.20 | 1.80 | 0.20 | 1.60 | 0.00 | 0.40 | 0.00 |
| Britni Strickland | Gainesville 1 (1st) | 50.000 | 5 | 1 | 2 | Yes | 5 | 67.57 | 62.50 | 0 | 5.00 | 3.00 | 4.00 | 2.60 | 0.40 | 0.20 | 0.60 | 0.20 |
| Kristina Krause | Palm Bay (Tied 13th) | 48.333 | 3 | 2 | 0 | Yes | 3 | 57.89 | 100.00 | 0 | 3.67 | 0.33 | 0.33 | 0.00 | 2.33 | 0.33 | 1.00 | 0.00 |
| Christina Flowers | Apopka (4th) | 47.500 | 6 | 1 | 2 | Yes | 6 | 83.33 | 100.00 | 0 | 3.33 | 0.67 | 1.50 | 0.50 | 1.83 | 0.17 | 0.00 | 0.00 |
| Cailey Dedman | Titusville (Tied 13th) | 45.000 | 3 | 2 | 1 | Yes | 3 | 68.42 | 0.00 | 0 | 4.33 | 0.00 | 2.67 | 0.00 | 1.33 | 0.00 | 0.33 | 0.00 |
| Timothy Smith | Jacksonville - Olson (Tied 13th) | 40.000 | 3 | 0 | 2 | Yes | 3 | 53.33 | 46.15 | 0 | 5.33 | 2.00 | 2.67 | 1.33 | 2.67 | 0.67 | 0.00 | 0.00 |
| Jericho Wilson | New Port Richey 1 (Tied 9th) | 35.000 | 3 | 1 | 1 | Yes | 3 | 57.14 | 40.00 | 1 | 4.00 | 1.33 | 1.67 | 1.00 | 2.00 | 0.33 | 0.33 | 0.00 |
| Summer Martin | New Port Richey 1 (Tied 9th) | 28.333 | 3 | 0 | 1 | Yes | 3 | 72.73 | 0.00 | 0 | 2.67 | 0.00 | 1.67 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Devin Treadway | Gainesville 2 (3rd) | 27.500 | 6 | 1 | 2 | Yes | 6 | 71.43 | 60.00 | 0 | 2.50 | 1.00 | 1.33 | 0.50 | 1.17 | 0.50 | 0.00 | 0.00 |
| Colleen Livesay | Jacksonville - Hopkins (2nd) | 23.333 | 6 | 0 | 1 | Yes | 6 | 84.62 | 100.00 | 0 | 1.83 | 0.17 | 1.33 | 0.00 | 0.33 | 0.17 | 0.17 | 0.00 |
| Azauni Peterkin | Tampa - Wolfe (Tied 9th) | 23.333 | 3 | 1 | 1 | Yes | 3 | 75.00 | 50.00 | 0 | 2.00 | 0.33 | 1.33 | 0.33 | 0.67 | 0.00 | 0.00 | 0.00 |
| Austin Weiler | New Port Richey 2 (Tied 13th) | 20.000 | 2 | 0 | 2 | Yes | 2 | 100.00 | 100.00 | 0 | 2.00 | 0.50 | 2.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ashleigh Weatherford | Gainesville 2 (3rd) | 18.333 | 6 | 0 | 2 | Yes | 6 | 54.84 | 71.43 | 0 | 2.83 | 1.67 | 1.83 | 1.33 | 0.83 | 0.33 | 0.17 | 0.00 |
| Gavrie Zuber | Clearwater 1 (Tied 5th) | 18.000 | 5 | 0 | 1 | Yes | 5 | 100.00 | 100.00 | 0 | 1.60 | 0.40 | 1.40 | 0.40 | 0.20 | 0.00 | 0.00 | 0.00 |
| Kristen Henderson | Belleview 2 (Tied 17th) | 15.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Kayla Toro | Clearwater 2 (Tied 5th) | 13.750 | 4 | 0 | 0 | Yes | 4 | 66.67 | 100.00 | 0 | 1.50 | 0.25 | 0.75 | 0.25 | 0.75 | 0.00 | 0.00 | 0.00 |
| Stacey Jones | Palm Bay (Tied 13th) | 13.333 | 3 | 0 | 2 | Yes | 3 | 54.55 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Jellesa Oats | Clearwater 2 (Tied 5th) | 12.500 | 4 | 0 | 1 | Yes | 4 | 83.33 | 0.00 | 0 | 1.25 | 0.00 | 1.00 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
| Nehemiah Dayle | Tampa - Davy (Tied 7th) | 10.000 | 4 | 0 | 0 | Yes | 4 | 58.33 | 75.00 | 0 | 1.75 | 0.75 | 1.00 | 0.25 | 0.75 | 0.50 | 0.00 | 0.00 |
| Asa LeSage | Belleview 2 (Tied 17th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 66.67 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Gainesville 1 | 1st | 5 | 0 | 175.000 | 161.000 | 57.000 | 118.000 | 73.75 | 70.49 | 70.81 | 14.29 | 14.91 | 74.62 | 230 | 135 | 11.80 | 8.60 |
| Jacksonville - Hopkins | 2nd | 4 | 2 | 169.167 | 152.500 | 112.500 | 56.667 | 84.38 | 79.17 | 37.70 | 43.17 | 19.13 | 82.93 | 235 | 80 | 9.00 | 3.17 |
| Gainesville 2 | 3rd | 4 | 2 | 124.167 | 114.167 | 80.833 | 43.333 | 67.39 | 64.58 | 48.91 | 39.42 | 11.68 | 63.58 | 215 | 25 | 10.33 | 5.17 |
| Apopka | 4th | 4 | 2 | 150.000 | 139.167 | 105.833 | 44.167 | 84.62 | 77.78 | 10.18 | 79.04 | 10.78 | 84.40 | 195 | 95 | 9.17 | 1.17 |
| Clearwater 1 | Tied 5th | 3 | 2 | 79.000 | 69.000 | 107.000 | -28.000 | 84.38 | 75.00 | 5.80 | 65.22 | 28.99 | 78.43 | 150 | 5 | 5.40 | 0.60 |
| Clearwater 2 | Tied 5th | 2 | 2 | 87.500 | 77.500 | 125.000 | -37.500 | 78.79 | 33.33 | -3.23 | 75.81 | 27.42 | 70.91 | 100 | 80 | 6.50 | 0.25 |
| DeLand | Tied 7th | 2 | 2 | 75.000 | 62.500 | 70.000 | 5.000 | 61.54 | 58.33 | 32.00 | 60.00 | 8.00 | 58.21 | 145 | 5 | 6.00 | 1.75 |
| Tampa - Davy | Tied 7th | 2 | 2 | 73.750 | 61.250 | 86.250 | -12.500 | 62.50 | 52.63 | 24.49 | 71.43 | 4.08 | 53.75 | 100 | 55 | 7.50 | 2.50 |
| Belleview 1 | Tied 9th | 1 | 2 | 75.000 | 65.000 | 110.000 | -35.000 | 60.00 | 40.00 | -2.56 | 92.31 | 10.26 | 55.00 | 95 | 55 | 7.00 | 0.67 |
| Tampa - Wolfe | Tied 9th | 1 | 2 | 36.667 | 26.667 | 123.333 | -86.667 | 77.78 | 50.00 | 6.25 | 93.75 | 0.00 | 81.82 | 65 | 5 | 2.33 | 0.33 |
| Fort Walton Beach | Tied 9th | 2 | 2 | 123.750 | 113.750 | 113.750 | 10.000 | 77.14 | 83.33 | 17.58 | 84.62 | -2.20 | 76.06 | 145 | 80 | 6.75 | 1.25 |
| New Port Richey 1 | Tied 9th | 1 | 2 | 73.333 | 60.000 | 106.667 | -33.333 | 61.76 | 40.00 | -8.33 | 102.78 | 5.56 | 53.33 | 220 | -35 | 7.00 | 1.33 |
| Jacksonville - Olson | Tied 13th | 1 | 2 | 53.333 | 45.000 | 123.333 | -70.000 | 52.78 | 50.00 | 29.63 | 70.37 | 0.00 | 48.33 | 90 | -20 | 6.33 | 2.67 |
| Palm Bay | Tied 13th | 1 | 2 | 73.333 | 63.333 | 55.000 | 18.333 | 54.05 | 100.00 | 15.79 | 60.53 | 23.68 | 51.43 | 130 | 5 | 6.67 | 0.67 |
| New Port Richey 2 | Tied 13th | 0 | 2 | 30.000 | 20.000 | 90.000 | -60.000 | 100.00 | 100.00 | 25.00 | 75.00 | 0.00 | 100.00 | 50 | 10 | 2.00 | 0.50 |
| Titusville | Tied 13th | 1 | 2 | 53.333 | 43.333 | 66.667 | -13.333 | 65.00 | 0.00 | 0.00 | 65.38 | 34.62 | 61.29 | 75 | 40 | 4.33 | 0.00 |
| Oxford | Tied 17th | 0 | 2 | 7.500 | -2.500 | 130.000 | -122.500 | 25.00 | 0.00 | 0.00 | 0.00 | 100.00 | 25.00 | 10 | 5 | 0.50 | 0.00 |
| Belleview 2 | Tied 17th | 0 | 2 | 35.000 | 25.000 | 110.000 | -75.000 | 80.00 | 0.00 | 0.00 | 100.00 | 0.00 | 75.00 | 40 | 30 | 2.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Gainesville 1 | 1st | 42.00 | 4.00 | 13.00 | 25.00 | 92.00 | 8.00 | 4.00 | 80.00 | 27.00 | 12.00 | 6.00 | 9.00 |
| Jacksonville - Hopkins | 2nd | 21.67 | 5.83 | 12.50 | 3.33 | 98.33 | 18.33 | 43.33 | 36.67 | 32.50 | 5.00 | 10.00 | 17.50 |
| Gainesville 2 | 3rd | 40.83 | 1.67 | 22.50 | 16.67 | 78.33 | 6.67 | 25.00 | 46.67 | -5.00 | 5.00 | -2.50 | -7.50 |
| Apopka | 4th | 34.17 | 3.33 | 25.00 | 5.83 | 85.00 | 11.67 | 65.00 | 8.33 | 20.00 | 0.00 | 20.00 | 0.00 |
| Clearwater 1 | Tied 5th | 32.00 | 10.00 | 16.00 | 6.00 | 28.00 | 10.00 | 20.00 | -2.00 | 9.00 | 0.00 | 9.00 | 0.00 |
| Clearwater 2 | Tied 5th | 36.25 | 2.50 | 31.25 | 2.50 | 37.50 | 15.00 | 27.50 | -5.00 | 3.75 | 3.75 | 0.00 | 0.00 |
| DeLand | Tied 7th | 17.50 | 0.00 | 15.00 | 2.50 | 52.50 | 5.00 | 30.00 | 17.50 | -7.50 | 0.00 | -7.50 | 0.00 |
| Tampa - Davy | Tied 7th | 36.25 | 2.50 | 23.75 | 10.00 | 47.50 | 0.00 | 35.00 | 12.50 | -22.50 | 0.00 | -15.00 | -7.50 |
| Belleview 1 | Tied 9th | 35.00 | 0.00 | 30.00 | 5.00 | 10.00 | 6.67 | 10.00 | -6.67 | 20.00 | 0.00 | 20.00 | 0.00 |
| Tampa - Wolfe | Tied 9th | 13.33 | 0.00 | 11.67 | 1.67 | 13.33 | 0.00 | 13.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fort Walton Beach | Tied 9th | 12.50 | 0.00 | 7.50 | 5.00 | 67.50 | -2.50 | 62.50 | 7.50 | 33.75 | 0.00 | 26.25 | 7.50 |
| New Port Richey 1 | Tied 9th | 35.00 | 3.33 | 21.67 | 10.00 | 30.00 | 0.00 | 40.00 | -10.00 | -5.00 | 0.00 | 0.00 | -5.00 |
| Jacksonville - Olson | Tied 13th | 20.00 | 5.00 | 5.00 | 10.00 | 40.00 | 0.00 | 26.67 | 13.33 | -15.00 | -5.00 | 0.00 | -10.00 |
| Palm Bay | Tied 13th | 15.00 | -1.67 | 13.33 | 3.33 | 43.33 | 6.67 | 30.00 | 6.67 | 5.00 | 10.00 | -5.00 | 0.00 |
| New Port Richey 2 | Tied 13th | 20.00 | 0.00 | 15.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Titusville | Tied 13th | 23.33 | 1.67 | 21.67 | 0.00 | 10.00 | 13.33 | -3.33 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 |
| Oxford | Tied 17th | -2.50 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Belleview 2 | Tied 17th | 10.00 | 0.00 | 10.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |