Chase Marshall Memorial Invitational - 03-15-2013 Indiana District 1

03-15-2013 to 03-16-2013

Indianapolis, IN

19 Teams

Top 6 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stIndianapolis 451142.50000170.43155
2ndDurham, NC 352128.57143120.05102
3rdMoore, OK62151.87500167.38839
4thSalem, IL42120.00000123.72024
Tied 5thNashville, TN 122110.00000105.71429
Tied 5thIndianapolis 532122.00000139.42857

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 6 teams)
1st HighestRonnie Pickering
Indianapolis 4 (1st)
96.66667 PPG
2nd HighestTrey Steward
Moore, OK (3rd)
75.62500 PPG
1Tyler Julien
Bible Church 2 (Tied 9th)
91.25000 PPG
2Ryland Faubert
Troy, MI 3 (Tied 7th)
88.75000 PPG
3Luke Barton
Salem, IL (4th)
75.00000 PPG
4Anthony Cash
Nashville, TN 1 (Tied 5th)
68.75000 PPG
5Tyler Durham
Moore, OK (3rd)
66.25000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 6 teams)
1st HighestRonnie Pickering
Indianapolis 4 (1st)
123.54166 EA
2nd HighestTrey Steward
Moore, OK (3rd)
93.71651 EA
1Ryland Faubert
Troy, MI 3 (Tied 7th)
89.19642 EA
2Tyler Julien
Bible Church 2 (Tied 9th)
86.40624 EA
3Luke Barton
Salem, IL (4th)
76.25000 EA
4Micki Rodenbush
Indianapolis 5 (Tied 5th)
64.42856 EA
5Anthony Cash
Nashville, TN 1 (Tied 5th)
64.10715 EA
All Tournament Team by Projected PPG
(top 2 from top 6 teams)
1st HighestRonnie Pickering
Indianapolis 4 (1st)
106.28594 pPPG
2nd HighestLuke Barton
Salem, IL (4th)
75.34305 pPPG
1Ryland Faubert
Troy, MI 3 (Tied 7th)
84.82143 pPPG
2Tyler Julien
Bible Church 2 (Tied 9th)
83.43750 pPPG
3Trey Steward
Moore, OK (3rd)
73.46354 pPPG
4Micki Rodenbush
Indianapolis 5 (Tied 5th)
65.14570 pPPG
5Anthony Cash
Nashville, TN 1 (Tied 5th)
63.79545 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Ronnie PickeringIndianapolis 4 (1st)96.667650Yes685.2972.222 4.83 2.17 0.67 0.50 3.33 1.33 0.83 0.33
Tyler JulienBible Church 2 (Tied 9th)91.250422Yes486.9678.572 5.00 2.75 1.75 1.25 2.00 0.75 1.25 0.75
Ryland FaubertTroy, MI 3 (Tied 7th)88.750421Yes475.0072.221 4.50 3.25 0.00 0.00 3.25 2.50 1.25 0.75
Trey StewardMoore, OK (3rd)75.625833Yes873.6868.754 5.25 4.12 2.12 1.75 2.38 1.88 0.75 0.50
Luke BartonSalem, IL (4th)75.000641Yes667.4462.162 4.83 3.83 1.50 1.33 2.00 1.67 1.33 0.83
Evyn CookMadison, TN 2 (Tied 17th)75.000202Yes2100.00100.000 2.50 1.50 0.00 0.00 0.00 0.00 2.50 1.50
Anthony CashNashville, TN 1 (Tied 5th)68.750412Yes460.7157.691 4.25 3.75 0.00 0.00 3.00 2.75 1.25 1.00
Tyler DurhamMoore, OK (3rd)66.250831Yes887.8081.482 4.50 2.75 2.88 2.25 0.88 0.50 0.75 0.00
Kendra AltNew Whiteland 1 (Tied 17th)62.500202Yes280.0066.670 4.00 2.00 1.50 1.00 2.00 1.00 0.50 0.00
Issac MunozDurham, NC 3 (2nd)60.714731Yes773.5368.422 3.57 1.86 1.29 0.86 1.14 0.29 1.14 0.71
Micki RodenbushIndianapolis 5 (Tied 5th)58.000522Yes564.5264.001 4.00 3.20 0.80 0.60 2.40 2.20 0.80 0.40
Tyler WoodsDurham, NC 3 (2nd)57.857723Yes775.0062.961 4.29 2.43 2.29 1.86 1.43 0.43 0.57 0.14
Seth GloverColumbus, OH 2 (Tied 9th)50.000310Yes357.8938.460 3.67 1.67 0.33 0.00 2.00 1.00 1.33 0.67
Hannah BrownZanesville, OH 1 (Tied 7th)49.000522Yes570.3766.671 3.80 1.60 1.60 1.00 1.80 0.60 0.40 0.00
Aaliyah BrooksTerre Haute 3 (Tied 13th)47.500202Yes272.73100.000 4.00 1.00 1.50 0.00 2.00 1.00 0.50 0.00
Grantland GallionIndianapolis 6 (Tied 13th)45.000201Yes2100.00 0.000 2.00 0.00 0.50 0.00 0.50 0.00 1.00 0.00
Ariel KinneyIndianapolis 5 (Tied 5th)39.000511Yes592.3185.710 2.40 1.20 1.20 0.60 0.80 0.60 0.40 0.00
Tim Milby IIIArkansas, KS (Tied 17th)37.500210Yes263.6433.330 3.50 1.00 1.50 0.50 1.50 0.50 0.50 0.00
Gabriel GregoryHazelwood, MO (Tied 13th)36.667310Yes373.3377.781 3.67 2.33 3.00 1.67 0.33 0.33 0.33 0.33
Jayden ThomasIndianapolis 4 (1st)33.333603Yes666.6766.670 2.67 2.33 1.33 1.00 0.83 0.83 0.50 0.50
Jackson DurhamHazelwood, MO (Tied 13th)31.667302Yes350.0038.460 3.00 1.67 0.00 0.00 2.33 1.67 0.67 0.00
Braiden KordyjakaNashville, TN 1 (Tied 5th)31.250410Yes456.5250.001 3.25 2.25 2.50 2.25 0.50 0.00 0.25 0.00
Alaina HartmanMadison, TN 2 (Tied 17th)30.000200Yes2100.00100.000 2.00 1.00 1.00 0.50 1.00 0.50 0.00 0.00
Flannery SandersSalem, IL (4th)27.500601Yes686.6788.890 2.17 1.33 1.50 1.17 0.50 0.17 0.17 0.00
Grace MockZanesville, OH 1 (Tied 7th)26.000501Yes590.00 0.000 1.80 0.00 1.00 0.00 0.60 0.00 0.20 0.00
Brady MyersTerre Haute 3 (Tied 13th)25.000200Yes266.67 0.000 2.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00
Alexandra McKenzieTroy, MI 3 (Tied 7th)21.250400Yes490.0080.000 2.25 1.00 2.25 1.00 0.00 0.00 0.00 0.00
Trenton BordenTerre Haute 2 (Tied 9th)20.000401Yes477.7850.000 1.75 0.25 1.00 0.00 0.75 0.25 0.00 0.00
Isabella MuseIndianapolis 6 (Tied 13th)20.000201Yes2100.00 0.000 1.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Alec MealickZanesville, OH 1 (Tied 7th)20.000501Yes5100.00100.000 1.00 0.20 0.40 0.20 0.20 0.00 0.40 0.00
Regan HarpoleTerre Haute 4 (Tied 9th)18.333310Yes366.6766.670 2.67 1.33 2.00 0.67 0.67 0.67 0.00 0.00
Alex HutchingsTerre Haute 2 (Tied 9th)17.500411Yes450.0028.570 2.50 0.50 1.25 0.25 0.50 0.25 0.75 0.00
Faith WheelerNew Whiteland 1 (Tied 17th)15.000200Yes2100.00 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Joslyn MackIndianapolis 5 (Tied 5th)15.000500Yes577.78100.000 1.40 1.00 1.00 0.80 0.20 0.00 0.20 0.20
Kyndall FosdickTerre Haute 2 (Tied 9th)12.500410Yes4100.00 0.000 0.75 0.00 0.25 0.00 0.50 0.00 0.00 0.00
Noah AndersonWentzville, MO 1 (Tied 13th)10.000200Yes240.0020.000 2.00 0.50 0.00 0.00 1.50 0.50 0.50 0.00
Ben ScarberryArkansas, KS (Tied 17th)10.000200Yes2100.00 0.000 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Jakob GoodwinBible Church 2 (Tied 9th)10.000400Yes462.50 0.000 1.25 0.00 0.75 0.00 0.50 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Indianapolis 41st51142.500130.00087.50055.00077.0567.5053.21 8.3338.4681.48165115 7.83 4.50
Durham, NC 32nd52128.571114.28697.85730.71474.3265.2241.2524.3834.3874.0517085 7.86 4.29
Moore, OK3rd62151.875135.00086.87565.00079.5973.3357.4121.3021.3076.1922070 9.75 6.88
Salem, IL4th42120.000106.667110.00010.00071.0164.7157.0318.7524.2267.7414570 8.17 5.50
Nashville, TN 1Tied 5th22110.00095.000106.250 3.75058.8254.5568.42 5.2626.3260.8717055 7.50 6.00
Indianapolis 5Tied 5th32122.000110.00079.00043.00073.5872.9768.1818.1813.6470.0017035 7.80 5.40
Troy, MI 3Tied 7th22120.000107.500133.750-13.75079.4173.9162.7918.6018.6078.1216565 6.75 4.25
Zanesville, OH 1Tied 7th32105.00093.00092.00013.00078.5764.2915.0522.5862.3774.671655 6.60 1.80
Bible Church 2Tied 9th22111.25097.500127.500-16.25080.6568.7537.18 7.6955.1378.9513075 6.25 2.75
Terre Haute 4Tied 9th1236.66726.667140.000-103.33366.6766.6743.7518.7537.5053.855520 3.33 1.33
Columbus, OH 2Tied 9th1263.33353.333123.333-60.00060.0038.4612.5068.7518.7556.527545 4.00 1.67
Terre Haute 2Tied 9th2260.00052.50081.250-21.25062.5033.33-7.1445.2461.9057.89120-5 5.00 0.75
Terre Haute 3Tied 13th0282.50072.50095.000-12.50070.5966.6724.1493.10-17.2464.5210065 6.00 1.00
Indianapolis 6Tied 13th0282.50072.500167.500-85.00080.00 0.00-17.2420.6996.5577.2711055 4.00 0.00
Hazelwood, MOTied 13th1285.00073.333115.000-30.00062.8656.5250.0031.8218.1856.2510065 7.33 4.33
Wentzville, MO 1Tied 13th0225.00015.00067.500-42.50038.4620.00-83.33216.67-33.3340.743515 2.50 0.50
Madison, TN 2Tied 17th02115.000105.000157.500-42.500100.00100.0057.1433.33 9.52100.00130100 4.50 2.50
New Whiteland 1Tied 17th0287.50077.500167.500-80.00078.5757.1422.5832.2645.1678.2611065 5.50 2.00
Arkansas, KSTied 17th0250.00040.000105.000-55.00061.5428.57-37.5012.50125.0053.858020 4.00 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Indianapolis 41st15.833.335.007.5076.6736.673.3336.6737.5010.002.5025.00
Durham, NC 32nd31.437.140.7123.5735.7121.4314.290.0047.1410.7112.8623.57
Moore, OK3rd47.505.005.0037.5050.0012.505.0032.5037.5011.2518.757.50
Salem, IL4th34.177.503.3323.3340.008.336.6725.0032.5010.0010.0012.50
Nashville, TN 1Tied 5th13.752.500.0011.2547.507.505.0035.0033.7515.000.0018.75
Indianapolis 5Tied 5th27.000.0010.0017.0056.006.004.0046.0027.009.006.0012.00
Troy, MI 3Tied 7th21.255.007.508.7552.5015.00-2.5040.0033.750.0015.0018.75
Zanesville, OH 1Tied 7th29.006.0012.0011.0040.0034.000.006.0024.0018.009.00-3.00
Bible Church 2Tied 9th22.508.752.5011.2545.0030.005.0010.0030.0015.000.0015.00
Terre Haute 4Tied 9th20.006.676.676.6716.673.333.3310.00-10.000.00-5.00-5.00
Columbus, OH 2Tied 9th6.673.333.330.0026.676.6713.336.6720.000.0020.000.00
Terre Haute 2Tied 9th21.257.5012.501.2520.0017.500.002.5011.257.5011.25-7.50
Terre Haute 3Tied 13th20.000.0022.50-2.5060.0010.0030.0020.00-7.50-22.5015.000.00
Indianapolis 6Tied 13th5.005.000.000.0045.0050.000.00-5.0022.5015.0015.00-7.50
Hazelwood, MOTied 13th33.330.0016.6716.6730.003.336.6720.0010.0010.000.000.00
Wentzville, MO 1Tied 13th-5.000.00-5.000.0020.00-5.0030.00-5.000.000.007.50-7.50
Madison, TN 2Tied 17th10.000.005.005.0020.0010.000.0010.0075.000.0030.0045.00
New Whiteland 1Tied 17th22.505.0010.007.5040.0030.000.0010.0015.000.0015.000.00
Arkansas, KSTied 17th15.005.005.005.0025.0030.000.00-5.000.0015.000.00-15.00