February - 02-22-2013 Texas District 3

02-22-2013 to 02-23-2013

Hillsboro

15 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stCooper/Pine Forest50185.00000239.07197
2ndLiving Way 142139.16667154.89377
3rdVidor/Orange42168.33333187.91556
4thLufkin32127.00000130.79203

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestBryan Lopez
Vidor/Orange (3rd)
103.33333 PPG
2nd HighestBrendan Abdalla
Living Way 1 (2nd)
95.83333 PPG
1Brooke Rost
Cleburne (Tied 5th)
110.00000 PPG
2Wesley Strawn
College Station (Tied 5th)
105.00000 PPG
3Crystal Myers
Cooper/Pine Forest (1st)
88.00000 PPG
4Andrew Kellehan
Cooper/Pine Forest (1st)
87.00000 PPG
5Shelby Jones
Lufkin (4th)
65.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestCrystal Myers
Cooper/Pine Forest (1st)
94.85065 EA
2nd HighestBryan Lopez
Vidor/Orange (3rd)
92.68228 EA
1Brooke Rost
Cleburne (Tied 5th)
89.84482 EA
2Brendan Abdalla
Living Way 1 (2nd)
78.73338 EA
3Andrew Kellehan
Cooper/Pine Forest (1st)
78.62435 EA
4Wesley Strawn
College Station (Tied 5th)
76.46619 EA
5Shelby Jones
Lufkin (4th)
50.62916 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestAndrew Kellehan
Cooper/Pine Forest (1st)
110.22489 pPPG
2nd HighestBryan Lopez
Vidor/Orange (3rd)
106.21609 pPPG
1Brooke Rost
Cleburne (Tied 5th)
115.63793 pPPG
2Crystal Myers
Cooper/Pine Forest (1st)
104.52922 pPPG
3Wesley Strawn
College Station (Tied 5th)
96.36207 pPPG
4Brendan Abdalla
Living Way 1 (2nd)
93.40505 pPPG
5Shelby Jones
Lufkin (4th)
65.91317 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Brooke RostCleburne (Tied 5th)110.000550Yes572.0958.330 6.20 2.80 0.00 0.00 5.20 2.60 1.00 0.20
Randi SuttonConroe (Tied 9th)106.667321Yes367.8657.891 6.33 3.67 0.00 0.00 5.33 3.67 1.00 0.00
Wesley StrawnCollege Station (Tied 5th)105.000531Yes572.7375.861 6.40 4.40 1.60 1.20 3.60 3.00 1.20 0.20
Bryan LopezVidor/Orange (3rd)103.333632Yes683.7278.122 6.00 4.17 1.67 1.17 3.33 2.50 1.00 0.50
Brendan AbdallaLiving Way 1 (2nd)95.833650Yes675.0072.971 6.50 4.50 2.17 1.50 3.33 2.67 1.00 0.33
Crystal MyersCooper/Pine Forest (1st)88.000531Yes579.0775.001 6.80 4.20 4.20 4.00 2.40 0.20 0.20 0.00
Andrew KellehanCooper/Pine Forest (1st)87.000513Yes576.4776.670 5.20 4.60 0.40 0.20 4.40 4.20 0.40 0.20
Melody KeithMesquite 1 (Tied 9th)66.667311Yes366.6750.001 4.00 1.67 1.00 1.00 1.67 0.67 1.33 0.00
Shelby JonesLufkin (4th)65.000512Yes577.4268.750 4.80 2.20 2.00 1.00 2.40 1.00 0.40 0.20
Ben CashenFt. Worth (Tied 5th)63.333311Yes368.4250.000 4.33 0.33 1.33 0.00 1.67 0.33 1.33 0.00
Meghan SmithLiving Way 2 (Tied 7th)55.000312Yes382.3583.330 4.67 1.67 2.67 1.00 2.00 0.67 0.00 0.00
Kaitlyn BurkeVidor/Orange (3rd)46.667601Yes680.6575.000 4.17 2.50 2.83 1.67 1.17 0.67 0.17 0.17
Ashton SmithLiving Way 1 (2nd)33.333601Yes694.74100.000 3.00 1.00 2.50 0.83 0.50 0.17 0.00 0.00
Kourtni SandersonLufkin (4th)32.000501Yes581.82100.000 1.80 0.40 0.40 0.20 1.00 0.00 0.40 0.20
Alex StiglemanGarland (Tied 13th)30.000201Yes257.1450.000 2.00 1.50 0.00 0.00 1.50 1.00 0.50 0.50
Hope CoryCollege Station (Tied 5th)27.000502Yes590.00 0.000 1.80 0.00 0.80 0.00 0.80 0.00 0.20 0.00
Joshua BedingfieldMagnolia (Tied 9th)26.667301Yes361.9050.000 4.33 0.33 3.67 0.00 0.67 0.33 0.00 0.00
Dalton DismoreDallas 1 (Tied 13th)25.000201Yes253.3353.850 4.00 3.50 2.50 2.00 1.50 1.50 0.00 0.00
Madelyn HerbstGarland (Tied 13th)25.000200Yes262.5075.000 2.50 1.50 2.00 1.50 0.00 0.00 0.50 0.00
Bryant TownleyGarland (Tied 13th)25.000200Yes261.5437.500 4.00 1.50 2.50 1.00 1.50 0.50 0.00 0.00
Camron GoodmanDallas 1 (Tied 13th)22.500201Yes250.0044.440 3.50 2.00 2.00 1.00 1.00 1.00 0.50 0.00
Tyler WilliamsonLiving Way 2 (Tied 7th)20.000301Yes361.1162.500 3.67 1.67 2.67 1.33 1.00 0.33 0.00 0.00
Ethan DuncanMagnolia (Tied 9th)20.000302Yes350.0050.000 1.33 0.67 0.00 0.00 0.67 0.67 0.67 0.00
Valerie RiveraDallas 2 (Tied 13th)20.000210Yes266.67100.000 2.00 0.50 1.50 0.50 0.00 0.00 0.50 0.00
Kristen CoinerFt. Worth (Tied 5th)20.000301Yes371.43100.000 1.67 0.33 1.00 0.33 0.67 0.00 0.00 0.00
Ronna WallerHurst 1 (Tied 7th)20.000301Yes341.1837.500 2.33 1.00 0.67 0.33 1.00 0.67 0.67 0.00
Rhett PriceLufkin (4th)20.000501Yes563.1646.150 2.40 1.20 2.00 1.20 0.20 0.00 0.20 0.00
Kaitlyn BaileyHurst 1 (Tied 7th)13.333311Yes366.67100.000 2.00 0.33 2.00 0.33 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Cooper/Pine Forest1st50185.000173.00082.000103.00077.9275.8665.32 3.4731.2178.7423515012.00 8.80
Living Way 12nd42139.167128.333117.50021.66780.2876.7457.1424.6818.1875.4116555 9.50 5.50
Vidor/Orange3rd42168.333155.833125.83342.50083.3377.3659.8926.7413.3779.8522511010.83 6.83
Lufkin4th32127.000117.000118.000 9.00073.7761.2930.7740.1729.0671.5717595 9.00 3.80
CleburneTied 5th32116.000106.00085.00031.00068.8958.3335.8546.2317.9270.5314065 6.20 2.80
Ft. WorthTied 5th22115.00083.33388.75026.25069.2366.67 6.0078.0016.0067.3518060 6.00 0.67
College StationTied 5th32142.000130.000115.00027.00075.9375.8650.7719.2330.0076.2418075 8.20 4.40
Hurst 1Tied 7th1243.33333.33390.000-46.66750.0044.4430.0080.00-10.0050.0070-5 4.33 1.33
Living Way 2Tied 7th1285.00075.000138.333-53.33371.4371.4337.7848.8913.3359.6510075 8.33 3.33
Mesquite 1Tied 9th1263.33350.000105.000-41.66748.4846.6716.6760.0023.3349.21170-25 5.33 2.33
MagnoliaTied 9th1256.66746.667126.667-70.00058.6250.0025.0075.00 0.0053.198540 5.67 1.00
ConroeTied 9th12115.000101.667151.667-36.66765.5257.8942.6229.5127.8766.1316585 6.33 3.67
Dallas 1Tied 13th0257.50050.000150.000-92.50051.7250.0070.0020.0010.0047.838035 7.50 5.50
GarlandTied 13th0290.00080.000175.000-85.00060.7150.0028.1256.2515.6255.1013545 8.50 4.50
Dallas 2Tied 13th02 7.500-2.50077.500-70.00037.5066.67-200.00 0.00300.0032.1430-15 3.00 1.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Cooper/Pine Forest1st37.002.000.0035.00124.0046.000.0078.0012.006.006.000.00
Living Way 12nd46.6715.008.3323.3356.678.338.3340.0025.000.0015.0010.00
Vidor/Orange3rd48.335.0015.0028.3380.0013.3316.6750.0027.502.5010.0015.00
Lufkin4th38.000.0020.0018.0058.0034.0012.0012.0021.000.0015.006.00
CleburneTied 5th-1.000.00-1.000.0080.0016.0032.0032.0027.003.0018.006.00
Ft. WorthTied 5th18.330.0015.003.3340.0013.3320.006.6725.000.0030.00-5.00
College StationTied 5th20.007.004.009.0074.0014.006.0054.0036.0018.0015.003.00
Hurst 1Tied 7th15.000.0015.000.003.33-3.33-3.3310.0015.000.0015.000.00
Living Way 2Tied 7th53.336.6723.3323.3336.673.3323.3310.00-15.000.00-10.00-5.00
Mesquite 1Tied 9th10.00-1.670.0011.6710.003.3310.00-3.3330.0010.0020.000.00
MagnoliaTied 9th31.673.3330.00-1.670.00-3.33-10.0013.3315.000.0015.000.00
ConroeTied 9th-1.67-1.670.000.0083.3310.0020.0053.3320.0020.0010.00-10.00
Dallas 1Tied 13th27.505.007.5015.0030.000.00-5.0035.00-7.500.007.50-15.00
GarlandTied 13th37.50-2.5020.0020.0035.0015.0010.0010.007.500.0015.00-7.50
Dallas 2Tied 13th12.500.002.5010.00-15.000.00-10.00-5.000.00-7.507.500.00