Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Gabrielle Ryan | Mount Vernon (3rd) | 93.750 | 4 | 2 | 2 | Yes | 4 | 86.96 | 66.67 | 2 | 5.00 | 0.50 | 1.75 | 0.00 | 1.50 | 0.25 | 1.75 | 0.25 |
| Laken Bounds | Zanesville (1st) | 85.714 | 7 | 5 | 1 | Yes | 7 | 94.44 | 92.31 | 4 | 4.86 | 1.71 | 2.00 | 0.57 | 2.29 | 0.86 | 0.57 | 0.29 |
| Isabella Lester | Groveport (2nd) | 74.000 | 5 | 3 | 1 | Yes | 5 | 88.00 | 100.00 | 1 | 4.40 | 0.40 | 1.60 | 0.00 | 2.20 | 0.20 | 0.60 | 0.20 |
| Aidan West | Dublin (Tied 5th) | 68.333 | 3 | 1 | 1 | Yes | 3 | 76.47 | 33.33 | 2 | 4.33 | 0.33 | 1.67 | 0.00 | 2.00 | 0.00 | 0.67 | 0.33 |
| Brooklyn Duvall | Cincinnati (Tied 5th) | 58.333 | 3 | 1 | 1 | Yes | 3 | 75.00 | 0.00 | 1 | 4.00 | 0.00 | 1.67 | 0.00 | 1.67 | 0.00 | 0.67 | 0.00 |
| Oscar Willoughby | Upper Sandusky (4th) | 43.750 | 4 | 2 | 1 | Yes | 4 | 57.58 | 28.57 | 1 | 4.75 | 0.50 | 2.00 | 0.00 | 2.00 | 0.50 | 0.75 | 0.00 |
| Tucker Brown | Zanesville (1st) | 37.857 | 7 | 1 | 2 | Yes | 7 | 73.08 | 0.00 | 0 | 2.71 | 0.00 | 1.14 | 0.00 | 1.00 | 0.00 | 0.57 | 0.00 |
| Dyson Carter | Barberton (Tied 7th) | 32.500 | 2 | 0 | 2 | Yes | 2 | 83.33 | 0.00 | 0 | 2.50 | 0.00 | 1.00 | 0.00 | 1.50 | 0.00 | 0.00 | 0.00 |
| William LeFever | Zanesville (1st) | 25.714 | 7 | 0 | 2 | Yes | 7 | 85.71 | 0.00 | 0 | 1.71 | 0.00 | 0.86 | 0.00 | 0.57 | 0.00 | 0.29 | 0.00 |
| Eden Glover | Columbus (Tied 7th) | 22.500 | 2 | 1 | 0 | Yes | 2 | 71.43 | 0.00 | 0 | 2.50 | 0.00 | 2.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Benjamin Mota | Cincinnati (Tied 5th) | 18.333 | 3 | 0 | 1 | Yes | 3 | 54.55 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 0.67 | 0.00 | 0.33 | 0.00 |
| Miciah Yin | Columbus (Tied 7th) | 12.500 | 2 | 0 | 0 | Yes | 2 | 50.00 | 0.00 | 0 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Zanesville | 1st | 6 | 1 | 159.286 | 143.571 | 40.000 | 119.286 | 85.53 | 70.59 | 16.92 | 72.64 | 10.45 | 82.96 | 220 | 90 | 9.29 | 1.71 |
| Groveport | 2nd | 3 | 2 | 101.000 | 90.000 | 107.000 | -6.000 | 78.57 | 57.14 | 12.22 | 87.78 | 0.00 | 73.33 | 210 | 0 | 6.60 | 0.80 |
| Mount Vernon | 3rd | 2 | 2 | 103.750 | 91.250 | 121.250 | -17.500 | 84.00 | 66.67 | 9.59 | 90.41 | 0.00 | 82.00 | 135 | 85 | 5.25 | 0.50 |
| Upper Sandusky | 4th | 2 | 2 | 53.750 | 41.250 | 97.500 | -43.750 | 57.14 | 28.57 | -9.09 | 66.67 | 42.42 | 49.28 | 100 | 10 | 5.00 | 0.50 |
| Dublin | Tied 5th | 1 | 2 | 71.667 | 56.667 | 130.000 | -58.333 | 68.42 | 33.33 | 2.94 | 73.53 | 23.53 | 65.71 | 130 | 5 | 4.33 | 0.33 |
| Cincinnati | Tied 5th | 1 | 2 | 86.667 | 75.000 | 121.667 | -35.000 | 66.67 | 0.00 | -17.78 | 115.56 | 2.22 | 64.58 | 175 | 5 | 6.00 | 0.00 |
| Barberton | Tied 7th | 0 | 2 | 47.500 | 42.500 | 125.000 | -77.500 | 77.78 | 0.00 | -11.76 | 111.76 | 0.00 | 68.75 | 70 | 25 | 3.50 | 0.00 |
| Columbus | Tied 7th | 0 | 2 | 45.000 | 37.500 | 107.500 | -62.500 | 66.67 | 0.00 | -6.67 | 106.67 | 0.00 | 75.00 | 55 | 35 | 3.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Zanesville | 1st | 38.57 | 1.43 | 32.14 | 5.00 | 68.57 | 7.14 | 48.57 | 12.86 | 36.43 | 6.43 | 23.57 | 6.43 |
| Groveport | 2nd | 26.00 | 0.00 | 26.00 | 0.00 | 58.00 | 0.00 | 50.00 | 8.00 | 6.00 | 0.00 | 3.00 | 3.00 |
| Mount Vernon | 3rd | 20.00 | 0.00 | 20.00 | 0.00 | 22.50 | 0.00 | 17.50 | 5.00 | 48.75 | 0.00 | 45.00 | 3.75 |
| Upper Sandusky | 4th | 22.50 | 0.00 | 22.50 | 0.00 | 15.00 | 10.00 | 5.00 | 0.00 | 3.75 | 7.50 | 0.00 | -3.75 |
| Dublin | Tied 5th | 13.33 | 0.00 | 13.33 | 0.00 | 33.33 | 13.33 | 23.33 | -3.33 | 10.00 | 0.00 | 5.00 | 5.00 |
| Cincinnati | Tied 5th | 20.00 | 6.67 | 15.00 | -1.67 | 40.00 | 0.00 | 46.67 | -6.67 | 15.00 | -5.00 | 25.00 | -5.00 |
| Barberton | Tied 7th | 15.00 | 0.00 | 15.00 | 0.00 | 35.00 | 0.00 | 40.00 | -5.00 | -7.50 | 0.00 | -7.50 | 0.00 |
| Columbus | Tied 7th | 12.50 | 0.00 | 15.00 | -2.50 | 10.00 | 0.00 | 10.00 | 0.00 | 15.00 | 0.00 | 15.00 | 0.00 |