Eastern Extravaganza - 04-08-2011 North American 1

04-08-2011 to 04-09-2011

Raleigh, NC

14 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestPatrick Egger
Raleigh, NC (2nd)
107.85714 PPG
2nd HighestMalachi Munn
Lancaster, PA (1st)
86.00000 PPG
1Cole Blackford
Gainesville, FL (Tied 5th)
87.00000 PPG
2Thomas Carpenter
Dublin, OH (4th)
75.00000 PPG
3Michael Seth
Wilmington, DE (3rd)
62.00000 PPG
4Madison Raymond
Wilmington, DE (3rd)
47.00000 PPG
5Cherish Coots
Lexington Park, MD (Tied 5th)
45.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestPatrick Egger
Raleigh, NC (2nd)
103.71173 EA
2nd HighestPatrick Egger
Raleigh, NC (2nd)
103.71173 EA
1Thomas Carpenter
Dublin, OH (4th)
89.92858 EA
2Thomas Carpenter
Dublin, OH (4th)
89.92858 EA
3Malachi Munn
Lancaster, PA (1st)
87.21429 EA
4Malachi Munn
Lancaster, PA (1st)
87.21429 EA
5Cole Blackford
Gainesville, FL (Tied 5th)
74.21428 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestPatrick Egger
Raleigh, NC (2nd)
103.71173 pPPG
2nd HighestPatrick Egger
Raleigh, NC (2nd)
103.71173 pPPG
1Thomas Carpenter
Dublin, OH (4th)
89.92857 pPPG
2Thomas Carpenter
Dublin, OH (4th)
89.92857 pPPG
3Malachi Munn
Lancaster, PA (1st)
87.21429 pPPG
4Malachi Munn
Lancaster, PA (1st)
87.21429 pPPG
5Cole Blackford
Gainesville, FL (Tied 5th)
74.21429 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Patrick EggerRaleigh, NC (2nd)107.857752Yes781.2576.475 5.57 3.71 1.29 0.71 2.86 2.00 1.43 1.00
Cole BlackfordGainesville, FL (Tied 5th)87.000531Yes568.5764.291 4.80 3.60 0.00 0.00 3.40 2.80 1.40 0.80
Malachi MunnLancaster, PA (1st)86.000541Yes584.6287.502 4.40 1.40 1.40 0.40 1.60 0.40 1.40 0.60
Thomas CarpenterDublin, OH (4th)75.000531Yes570.5964.291 4.80 3.60 1.40 1.40 2.60 1.40 0.80 0.80
Michael SethWilmington, DE (3rd)62.000513Yes571.4369.570 4.00 3.20 1.00 1.00 2.00 1.80 1.00 0.40
Madison RaymondWilmington, DE (3rd)47.000511Yes570.3733.332 3.80 0.80 2.60 0.80 1.00 0.00 0.20 0.00
Cherish CootsLexington Park, MD (Tied 5th)45.000411Yes466.6766.671 3.00 0.50 1.00 0.25 1.50 0.25 0.50 0.00
Grayson HollawayDublin, OH (4th)44.000511Yes578.9572.730 3.00 1.60 1.80 1.00 0.60 0.60 0.60 0.00
Garrett OgdenFuquay, NC (Tied 9th)40.000200Yes285.71 0.000 3.00 0.00 1.50 0.00 1.50 0.00 0.00 0.00
Micah MunnLancaster, PA (1st)37.000511Yes568.4257.140 2.60 0.80 1.00 0.60 1.20 0.00 0.40 0.20
Ronnie IngleKernersville, NC (Tied 7th)36.250420Yes463.1657.141 3.00 1.00 1.25 0.50 1.25 0.50 0.50 0.00
Holly MorelFayetteville, NC (Tied 7th)35.000302Yes375.0025.000 3.00 0.33 1.33 0.00 1.33 0.33 0.33 0.00
Joseph DelaRosaBradenton, FL (Tied 9th)35.000311Yes355.5641.670 3.33 1.67 2.00 1.33 0.00 0.00 1.33 0.33
Jonathan CrespoPennsville, NJ (Tied 9th)30.000310Yes366.6720.000 2.67 0.33 1.67 0.33 0.67 0.00 0.33 0.00
Christyana BallesteroRaleigh, NC (2nd)25.000703Yes778.95 0.000 2.14 0.00 1.14 0.00 1.00 0.00 0.00 0.00
Dylan HollandPennsville, NJ (Tied 9th)25.000301Yes347.8342.860 3.67 2.00 1.33 1.00 1.67 0.67 0.67 0.33
Isaac AsemotaFayetteville, NC (Tied 7th)23.333310Yes380.00100.000 1.33 0.33 0.33 0.00 0.33 0.00 0.67 0.33
Sarah SobatakaColorado Springs, CO (Tied 13th)20.000201Yes2100.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Adrianna EasonBradenton, FL (Tied 9th)18.333301Yes363.6466.670 2.33 2.00 1.67 1.67 0.67 0.33 0.00 0.00
Timothy CootsLexington Park, MD (Tied 5th)17.500411Yes450.0012.500 2.00 0.25 1.25 0.25 0.00 0.00 0.75 0.00
Grant OgdenFuquay, NC (Tied 9th)17.500200Yes255.5680.000 2.50 2.00 1.50 1.00 0.50 0.50 0.50 0.50
Elizabeth KorenColorado Springs, CO (Tied 13th)15.000201Yes244.4450.000 2.00 1.00 0.00 0.00 1.50 1.00 0.50 0.00
Devan IngleKernersville, NC (Tied 7th)13.750400Yes447.0635.710 2.00 1.25 0.50 0.25 1.50 1.00 0.00 0.00
Dawnyel ShawJacksonville, NC (Tied 13th)12.500201Yes250.00 0.000 1.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00
Mackenzie BlithePennsville, NJ (Tied 9th)10.000300Yes3100.00 0.000 1.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Marcus BeardsleyNewark, DE (Tied 9th)10.000200Yes260.00 0.000 1.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00
Britni StricklandGainesville, FL (Tied 5th)10.000500Yes552.6350.000 2.00 1.40 2.00 1.40 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Lancaster, PA1st50133.000120.00069.00064.00077.7873.3330.0030.0040.0082.72165105 7.00 2.20
Raleigh, NC2nd52147.143130.00061.42985.71478.3871.0551.1016.4832.4276.9819580 8.29 3.86
Wilmington, DE3rd32119.000105.000110.000 9.00070.9157.1439.0517.1443.8170.9720535 7.80 4.00
Dublin, OH4th32131.000119.000108.00023.00074.0766.6757.14 4.2038.6676.9219030 8.00 5.20
Gainesville, FLTied 5th32116.000104.00085.00031.00061.6757.4564.4222.1213.4665.1418570 7.40 5.40
Lexington Park, MDTied 5th2272.50060.00095.000-22.50058.8227.27-10.4260.4250.0060.0012020 5.00 0.75
Fayetteville, NCTied 7th1268.33360.000125.000-56.66776.4740.00 2.7858.3338.8966.671055 4.33 0.67
Kernersville, NCTied 7th2262.50051.250112.500-50.00056.7642.8614.6329.2756.1053.73150-10 5.25 2.25
Fuquay, NCTied 9th0267.50057.500140.000-72.50068.7566.6743.4826.0930.4360.719045 5.50 2.00
Bradenton, FLTied 9th1265.00056.66763.333 1.66760.0052.3829.4147.0623.5356.007060 6.00 3.67
Newark, DETied 9th0227.50020.000162.500-135.00047.0611.11-150.00150.00100.0041.18550 4.00 0.50
Pennsville, NJTied 9th1275.00065.000111.667-36.66757.8936.84-2.5676.9225.6453.0310030 7.33 2.33
Colorado Springs, COTied 13th0247.50037.500105.000-57.50060.0040.00-6.6733.3373.3350.005045 4.50 1.00
Jacksonville, NCTied 13th0215.00010.00085.000-70.00037.50 0.00 0.00-100.00200.0042.8665-35 1.50 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Lancaster, PA1st18.000.0010.008.0048.0030.0014.004.0054.0018.0012.0024.00
Raleigh, NC2nd26.4311.439.295.7162.8624.2910.0028.5740.716.432.1432.14
Wilmington, DE3rd29.0014.004.0011.0046.0020.002.0024.0030.0012.0012.006.00
Dublin, OH4th25.008.001.0016.0058.0020.004.0034.0036.0018.000.0018.00
Gainesville, FLTied 5th11.000.005.006.0054.002.006.0046.0039.0012.0012.0015.00
Lexington Park, MDTied 5th17.502.5013.751.255.0012.500.00-7.5037.5015.0022.500.00
Fayetteville, NCTied 7th16.673.3313.330.0033.3320.006.676.6710.000.0015.00-5.00
Kernersville, NCTied 7th12.503.756.252.5042.5010.0012.5020.00-3.7515.00-3.75-15.00
Fuquay, NCTied 9th27.5015.002.5010.0030.0010.0020.000.000.00-7.50-7.5015.00
Bradenton, FLTied 9th35.003.335.0026.67-13.330.006.67-20.0035.0010.0015.0010.00
Newark, DETied 9th12.505.0010.00-2.5015.0015.0020.00-20.00-7.500.000.00-7.50
Pennsville, NJTied 9th33.3310.0015.008.3316.676.6720.00-10.0015.000.0015.000.00
Colorado Springs, COTied 13th17.507.5010.000.0035.0020.00-5.0020.00-15.000.007.50-22.50
Jacksonville, NCTied 13th-2.500.00-2.500.005.005.000.000.007.5015.00-7.500.00