February Experienced Texas Tournament - 02-26-2010 Texas District 3

02-26-2010 to 02-27-2010

Hillsboro, TX

19 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestChance Nash
Lukfin (1st)
132.00000 PPG
2nd HighestLindsey Duncan
Magnolia (4th)
102.50000 PPG
1Lauren Jacoby
Nacogdoches (Tied 5th)
84.00000 PPG
2Christina Gay
Caney Creek (2nd)
77.14286 PPG
3Jordan Grindle
Alto,TX (Tied 7th)
75.00000 PPG
4Natalie Alders
Nacogdoches (Tied 5th)
72.00000 PPG
5Crystal Myers
Pine Forest (3rd)
66.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestChance Nash
Lukfin (1st)
120.44722 EA
2nd HighestChristina Gay
Caney Creek (2nd)
83.09169 EA
1Natalie Alders
Nacogdoches (Tied 5th)
63.50924 EA
2Lindsey Duncan
Magnolia (4th)
61.23983 EA
3Jordan Grindle
Alto,TX (Tied 7th)
60.84977 EA
4Lauren Jacoby
Nacogdoches (Tied 5th)
57.20784 EA
5Crystal Myers
Pine Forest (3rd)
53.62880 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestChance Nash
Lukfin (1st)
156.13528 pPPG
2nd HighestChristina Gay
Caney Creek (2nd)
107.71146 pPPG
1Natalie Alders
Nacogdoches (Tied 5th)
82.32680 pPPG
2Lindsey Duncan
Magnolia (4th)
79.38497 pPPG
3Jordan Grindle
Alto,TX (Tied 7th)
78.87931 pPPG
4Lauren Jacoby
Nacogdoches (Tied 5th)
74.15831 pPPG
5Crystal Myers
Pine Forest (3rd)
69.51881 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Chance NashLukfin (1st)132.000541Yes581.4073.332 7.00 4.40 0.40 0.40 5.80 3.60 0.80 0.40
Andrew KellehanDaingerfield (Tied 5th)105.000311Yes386.3681.252 6.33 4.33 3.33 3.00 2.00 1.33 1.00 0.00
Lindsey DuncanMagnolia (4th)102.500633Yes682.0562.501 5.33 0.83 0.17 0.00 4.17 0.83 1.00 0.00
Lauren JacobyNacogdoches (Tied 5th)84.000522Yes586.6766.670 5.20 1.60 2.20 1.00 2.20 0.60 0.80 0.00
Christina GayCaney Creek (2nd)77.143742Yes775.4770.591 5.71 3.43 2.00 0.86 3.57 2.57 0.14 0.00
Jordan GrindleAlto,TX (Tied 7th)75.000421Yes467.6566.670 5.75 4.50 2.00 1.75 3.50 2.75 0.25 0.00
Natalie AldersNacogdoches (Tied 5th)72.000513Yes567.4447.831 5.80 2.20 2.80 1.60 2.20 0.40 0.80 0.20
Cullen ChrestmanBurleson (Tied 9th)71.667320Yes365.2273.331 5.00 3.67 1.00 1.00 3.00 2.00 1.00 0.67
Crystal MyersPine Forest (3rd)66.000530Yes567.5777.780 5.00 1.40 1.20 0.20 3.40 1.20 0.40 0.00
Ashley WilkinsHillsboro, Tx (Tied 9th)56.667311Yes370.0050.001 4.67 1.00 2.33 1.00 2.00 0.00 0.33 0.00
Andrea GrindleAlto,TX (Tied 7th)56.250412Yes469.2350.000 4.50 1.50 2.50 0.75 1.25 0.50 0.75 0.25
Mina MeneiesDallas New Life (Tied 7th)55.000311Yes370.5960.000 4.00 1.00 1.67 0.67 1.67 0.33 0.67 0.00
Andrew CashenFt. Worth 2 (Tied 9th)53.333310Yes358.3352.630 4.67 3.33 0.33 0.00 4.00 3.33 0.33 0.00
Corina CashenFt. Worth 1 (Tied 9th)45.000412Yes465.3853.850 4.25 1.75 2.25 1.25 1.75 0.50 0.25 0.00
Monica BornetteOrange/Vidor (Tied 13th)43.333311Yes375.0083.330 4.00 1.67 3.00 1.33 1.00 0.33 0.00 0.00
Megan WalleyPine Forest (3rd)40.000504Yes586.6750.000 2.60 0.20 1.60 0.00 0.40 0.00 0.60 0.20
Dennis TagueMont Belvieu (Tied 13th)38.333310Yes368.7554.550 3.67 2.00 2.00 1.33 1.67 0.67 0.00 0.00
Greg RodriquezBeaumont (Tied 13th)36.667311Yes381.82100.000 3.00 0.33 1.67 0.00 1.33 0.33 0.00 0.00
Andy OrtegaCaney Creek (2nd)35.000711Yes779.1771.430 2.71 1.43 1.43 0.57 1.14 0.86 0.14 0.00
Alyse DavisOrange/Vidor (Tied 13th)35.000311Yes355.0060.000 3.67 2.00 0.67 0.33 2.67 1.67 0.33 0.00
Kristen CoinerFt. Worth 2 (Tied 9th)23.333301Yes366.6780.000 3.33 1.33 3.00 1.33 0.33 0.00 0.00 0.00
Jonathan PittsLiving Way (Tied 17th)22.500201Yes244.4450.000 2.00 1.50 0.50 0.50 0.50 0.50 1.00 0.50
Brooke RiceLukfin (1st)21.000501Yes564.0053.330 3.20 1.60 3.20 1.60 0.00 0.00 0.00 0.00
Stephanie DuganHillsboro, Tx (Tied 9th)18.333301Yes371.43 0.000 1.67 0.00 1.00 0.00 0.67 0.00 0.00 0.00
Ethan DuncanMagnolia (4th)17.500600Yes665.00 0.000 2.17 0.00 2.00 0.00 0.17 0.00 0.00 0.00
Matthew KellehanDaingerfield (Tied 5th)16.667310Yes342.8638.891 3.00 2.33 1.00 0.67 2.00 1.67 0.00 0.00
Sabrina PatrickCaney Creek (2nd)15.000702Yes766.6733.330 1.43 0.14 1.14 0.14 0.14 0.00 0.14 0.00
Jordyn IngramLiving Way (Tied 17th)15.000201Yes250.0050.000 2.00 0.50 0.50 0.50 1.50 0.00 0.00 0.00
Aaron ScottBeaumont (Tied 13th)11.667300Yes375.00 0.000 1.00 0.00 0.67 0.00 0.33 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Lukfin1st50163.000149.00075.00088.00075.0066.6754.3633.5612.0876.522158510.20 6.00
Caney Creek2nd52137.143125.714104.28632.85775.0068.6351.1423.8625.0072.1917095 9.86 5.00
Pine Forest3rd32116.000106.00094.00022.00073.0872.7325.4746.2328.3070.5314055 7.60 1.60
Magnolia4th42130.000118.333115.83314.16776.2750.00 7.7548.5943.6677.5719580 7.50 0.83
NacogdochesTied 5th32166.000154.000107.00059.00075.3454.2916.8866.2316.8874.402557011.00 3.80
DaingerfieldTied 5th12131.667111.667155.000-23.33365.1258.8252.2438.81 8.9664.7919575 9.33 6.67
Alto,TXTied 7th22141.250131.25088.75052.50068.3361.5453.3321.9024.7668.691907010.25 6.00
Dallas New LifeTied 7th1273.33363.333168.333-95.00071.4371.4323.6852.6323.6870.599045 5.00 1.67
Ft. Worth 2Tied 9th1286.66776.667118.333-31.66761.5458.3356.52 8.7034.7854.9310065 8.00 4.67
Ft. Worth 1Tied 9th2257.50047.500133.750-76.25060.0050.0021.0557.8921.0556.368020 5.25 2.00
BurlesonTied 9th1290.00078.333108.333-18.33357.1464.0085.1131.91-17.0253.9515025 8.00 5.33
Hillsboro, TxTied 9th1285.00071.66780.000 5.00070.3750.00-2.3383.7218.6065.9116040 6.33 1.00
Mont BelvieuTied 13th1236.66726.667113.333-76.66747.3733.33-43.75-18.75162.5041.185010 6.00 2.67
BeaumontTied 13th1258.33348.33391.667-33.33380.00100.0013.7951.7234.4877.279040 4.00 0.33
Orange/VidorTied 13th1288.33378.33365.00023.33363.8968.7548.9457.45-6.3859.0213565 7.67 3.67
Living WayTied 17th0245.00035.00070.000-25.00045.1637.5014.2935.7150.0041.826030 7.00 3.00
College StationTied 17th0215.000 5.000147.500-132.50045.4566.67100.00-100.00100.0036.84300 2.50 1.00
GreenvilleTied 17th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Lukfin1st28.002.0013.0013.00100.0016.0028.0056.0021.000.009.0012.00
Caney Creek2nd40.007.8620.0012.1481.4321.435.7154.294.292.144.29-2.14
Pine Forest3rd25.006.0018.001.0060.0018.0022.0020.0021.006.009.006.00
Magnolia4th15.8310.007.50-1.6780.0041.6725.0013.3322.500.0025.00-2.50
NacogdochesTied 5th44.0010.0014.0020.0068.0016.0052.000.0042.000.0036.006.00
DaingerfieldTied 5th35.003.333.3328.3346.676.6710.0030.0030.000.0030.000.00
Alto,TXTied 7th35.0015.005.0015.0070.0010.0012.5047.5026.257.5011.257.50
Dallas New LifeTied 7th23.33-1.6713.3311.6720.006.6710.003.3320.0010.0010.000.00
Ft. Worth 2Tied 9th28.3310.006.6711.6763.3316.670.0046.67-15.000.000.00-15.00
Ft. Worth 1Tied 9th21.250.0012.508.7530.0010.0015.005.00-3.750.000.00-3.75
BurlesonTied 9th25.001.676.6716.6743.330.0013.3330.0010.00-15.005.0020.00
Hillsboro, TxTied 9th30.003.3316.6710.0036.6710.0033.33-6.675.000.0010.00-5.00
Mont BelvieuTied 13th18.336.676.675.0033.3326.673.333.33-25.0010.00-15.00-20.00
BeaumontTied 13th20.0010.0010.000.0033.336.6720.006.67-5.000.00-5.000.00
Orange/VidorTied 13th30.003.3311.6715.0053.33-3.3323.3333.33-5.00-5.0010.00-10.00
Living WayTied 17th22.502.5010.0010.005.0030.00-5.00-20.007.50-15.007.5015.00
College StationTied 17th10.005.00-5.0010.0010.000.0015.00-5.00-15.000.00-15.000.00
GreenvilleTied 17th0.000.000.000.000.000.000.000.000.000.000.000.00