BQSuiteBQSuite newest features

NC Tournament of Champions - 20260627 North American JR

06-27-2026

Whiteland, IN

10 Teams

Top 3 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stFlorida 441129.00000154.33929
2ndMichigan 152118.57143151.09694
3rdMaine 122125.00000104.33036

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 3 teams)
1st HighestJazzlyn Giuffrida
Maine 1 (3rd)
98.75000 PPG
2nd HighestMadison West
Florida 4 (1st)
87.00000 PPG
1Judah Lucas
Ohio 2 (Tied 5th)
81.25000 PPG
2Judah Wilkerson
Michigan 1 (2nd)
72.14286 PPG
3Mayla Robinson
Indiana 3 (Tied 7th)
70.00000 PPG
4Luke Rodriguez
Arizona 1 (4th)
63.00000 PPG
5Nanci Henderson
Colorado 1 (Tied 5th)
61.66667 PPG
All Tournament Team by Equivalent Average
(top 2 from top 3 teams)
1st HighestMadison West
Florida 4 (1st)
102.85715 EA
2nd HighestJudah Wilkerson
Michigan 1 (2nd)
93.90306 EA
1Judah Lucas
Ohio 2 (Tied 5th)
79.88838 EA
2Jazzlyn Giuffrida
Maine 1 (3rd)
71.78571 EA
3Nanci Henderson
Colorado 1 (Tied 5th)
63.75000 EA
4Mayla Robinson
Indiana 3 (Tied 7th)
62.85713 EA
5Camdan Turnbul
Missouri 2 (Tied 7th)
52.91668 EA
All Tournament Team by Projected PPG
(top 2 from top 3 teams)
1st HighestMadison West
Florida 4 (1st)
91.85714 pPPG
2nd HighestJudah Wilkerson
Michigan 1 (2nd)
73.54592 pPPG
1Judah Lucas
Ohio 2 (Tied 5th)
79.88839 pPPG
2Jazzlyn Giuffrida
Maine 1 (3rd)
71.78571 pPPG
3Nanci Henderson
Colorado 1 (Tied 5th)
63.75000 pPPG
4Mayla Robinson
Indiana 3 (Tied 7th)
62.85714 pPPG
5Camdan Turnbul
Missouri 2 (Tied 7th)
52.91667 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 3 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Jazzlyn GiuffridaMaine 1 (3rd)98.750431Yes478.2664.290 4.50 2.25 0.00 0.00 2.25 1.75 2.25 0.50
Madison WestFlorida 4 (1st)87.000532Yes595.8392.312 4.60 2.40 1.40 1.00 2.60 1.00 0.60 0.40
Judah LucasOhio 2 (Tied 5th)81.250421Yes472.0066.670 4.50 3.50 0.00 0.00 3.25 2.75 1.25 0.75
Judah WilkersonMichigan 1 (2nd)72.143741Yes771.1170.452 4.57 4.43 0.71 0.71 3.14 3.00 0.71 0.71
Mayla RobinsonIndiana 3 (Tied 7th)70.000312Yes381.2572.730 4.33 2.67 1.33 1.00 2.00 1.00 1.00 0.67
Luke RodriguezArizona 1 (4th)63.000531Yes573.6855.560 2.80 1.00 0.00 0.00 1.00 0.40 1.80 0.60
Nanci HendersonColorado 1 (Tied 5th)61.667311Yes382.3572.730 4.67 2.67 3.00 2.67 1.33 0.00 0.33 0.00
Dakota AlcantaraIndiana 5 (Tied 9th)52.500210Yes260.0055.560 4.50 2.50 1.00 1.00 2.50 1.50 1.00 0.00
Camdan TurnbulMissouri 2 (Tied 7th)48.333302Yes392.8685.711 4.33 2.00 4.00 2.00 0.33 0.00 0.00 0.00
Sophia RodriguezArizona 1 (4th)47.000503Yes571.4366.672 4.00 2.80 2.80 2.40 1.00 0.20 0.20 0.20
Cassidi HendersonColorado 1 (Tied 5th)41.667301Yes360.0057.140 3.00 2.67 0.00 0.00 2.33 2.33 0.67 0.33
Canaan WilkersonMichigan 1 (2nd)33.571701Yes773.5367.860 3.57 2.71 3.14 2.57 0.29 0.14 0.14 0.00
Abraham WareMissouri 2 (Tied 7th)33.333311Yes352.9436.360 3.00 1.33 0.00 0.00 2.33 1.00 0.67 0.33
Nyla SpannOhio 2 (Tied 5th)32.500402Yes4100.00100.000 2.75 1.50 2.25 1.50 0.50 0.00 0.00 0.00
Charlotte LucasOhio 2 (Tied 5th)25.000400Yes4100.00 0.000 1.25 0.00 0.50 0.00 0.25 0.00 0.50 0.00
Gianna RivereFlorida 4 (1st)20.000502Yes553.8533.330 1.40 0.60 0.40 0.40 0.40 0.20 0.60 0.00
Lyliana GiuffridaMaine 1 (3rd)16.250400Yes469.2375.000 2.25 1.50 2.25 1.50 0.00 0.00 0.00 0.00
Michael Murrell IIIFlorida 4 (1st)12.000500Yes577.7875.000 1.40 1.20 1.40 1.20 0.00 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Florida 41st41129.000115.00091.00038.00080.4370.0042.61 0.0057.3983.12145110 7.40 4.20
Michigan 12nd52118.571105.714110.000 8.57172.5069.4482.43 2.7014.8669.3417045 8.29 7.14
Maine 13rd22125.000115.000125.000 0.00075.0068.1841.3034.7823.9177.1415590 6.75 3.75
Arizona 14th32120.000106.00087.00033.00072.3463.3338.68 0.0061.3274.4220045 6.80 3.80
Ohio 2Tied 5th22148.750138.75095.00053.75082.9374.0751.35 9.0139.6479.0121080 8.50 5.00
Colorado 1Tied 5th12113.333105.000111.667 1.66771.8864.0052.3819.0528.5770.18120105 7.67 5.33
Indiana 3Tied 7th1278.33368.333131.667-53.33375.0066.6746.3414.6339.0267.509555 5.00 2.67
Missouri 2Tied 7th1291.66778.33390.000 1.66770.9755.5623.4012.7763.8361.8210080 7.33 3.33
Indiana 4Tied 9th02-999.900-10.000205.000-207.50035.0031.58200.00 0.00-100.0030.005-10 3.50 3.00
Indiana 5Tied 9th0260.00050.00092.500-32.50056.2555.5635.0030.0035.0052.948040 4.50 2.50




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Florida 41st27.006.000.0021.0052.0036.000.0016.0036.0024.000.0012.00
Michigan 12nd33.575.710.0027.8657.145.712.8648.5715.004.290.0010.71
Maine 13rd18.752.502.5013.7532.5010.000.0022.5063.7515.0037.5011.25
Arizona 14th22.003.000.0019.0030.0026.000.004.0054.0036.000.0018.00
Ohio 2Tied 5th27.507.505.0015.0070.0025.000.0045.0041.2522.507.5011.25
Colorado 1Tied 5th25.003.330.0021.6760.0026.670.0033.3320.000.0020.000.00
Indiana 3Tied 7th20.000.0010.0010.0033.3316.670.0016.6715.0010.000.005.00
Missouri 2Tied 7th38.3320.000.0018.3340.0030.000.0010.000.000.0010.00-10.00
Indiana 4Tied 9th2.500.000.002.5025.0010.000.0015.00-37.500.000.00-37.50
Indiana 5Tied 9th7.500.00-2.5010.0035.0010.0010.0015.007.507.507.50-7.50