2026 Northeast Experienced BQE - 20260409 North American EXP SR

04-09-2026 to 04-11-2026

Antioch Church, Arnold, MD

16 Teams

Top 4 Teams

RankTeamWinsLossesAvg PPGProjected PPG
1stGate City/Hampton, VA50178.00000236.03056
2ndRaleigh, NC42137.50000165.09704
3rdClinton, MD 142129.16667136.67724
4thChesapeake, VA32127.00000127.81466

New All Tournament Team Rankings Explained

* Percent Contribution has been replaced by Equivalent Average - See Explanation Above *

All Tournament Team by Actual PPG
(top 2 from top 4 teams)
1st HighestJared Mowdy
Gate City/Hampton, VA (1st)
138.00000 PPG
2nd HighestElisha Jones
Chesapeake, VA (4th)
66.00000 PPG
1Christopher Louis Jean III
Lancaster, PA (Tied 5th)
77.00000 PPG
2Samuel Lanciano
Newark, DE (Tied 7th)
72.50000 PPG
3Jackmann Morris
Topsham, ME (Tied 7th)
72.50000 PPG
4Nicholas Jean
Lancaster, PA (Tied 5th)
71.00000 PPG
5Josiah Mattison
Mount Vernon, NY (Tied 5th)
64.00000 PPG
All Tournament Team by Equivalent Average
(top 2 from top 4 teams)
1st HighestJared Mowdy
Gate City/Hampton, VA (1st)
182.89968 EA
2nd HighestFaith Ponjican
Raleigh, NC (2nd)
78.69379 EA
1Jackmann Morris
Topsham, ME (Tied 7th)
110.76705 EA
2Josiah Mattison
Mount Vernon, NY (Tied 5th)
91.00000 EA
3Nicholas Jean
Lancaster, PA (Tied 5th)
90.12608 EA
4Samuel Lanciano
Newark, DE (Tied 7th)
79.50117 EA
5Winston Boah
Clinton, MD 1 (3rd)
72.62497 EA
All Tournament Team by Projected PPG
(top 2 from top 4 teams)
1st HighestJared Mowdy
Gate City/Hampton, VA (1st)
150.96552 pPPG
2nd HighestFaith Ponjican
Raleigh, NC (2nd)
78.69378 pPPG
1Jackmann Morris
Topsham, ME (Tied 7th)
98.43750 pPPG
2Josiah Mattison
Mount Vernon, NY (Tied 5th)
84.00000 pPPG
3Samuel Lanciano
Newark, DE (Tied 7th)
79.50117 pPPG
4Nicholas Jean
Lancaster, PA (Tied 5th)
72.98815 pPPG
5Winston Boah
Clinton, MD 1 (3rd)
72.62496 pPPG

Percentage Points System (PPS) Statistics indicate how teams and quizzers performed before a game became locked

printfile_download



Detailed Quizzer Statistics (quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****

NameTeamPPG#GPHS2HSALLDGP%C%IC#QO#C#IC#10C#10IC#20C#20IC#30C#30IC
Jared MowdyGate City/Hampton, VA (1st)138.000550Yes584.4481.583 7.60 6.20 1.40 1.40 5.40 4.40 0.80 0.40
Ashton KissalAshburn, VA (Tied 9th)81.667320Yes368.0069.571 5.67 5.33 1.67 1.67 3.33 3.33 0.67 0.33
Christopher Louis Jean IIILancaster, PA (Tied 5th)77.000520Yes569.2366.671 5.40 4.80 2.00 2.00 2.40 1.80 1.00 1.00
Samuel LancianoNewark, DE (Tied 7th)72.500421Yes464.5260.710 5.00 4.25 0.75 0.50 3.50 3.25 0.75 0.50
Jackmann MorrisTopsham, ME (Tied 7th)72.500420Yes473.0864.710 4.75 2.75 0.50 0.00 4.00 2.75 0.25 0.00
Nicholas JeanLancaster, PA (Tied 5th)71.000522Yes575.0071.432 6.00 5.00 3.80 3.00 1.80 1.80 0.40 0.20
Autumn TetraultHavre de Grace, MD (Tied 9th)68.333312Yes378.9562.500 5.00 1.67 2.33 1.00 2.67 0.67 0.00 0.00
Elisha JonesChesapeake, VA (4th)66.000522Yes562.8657.140 4.40 3.20 0.60 0.40 2.80 2.40 1.00 0.40
Josiah MattisonMount Vernon, NY (Tied 5th)64.000522Yes575.0071.430 4.80 4.00 2.40 2.40 2.20 1.60 0.20 0.00
Faith PonjicanRaleigh, NC (2nd)63.333621Yes669.2362.500 4.50 3.33 1.50 1.33 2.50 1.67 0.50 0.33
Winston BoahClinton, MD 1 (3rd)62.500631Yes663.4163.640 4.33 3.50 0.33 0.33 3.50 2.67 0.50 0.50
Jasmine TetraultHavre de Grace, MD (Tied 9th)56.667301Yes384.6285.710 3.67 2.00 1.67 1.00 1.33 1.00 0.67 0.00
Tristan MickleRaleigh, NC (2nd)51.667622Yes670.2764.520 4.33 3.33 2.00 2.00 2.17 1.33 0.17 0.00
Nyomi JonesChesapeake, VA (4th)51.000503Yes575.0058.330 4.20 1.40 2.80 1.40 1.20 0.00 0.20 0.00
Syria JohnsonClinton, MD 1 (3rd)47.500612Yes685.7140.000 3.00 0.33 1.33 0.33 1.33 0.00 0.33 0.00
Johnmark MorrisTopsham, ME (Tied 7th)40.000403Yes478.5775.000 2.75 0.75 1.25 0.50 1.25 0.25 0.25 0.00
Zeedrick ColeAugusta, ME (Tied 13th)35.000201Yes252.9454.550 4.50 3.00 1.00 0.50 3.50 2.50 0.00 0.00
Danika KissalAshburn, VA (Tied 9th)33.333301Yes363.6420.000 2.33 0.33 1.00 0.33 1.00 0.00 0.33 0.00
Sienna LawrenceGate City/Hampton, VA (1st)30.000503Yes568.0050.000 3.40 1.60 3.00 1.60 0.40 0.00 0.00 0.00
Jemia MattisonMount Vernon, NY (Tied 5th)28.000510Yes576.4778.570 2.60 2.20 1.60 1.40 1.00 0.80 0.00 0.00
Isaiah SmithMount Vernon, NY (Tied 5th)21.000501Yes560.8752.940 2.80 1.80 1.60 1.20 1.20 0.60 0.00 0.00
Aariona JohnsonBridgeton, NJ/Wilmington, DE (Tied 9th)20.000200Yes257.14100.000 2.00 0.50 0.50 0.00 1.00 0.50 0.50 0.00
Jeremiah MorrisTopsham, ME (Tied 7th)18.750401Yes470.0050.000 1.75 0.50 1.25 0.50 0.50 0.00 0.00 0.00
Daniel LancianoNewark, DE (Tied 7th)15.000401Yes460.0046.670 3.00 1.75 3.00 1.75 0.00 0.00 0.00 0.00
Emma CornettBridgeton, NJ/Wilmington, DE (Tied 9th)12.500200Yes266.67 0.000 1.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00
Jayden GarrettRaleigh, NC (2nd)12.500601Yes680.0075.000 1.33 0.50 1.17 0.50 0.17 0.00 0.00 0.00




Detailed Team Statistics

TeamRankWLPPGPPG2PAPGMRG%C%IC%I%NI%RR%PtsMaxMinNCNIC
Gate City/Hampton, VA1st50178.000162.00064.000114.00078.5772.2266.67 2.4730.8680.7020015511.00 7.80
Raleigh, NC2nd42137.500127.500110.83326.66770.9364.1857.52 6.5435.9569.501806510.17 7.17
Clinton, MD 13rd42129.167119.167111.66717.50070.0058.9744.06 9.0946.8570.8716575 8.17 3.83
Chesapeake, VA4th32127.000117.000106.00021.00068.2557.5042.7413.6843.5969.4414590 8.60 4.60
Lancaster, PATied 5th32164.000148.000101.00063.00073.1769.0178.38 2.7018.9269.342759512.00 9.80
Mount Vernon, NYTied 5th32123.000114.000106.00017.00070.8367.8069.30 0.0030.7067.571854510.20 8.00
Topsham, METied 7th22141.250131.25075.00066.25074.0064.0037.1437.1425.7173.56180105 9.25 4.00
Newark, DETied 7th2296.25086.250102.500-6.25060.7155.8169.5718.8411.5957.2914550 8.50 6.00
Clinton, MD 2Tied 9th02 7.500 0.000157.500-150.00044.4450.00 0.00 0.00 0.0033.33150 2.00 0.50
Ashburn, VATied 9th12125.000111.667155.000-30.00065.0056.6756.7223.8819.4066.1817080 8.67 5.67
Havre de Grace, MDTied 9th12135.000125.000115.00020.00081.2573.3336.0020.0044.0082.3521550 8.67 3.67
Bridgeton, NJ/Wilmington, DETied 9th0237.50030.000177.500-140.00054.5550.0025.0016.6758.3352.385520 3.00 0.50
Old Westbury, NYTied 13th02 2.500-7.500165.000-162.50025.00 0.0033.33 0.0066.6716.6710-5 0.50 0.00
Jamaica, NYTied 13th0215.000 5.000202.500-187.500100.00 0.00 0.00 0.00100.00100.002010 0.50 0.00
Augusta, METied 13th0245.00035.000180.000-135.00050.0054.5585.71-21.4335.7145.956030 5.00 3.00
Hickory, NCTied 13th00 0.000 0.000 0.000 0.000 0.00 0.00 0.00 0.00 0.00 0.00-350350 0.00 0.00




More Detailed (10-20-30) Team Statistics

TeamRank10pts10rr10ni10i20pts20rr20ni20i30pts30rr30ni30i
Gate City/Hampton, VA1st36.0010.004.0022.00102.0028.000.0074.0024.0012.000.0012.00
Raleigh, NC2nd39.174.173.3331.6773.3336.670.0036.6715.005.005.005.00
Clinton, MD 13rd16.6711.673.331.6780.0041.670.0038.3322.502.507.5012.50
Chesapeake, VA4th24.0010.004.0010.0066.0032.000.0034.0027.009.0012.006.00
Lancaster, PATied 5th59.0010.004.0045.0056.0012.000.0044.0033.006.000.0027.00
Mount Vernon, NYTied 5th46.006.000.0040.0074.0026.000.0048.00-6.003.000.00-9.00
Topsham, METied 7th22.506.2511.255.00105.0027.5022.5055.003.750.0015.00-11.25
Newark, DETied 7th33.7510.007.5016.2537.500.005.0032.5015.000.003.7511.25
Clinton, MD 2Tied 9th10.000.005.005.005.000.0010.00-5.00-15.000.00-15.000.00
Ashburn, VATied 9th21.676.676.678.3370.0020.000.0050.0020.00-5.0020.005.00
Havre de Grace, MDTied 9th33.338.3310.0015.0076.6746.670.0030.0015.000.0015.000.00
Bridgeton, NJ/Wilmington, DETied 9th5.007.500.00-2.5025.0010.005.0010.000.000.000.000.00
Old Westbury, NYTied 13th2.500.005.00-2.50-10.00-5.00-5.000.000.000.000.000.00
Jamaica, NYTied 13th5.005.000.000.000.000.000.000.000.000.000.000.00
Augusta, METied 13th10.002.502.505.0040.0010.005.0025.00-15.000.00-15.000.00
Hickory, NCTied 13th0.000.000.000.000.000.000.000.000.000.000.000.00