Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Elam Hoover | Liberty/Lebanon 1 (2nd) | 92.143 | 7 | 5 | 0 | Yes | 7 | 79.49 | 72.00 | 3 | 4.43 | 2.57 | 0.43 | 0.43 | 2.57 | 1.86 | 1.43 | 0.29 |
| Kristen Eddings | Springfield/Kennett 1 (1st) | 79.167 | 6 | 4 | 2 | Yes | 6 | 76.32 | 75.00 | 2 | 4.83 | 3.50 | 1.67 | 1.33 | 2.17 | 1.50 | 1.00 | 0.67 |
| Stella Rose | Springfield Calvary 1 (Tied 7th) | 75.000 | 4 | 2 | 1 | Yes | 4 | 76.00 | 63.64 | 2 | 4.75 | 1.75 | 2.00 | 0.50 | 1.75 | 0.75 | 1.00 | 0.50 |
| Maddie Null | Kennett 1 (Tied 5th) | 72.500 | 4 | 2 | 2 | Yes | 4 | 100.00 | 100.00 | 0 | 3.50 | 0.25 | 1.00 | 0.00 | 1.25 | 0.25 | 1.25 | 0.00 |
| Claire Stafford | Hazelwood 1 (4th) | 67.500 | 6 | 4 | 2 | Yes | 6 | 67.50 | 36.36 | 2 | 4.50 | 0.67 | 1.50 | 0.17 | 2.00 | 0.17 | 1.00 | 0.33 |
| Lucas Dimock | Lebanon 1 (Tied 9th) | 56.667 | 3 | 0 | 3 | Yes | 3 | 100.00 | 0.00 | 0 | 3.00 | 0.00 | 1.00 | 0.00 | 1.33 | 0.00 | 0.67 | 0.00 |
| AnnaGrace Littles | Springfield/Kennett 1 (1st) | 48.333 | 6 | 1 | 2 | Yes | 6 | 83.33 | 71.43 | 0 | 3.33 | 1.67 | 1.83 | 0.83 | 1.00 | 0.50 | 0.50 | 0.33 |
| Jude Dornbach | Liberty/Lebanon 1 (2nd) | 45.000 | 7 | 0 | 3 | Yes | 7 | 74.42 | 66.67 | 1 | 4.57 | 3.14 | 3.57 | 2.43 | 1.00 | 0.71 | 0.00 | 0.00 |
| Austin McGuire | St. Louis APC 1 (Tied 7th) | 45.000 | 4 | 2 | 1 | Yes | 4 | 60.00 | 25.00 | 1 | 3.75 | 0.50 | 2.00 | 0.25 | 1.25 | 0.25 | 0.50 | 0.00 |
| Moriah Briles | Kansas City 1 (Tied 9th) | 43.333 | 3 | 3 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 1.67 | 0.00 | 0.33 | 0.00 |
| Olivia Overmire | Hazelwood 2 (3rd) | 35.000 | 6 | 2 | 1 | Yes | 6 | 74.07 | 60.00 | 0 | 3.33 | 1.00 | 2.17 | 0.83 | 1.00 | 0.17 | 0.17 | 0.00 |
| Liliann Dales | St. Louis APC 1 (Tied 7th) | 33.750 | 4 | 0 | 3 | Yes | 4 | 64.71 | 50.00 | 0 | 2.75 | 0.50 | 0.50 | 0.00 | 2.00 | 0.50 | 0.25 | 0.00 |
| Emma Gonzalez | Hazelwood 2 (3rd) | 29.167 | 6 | 1 | 1 | Yes | 6 | 57.89 | 54.55 | 0 | 1.83 | 1.00 | 0.00 | 0.00 | 1.17 | 0.33 | 0.67 | 0.67 |
| Carson Massey | Lebanon 1 (Tied 9th) | 28.333 | 3 | 1 | 0 | Yes | 3 | 70.00 | 50.00 | 0 | 2.33 | 0.33 | 1.00 | 0.00 | 1.00 | 0.33 | 0.33 | 0.00 |
| Azariah Wilson | Springfield Calvary 1 (Tied 7th) | 27.500 | 4 | 0 | 2 | Yes | 4 | 71.43 | 0.00 | 0 | 1.25 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 | 0.75 | 0.00 |
| Chloe Gonzalez | Hazelwood 1 (4th) | 25.000 | 6 | 0 | 3 | Yes | 6 | 73.33 | 0.00 | 0 | 1.83 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.33 | 0.00 |
| Mary Ware | Bridgeton 2 (Tied 13th) | 17.500 | 2 | 0 | 0 | Yes | 2 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Anastasia Osborne | Lebanon 2 (Tied 9th) | 15.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 100.00 | 0 | 1.50 | 0.50 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Caroline Southern | Springfield Calvary 1 (Tied 7th) | 12.500 | 4 | 0 | 0 | Yes | 4 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
| Adrian Kinser | Kansas City 1 (Tied 9th) | 11.667 | 3 | 0 | 2 | Yes | 3 | 80.00 | 100.00 | 0 | 1.33 | 0.33 | 1.00 | 0.33 | 0.33 | 0.00 | 0.00 | 0.00 |
| Michael Killian | Bridgeton 1 (Tied 5th) | 10.000 | 4 | 1 | 1 | Yes | 4 | 55.56 | 0.00 | 0 | 1.25 | 0.00 | 0.75 | 0.00 | 0.25 | 0.00 | 0.25 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Springfield/Kennett 1 | 1st | 5 | 1 | 137.500 | 124.167 | 80.000 | 57.500 | 79.03 | 73.81 | 60.40 | 23.49 | 16.11 | 78.90 | 170 | 105 | 8.17 | 5.17 |
| Liberty/Lebanon 1 | 2nd | 5 | 2 | 147.143 | 131.429 | 72.143 | 75.000 | 76.83 | 68.97 | 51.09 | 32.61 | 16.30 | 77.14 | 185 | 50 | 9.00 | 5.71 |
| Hazelwood 2 | 3rd | 4 | 2 | 85.000 | 75.833 | 76.667 | 8.333 | 66.67 | 54.17 | 29.67 | 52.75 | 17.58 | 64.29 | 120 | 35 | 6.33 | 2.17 |
| Hazelwood 1 | 4th | 4 | 2 | 101.667 | 88.333 | 57.500 | 44.167 | 67.86 | 33.33 | 3.77 | 86.79 | 9.43 | 68.32 | 155 | 65 | 6.33 | 0.67 |
| Kennett 1 | Tied 5th | 2 | 2 | 91.250 | 81.250 | 87.500 | 3.750 | 76.00 | 50.00 | 3.08 | 38.46 | 58.46 | 75.00 | 130 | 20 | 4.75 | 0.25 |
| Bridgeton 1 | Tied 5th | 2 | 2 | 25.000 | 16.250 | 101.250 | -76.250 | 47.83 | 0.00 | -46.15 | 153.85 | -7.69 | 44.74 | 90 | -10 | 2.75 | 0.00 |
| Springfield Calvary 1 | Tied 7th | 2 | 2 | 125.000 | 110.000 | 106.250 | 18.750 | 77.78 | 58.33 | 21.59 | 62.50 | 15.91 | 78.46 | 170 | 80 | 7.00 | 1.75 |
| St. Louis APC 1 | Tied 7th | 2 | 2 | 88.750 | 76.250 | 75.000 | 13.750 | 61.90 | 33.33 | 4.92 | 81.97 | 13.11 | 60.81 | 235 | -25 | 6.50 | 1.00 |
| Kansas City 1 | Tied 9th | 1 | 2 | 68.333 | 58.333 | 55.000 | 13.333 | 91.67 | 100.00 | 5.71 | 31.43 | 62.86 | 86.36 | 100 | 35 | 3.67 | 0.33 |
| Lebanon 1 | Tied 9th | 1 | 2 | 95.000 | 86.667 | 116.667 | -21.667 | 84.21 | 50.00 | 3.85 | 88.46 | 7.69 | 82.86 | 110 | 70 | 5.33 | 0.33 |
| Hillsboro 1 | Tied 9th | 1 | 2 | 10.000 | 1.667 | 55.000 | -45.000 | 50.00 | 0.00 | 0.00 | 100.00 | 0.00 | 35.71 | 25 | -5 | 1.33 | 0.00 |
| Lebanon 2 | Tied 9th | 0 | 2 | 7.500 | 0.000 | 170.000 | -162.500 | 50.00 | 50.00 | 0.00 | 0.00 | 0.00 | 33.33 | 20 | -5 | 2.50 | 1.00 |
| Bridgeton 2 | Tied 13th | 0 | 2 | 12.500 | 2.500 | 117.500 | -105.000 | 50.00 | 0.00 | -200.00 | 100.00 | 200.00 | 35.00 | 30 | -5 | 3.00 | 0.00 |
| Pacific 1 | Tied 13th | 0 | 2 | -999.900 | -12.500 | 62.500 | -65.000 | 0.00 | 0.00 | 60.00 | 20.00 | 20.00 | 0.00 | 5 | -10 | 0.00 | 0.00 |
| Blue Springs 1 | Tied 13th | 0 | 2 | 12.500 | 2.500 | 112.500 | -100.000 | 50.00 | 0.00 | 0.00 | -100.00 | 200.00 | 50.00 | 20 | 5 | 0.50 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Springfield/Kennett 1 | 1st | 31.67 | 5.00 | 7.50 | 19.17 | 50.00 | 5.00 | 16.67 | 28.33 | 42.50 | 10.00 | 5.00 | 27.50 |
| Liberty/Lebanon 1 | 2nd | 34.29 | 8.57 | 2.86 | 22.86 | 58.57 | 8.57 | 10.00 | 40.00 | 38.57 | 4.29 | 30.00 | 4.29 |
| Hazelwood 2 | 3rd | 25.00 | 5.00 | 12.50 | 7.50 | 33.33 | 8.33 | 25.00 | 0.00 | 17.50 | 0.00 | 2.50 | 15.00 |
| Hazelwood 1 | 4th | 19.17 | 3.33 | 16.67 | -0.83 | 36.67 | 0.00 | 40.00 | -3.33 | 32.50 | 5.00 | 20.00 | 7.50 |
| Kennett 1 | Tied 5th | 13.75 | 5.00 | 8.75 | 0.00 | 22.50 | 20.00 | 0.00 | 2.50 | 45.00 | 22.50 | 22.50 | 0.00 |
| Bridgeton 1 | Tied 5th | 12.50 | 1.25 | 11.25 | 0.00 | -7.50 | -2.50 | 2.50 | -7.50 | 11.25 | 0.00 | 11.25 | 0.00 |
| Springfield Calvary 1 | Tied 7th | 26.25 | 7.50 | 16.25 | 2.50 | 35.00 | 10.00 | 15.00 | 10.00 | 48.75 | 0.00 | 37.50 | 11.25 |
| St. Louis APC 1 | Tied 7th | 17.50 | 2.50 | 20.00 | -5.00 | 47.50 | 0.00 | 35.00 | 12.50 | 11.25 | 7.50 | 7.50 | -3.75 |
| Kansas City 1 | Tied 9th | 13.33 | 0.00 | 10.00 | 3.33 | 40.00 | 26.67 | 13.33 | 0.00 | 5.00 | 10.00 | -5.00 | 0.00 |
| Lebanon 1 | Tied 9th | 18.33 | 0.00 | 18.33 | 0.00 | 43.33 | 6.67 | 33.33 | 3.33 | 25.00 | 0.00 | 25.00 | 0.00 |
| Hillsboro 1 | Tied 9th | 8.33 | 0.00 | 8.33 | 0.00 | 3.33 | 0.00 | 3.33 | 0.00 | -10.00 | 0.00 | -10.00 | 0.00 |
| Lebanon 2 | Tied 9th | 22.50 | -2.50 | 15.00 | 10.00 | -15.00 | -10.00 | 0.00 | -5.00 | -7.50 | 0.00 | 0.00 | -7.50 |
| Bridgeton 2 | Tied 13th | 22.50 | 5.00 | 17.50 | 0.00 | -5.00 | 0.00 | 0.00 | -5.00 | -15.00 | 0.00 | -15.00 | 0.00 |
| Pacific 1 | Tied 13th | -5.00 | -2.50 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -7.50 | 0.00 | 0.00 | -7.50 |
| Blue Springs 1 | Tied 13th | 2.50 | 5.00 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |