Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Leanna Toups | Palm Bay (2nd) | 111.000 | 5 | 4 | 0 | Yes | 5 | 75.00 | 70.00 | 1 | 6.00 | 2.80 | 0.80 | 0.60 | 3.20 | 1.00 | 2.00 | 1.20 |
| Deja Williams | Brandon (Tied 7th) | 76.667 | 3 | 1 | 1 | Yes | 3 | 72.73 | 58.33 | 0 | 5.33 | 2.33 | 1.00 | 0.00 | 3.67 | 2.00 | 0.67 | 0.33 |
| Brenna Rodriguez | Jacksonville - Hopkins (Tied 5th) | 70.000 | 4 | 3 | 0 | Yes | 4 | 76.00 | 87.50 | 0 | 4.75 | 1.75 | 1.75 | 1.00 | 2.25 | 0.50 | 0.75 | 0.25 |
| Ryan Moore | Gainesville (1st) | 68.333 | 6 | 2 | 2 | Yes | 6 | 74.51 | 71.79 | 2 | 6.33 | 4.67 | 3.83 | 2.83 | 2.50 | 1.83 | 0.00 | 0.00 |
| Andrew Thomas | Apopka (4th) | 65.000 | 5 | 2 | 2 | Yes | 5 | 69.70 | 41.67 | 0 | 4.60 | 1.00 | 1.20 | 0.20 | 2.60 | 0.80 | 0.80 | 0.00 |
| Patrick Rathbun | Jacksonville - Hopkins (Tied 5th) | 62.500 | 4 | 2 | 1 | Yes | 4 | 70.83 | 50.00 | 0 | 4.25 | 0.75 | 1.50 | 0.25 | 2.25 | 0.50 | 0.50 | 0.00 |
| Tyler Thomas | Apopka (4th) | 62.000 | 5 | 1 | 3 | Yes | 5 | 100.00 | 100.00 | 0 | 3.40 | 0.20 | 1.60 | 0.00 | 0.80 | 0.20 | 1.00 | 0.00 |
| Alyssa Strickland | Gainesville (1st) | 60.000 | 6 | 1 | 3 | Yes | 6 | 67.65 | 65.52 | 0 | 3.83 | 3.17 | 0.33 | 0.17 | 2.83 | 2.50 | 0.67 | 0.50 |
| Philip Burris | Titusville (3rd) | 60.000 | 6 | 2 | 3 | Yes | 6 | 62.96 | 65.12 | 2 | 5.67 | 4.67 | 2.17 | 1.50 | 3.50 | 3.17 | 0.00 | 0.00 |
| John Henderson | Belleview (Tied 5th) | 46.667 | 3 | 1 | 1 | Yes | 3 | 56.67 | 54.55 | 0 | 5.67 | 2.00 | 2.00 | 0.67 | 3.33 | 1.33 | 0.33 | 0.00 |
| Kayla Yoder | DeLand (Tied 9th) | 40.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 100.00 | 0 | 3.00 | 0.50 | 2.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 |
| Bethany Marsh | Titusville (3rd) | 31.667 | 6 | 2 | 0 | Yes | 6 | 73.91 | 75.00 | 0 | 2.83 | 0.50 | 1.83 | 0.50 | 1.00 | 0.00 | 0.00 | 0.00 |
| Leah Serraes | DeLand (Tied 9th) | 30.000 | 2 | 0 | 0 | Yes | 2 | 83.33 | 100.00 | 0 | 2.50 | 0.50 | 2.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 |
| Kaitlyn Wood | Tallahassee (Tied 7th) | 20.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Carson Rodriguez | Brandon (Tied 7th) | 16.667 | 3 | 0 | 0 | Yes | 3 | 100.00 | 0.00 | 0 | 1.67 | 0.00 | 1.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gabrielle Wheeler | Tallahassee (Tied 7th) | 15.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| Abigail Toups | Palm Bay (2nd) | 13.000 | 5 | 0 | 0 | Yes | 5 | 58.82 | 0.00 | 0 | 2.00 | 0.00 | 1.60 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 |
| Joe Samuel | Fort Myers (Tied 9th) | 10.000 | 2 | 0 | 1 | Yes | 2 | 45.45 | 100.00 | 0 | 2.50 | 0.50 | 2.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Gainesville | 1st | 5 | 1 | 142.500 | 130.000 | 95.000 | 47.500 | 67.65 | 65.85 | 76.92 | 10.26 | 12.82 | 63.74 | 190 | 65 | 11.50 | 9.00 |
| Palm Bay | 2nd | 3 | 2 | 134.000 | 123.000 | 121.000 | 13.000 | 70.18 | 66.67 | 39.02 | 35.77 | 25.20 | 70.27 | 170 | 50 | 8.00 | 2.80 |
| Titusville | 3rd | 4 | 2 | 101.667 | 88.333 | 78.333 | 23.333 | 66.23 | 65.96 | 66.04 | 20.75 | 13.21 | 60.94 | 185 | 25 | 8.50 | 5.17 |
| Apopka | 4th | 3 | 2 | 148.000 | 138.000 | 100.000 | 48.000 | 79.66 | 42.86 | 4.35 | 85.51 | 10.14 | 75.93 | 240 | 75 | 9.40 | 1.20 |
| Jacksonville - Hopkins | Tied 5th | 2 | 2 | 141.250 | 131.250 | 83.750 | 57.500 | 71.15 | 71.43 | 22.86 | 39.05 | 38.10 | 72.22 | 205 | 65 | 9.25 | 2.50 |
| Belleview | Tied 5th | 1 | 2 | 56.667 | 48.333 | 118.333 | -61.667 | 56.25 | 54.55 | 31.03 | 51.72 | 17.24 | 49.18 | 90 | 30 | 6.00 | 2.00 |
| Brandon | Tied 7th | 1 | 2 | 110.000 | 100.000 | 110.000 | 0.000 | 78.57 | 58.33 | 28.33 | 55.00 | 16.67 | 70.37 | 170 | 80 | 7.33 | 2.33 |
| Tallahassee | Tied 7th | 0 | 2 | 45.000 | 35.000 | 222.500 | -177.500 | 100.00 | 0.00 | 0.00 | 100.00 | 0.00 | 100.00 | 80 | 10 | 2.00 | 0.00 |
| DeLand | Tied 9th | 0 | 2 | 67.500 | 57.500 | 157.500 | -90.000 | 70.59 | 66.67 | 34.78 | 47.83 | 17.39 | 60.71 | 80 | 55 | 6.00 | 1.00 |
| Fort Myers | Tied 9th | 0 | 2 | 20.000 | 10.000 | 140.000 | -120.000 | 45.45 | 100.00 | 50.00 | -25.00 | 75.00 | 42.86 | 25 | 15 | 2.50 | 0.50 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Gainesville | 1st | 46.67 | 1.67 | 10.83 | 34.17 | 78.33 | 10.00 | 5.00 | 63.33 | 5.00 | 5.00 | -2.50 | 2.50 |
| Palm Bay | 2nd | 20.00 | 3.00 | 12.00 | 5.00 | 52.00 | 28.00 | 14.00 | 10.00 | 51.00 | 0.00 | 18.00 | 33.00 |
| Titusville | 3rd | 34.17 | 3.33 | 14.17 | 16.67 | 66.67 | 13.33 | 6.67 | 46.67 | -12.50 | -5.00 | -2.50 | -5.00 |
| Apopka | 4th | 40.00 | 4.00 | 35.00 | 1.00 | 56.00 | 4.00 | 44.00 | 8.00 | 42.00 | 6.00 | 39.00 | -3.00 |
| Jacksonville - Hopkins | Tied 5th | 25.00 | 5.00 | 8.75 | 11.25 | 80.00 | 30.00 | 35.00 | 15.00 | 26.25 | 15.00 | 7.50 | 3.75 |
| Belleview | Tied 5th | 21.67 | -1.67 | 16.67 | 6.67 | 36.67 | 10.00 | 13.33 | 13.33 | -10.00 | 0.00 | -5.00 | -5.00 |
| Brandon | Tied 7th | 26.67 | 3.33 | 23.33 | 0.00 | 73.33 | 13.33 | 26.67 | 33.33 | 0.00 | 0.00 | 5.00 | -5.00 |
| Tallahassee | Tied 7th | 5.00 | 0.00 | 5.00 | 0.00 | 30.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| DeLand | Tied 9th | 40.00 | 0.00 | 40.00 | 0.00 | 10.00 | 10.00 | -5.00 | 5.00 | 7.50 | 0.00 | -7.50 | 15.00 |
| Fort Myers | Tied 9th | 10.00 | -2.50 | 7.50 | 5.00 | 0.00 | 10.00 | -10.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |