Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Laken Bounds | Zanesville (1st) | 85.000 | 4 | 3 | 0 | Yes | 4 | 86.36 | 88.89 | 1 | 4.75 | 4.00 | 1.75 | 1.75 | 1.75 | 1.25 | 1.25 | 1.00 |
| Ashlyn Dillingham | Toledo (3rd) | 74.000 | 5 | 3 | 0 | Yes | 5 | 70.00 | 58.82 | 3 | 4.20 | 2.00 | 0.80 | 0.60 | 2.20 | 1.00 | 1.20 | 0.40 |
| Benjamin Mota | Cincinnati Urshan (2nd) | 65.833 | 6 | 2 | 3 | Yes | 6 | 75.68 | 61.90 | 2 | 4.67 | 2.17 | 2.00 | 1.17 | 2.17 | 0.83 | 0.50 | 0.17 |
| Gage Hering | Cincinnati Urshan (2nd) | 64.167 | 6 | 3 | 2 | Yes | 6 | 75.76 | 69.57 | 3 | 4.17 | 2.67 | 1.83 | 1.00 | 1.67 | 1.17 | 0.67 | 0.50 |
| Aidan West | Dublin Collins (Tied 5th) | 58.333 | 3 | 1 | 1 | Yes | 3 | 64.71 | 25.00 | 1 | 3.67 | 0.33 | 1.00 | 0.00 | 2.00 | 0.33 | 0.67 | 0.00 |
| Sadie Velo | Barberton (4th) | 56.000 | 5 | 3 | 1 | Yes | 5 | 82.61 | 0.00 | 1 | 3.80 | 0.00 | 1.80 | 0.00 | 1.60 | 0.00 | 0.40 | 0.00 |
| Josh Carter | Barberton (4th) | 31.000 | 5 | 0 | 2 | Yes | 5 | 88.89 | 100.00 | 0 | 1.60 | 0.80 | 0.20 | 0.00 | 1.00 | 0.60 | 0.40 | 0.20 |
| Samantha Ursell | Toledo (3rd) | 31.000 | 5 | 0 | 1 | Yes | 5 | 73.33 | 75.00 | 0 | 2.20 | 0.60 | 1.20 | 0.00 | 0.60 | 0.20 | 0.40 | 0.40 |
| Hunter Dakan | Morgantown WV (Tied 9th) | 25.000 | 2 | 0 | 1 | Yes | 2 | 66.67 | 0.00 | 0 | 2.00 | 0.00 | 1.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.00 |
| Abree Rowen | Morgantown WV (Tied 9th) | 22.500 | 2 | 0 | 0 | Yes | 2 | 75.00 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| William LeFever | Zanesville (1st) | 22.500 | 4 | 0 | 2 | Yes | 4 | 80.00 | 100.00 | 0 | 1.00 | 0.25 | 0.00 | 0.00 | 0.50 | 0.00 | 0.50 | 0.25 |
| Eden Glover | Zanesville (1st) | 21.250 | 4 | 0 | 2 | Yes | 4 | 62.50 | 60.00 | 0 | 1.25 | 0.75 | 0.25 | 0.00 | 0.50 | 0.25 | 0.50 | 0.50 |
| Tucker Brown | Zanesville (1st) | 11.250 | 4 | 0 | 0 | Yes | 4 | 52.94 | 50.00 | 0 | 2.25 | 2.00 | 2.00 | 2.00 | 0.25 | 0.00 | 0.00 | 0.00 |
| Dakota Dakan | Morgantown WV (Tied 9th) | 10.000 | 2 | 0 | 0 | Yes | 2 | 100.00 | 0.00 | 0 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Zanesville | 1st | 4 | 0 | 150.000 | 137.500 | 56.250 | 93.750 | 71.15 | 70.00 | 71.82 | 5.45 | 22.73 | 73.63 | 185 | 110 | 9.25 | 7.00 |
| Cincinnati Urshan | 2nd | 4 | 2 | 145.833 | 127.500 | 58.333 | 87.500 | 75.34 | 65.91 | 44.44 | 41.83 | 13.73 | 71.97 | 200 | 85 | 9.17 | 4.83 |
| Toledo | 3rd | 3 | 2 | 123.000 | 107.000 | 96.000 | 27.000 | 72.92 | 61.90 | 34.58 | 56.07 | 9.35 | 72.53 | 235 | 10 | 7.00 | 2.60 |
| Barberton | 4th | 3 | 2 | 102.000 | 91.000 | 87.000 | 15.000 | 82.86 | 80.00 | 17.58 | 73.63 | 8.79 | 82.26 | 180 | 30 | 5.80 | 0.80 |
| Dublin Collins | Tied 5th | 1 | 2 | 68.333 | 55.000 | 101.667 | -33.333 | 64.71 | 25.00 | -6.06 | 106.06 | 0.00 | 70.00 | 120 | 15 | 3.67 | 0.33 |
| Mount Vernon | Tied 5th | 1 | 2 | 6.667 | -3.333 | 125.000 | -118.333 | 35.71 | 0.00 | 250.00 | -150.00 | 0.00 | 30.43 | 30 | -10 | 1.67 | 0.00 |
| Cleveland | Tied 7th | 0 | 2 | -999.900 | -17.500 | 75.000 | -85.000 | 30.00 | 0.00 | 42.86 | 114.29 | -57.14 | 21.05 | 0 | -20 | 1.50 | 0.00 |
| Dublin Meyer | Tied 7th | 0 | 2 | 12.500 | 2.500 | 182.500 | -170.000 | 50.00 | 0.00 | 0.00 | -100.00 | 200.00 | 50.00 | 20 | 5 | 0.50 | 0.00 |
| Morgantown WV | Tied 9th | 0 | 2 | 75.000 | 65.000 | 147.500 | -72.500 | 71.43 | 0.00 | -23.08 | 88.46 | 34.62 | 68.00 | 110 | 40 | 5.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Zanesville | 1st | 31.25 | 2.50 | 0.00 | 28.75 | 42.50 | 17.50 | 7.50 | 17.50 | 63.75 | 11.25 | 0.00 | 52.50 |
| Cincinnati Urshan | 2nd | 34.17 | 6.67 | 9.17 | 18.33 | 68.33 | 3.33 | 36.67 | 28.33 | 25.00 | 7.50 | 7.50 | 10.00 |
| Toledo | 3rd | 20.00 | 4.00 | 12.00 | 4.00 | 48.00 | 0.00 | 30.00 | 18.00 | 39.00 | 6.00 | 18.00 | 15.00 |
| Barberton | 4th | 20.00 | -1.00 | 21.00 | 0.00 | 50.00 | 6.00 | 34.00 | 10.00 | 21.00 | 3.00 | 12.00 | 6.00 |
| Dublin Collins | Tied 5th | 3.33 | 0.00 | 5.00 | -1.67 | 36.67 | 0.00 | 33.33 | 3.33 | 15.00 | 0.00 | 20.00 | -5.00 |
| Mount Vernon | Tied 5th | 3.33 | 0.00 | 3.33 | 0.00 | 3.33 | 0.00 | 6.67 | -3.33 | -10.00 | 0.00 | -5.00 | -5.00 |
| Cleveland | Tied 7th | 7.50 | 0.00 | 7.50 | 0.00 | -10.00 | 10.00 | -20.00 | 0.00 | -15.00 | 0.00 | -7.50 | -7.50 |
| Dublin Meyer | Tied 7th | 2.50 | 5.00 | -2.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Morgantown WV | Tied 9th | 20.00 | 2.50 | 17.50 | 0.00 | 30.00 | 20.00 | 10.00 | 0.00 | 15.00 | 0.00 | 30.00 | -15.00 |