Detailed Quizzer Statistics
(quizzers with average ppg less than 10 are excluded)
---- Details may not have been available for all games in which a quizzer played (indicated in the ALL column) ----
**** Not eligible for All Tournament Team unless #GP is at least 4 ****
| Name | Team | PPG | #GP | HS | 2HS | ALL | DGP | %C | %IC | #QO | #C | #IC | #10C | #10IC | #20C | #20IC | #30C | #30IC |
| Micki Rodenbush | Indy - Calvary 3 (1st) | 116.667 | 6 | 5 | 1 | Yes | 6 | 89.47 | 86.36 | 4 | 5.67 | 3.17 | 1.00 | 0.50 | 3.17 | 1.83 | 1.50 | 0.83 |
| William Pickering | Indy - Calvary 2 (3rd) | 101.250 | 4 | 3 | 1 | Yes | 4 | 87.50 | 75.00 | 2 | 5.25 | 1.50 | 1.25 | 0.50 | 2.50 | 0.50 | 1.50 | 0.50 |
| Ariel Kinney | Indy - Calvary 5 (2nd) | 88.125 | 8 | 5 | 2 | Yes | 8 | 82.61 | 50.00 | 4 | 4.75 | 0.50 | 1.25 | 0.00 | 2.38 | 0.50 | 1.12 | 0.00 |
| Justin Woolbright | Indy - Calvary 4 (4th) | 85.000 | 4 | 2 | 2 | Yes | 4 | 86.36 | 0.00 | 2 | 4.75 | 0.00 | 2.00 | 0.00 | 1.75 | 0.00 | 1.00 | 0.00 |
| Daniel Alt | Indy - Calvary 1 (Tied 7th) | 45.000 | 2 | 0 | 2 | Yes | 2 | 75.00 | 0.00 | 0 | 3.00 | 0.00 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 |
| Eden Glover | Columbus, OH (Tied 5th) | 40.000 | 3 | 1 | 2 | Yes | 3 | 62.50 | 0.00 | 0 | 3.33 | 0.00 | 1.67 | 0.00 | 1.00 | 0.00 | 0.67 | 0.00 |
| Jacob Rollett | New Whiteland (Tied 5th) | 38.333 | 3 | 1 | 1 | Yes | 3 | 66.67 | 0.00 | 0 | 3.33 | 0.00 | 1.33 | 0.00 | 1.67 | 0.00 | 0.33 | 0.00 |
| Alex Hutchings | Terre Haute 1 (Tied 7th) | 32.500 | 2 | 0 | 1 | Yes | 2 | 50.00 | 33.33 | 0 | 3.50 | 0.50 | 1.50 | 0.00 | 1.50 | 0.50 | 0.50 | 0.00 |
| Kaylee Hoopingarner | Terre Haute 2 (Tied 9th) | 25.000 | 2 | 0 | 1 | Yes | 2 | 100.00 | 0.00 | 0 | 1.50 | 0.00 | 0.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 |
| Isabella Muse | Indy - Calvary 5 (2nd) | 15.000 | 8 | 0 | 2 | Yes | 8 | 100.00 | 0.00 | 0 | 1.12 | 0.00 | 0.88 | 0.00 | 0.12 | 0.00 | 0.12 | 0.00 |
| Shara Lyn Todd | Terre Haute 1 (Tied 7th) | 12.500 | 2 | 0 | 1 | Yes | 2 | 50.00 | 100.00 | 0 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.50 |
| Landry Houk | Indy - Calvary 2 (3rd) | 11.250 | 4 | 0 | 0 | Yes | 4 | 60.00 | 0.00 | 0 | 1.50 | 0.00 | 1.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 |
Detailed Team Statistics
| Team | Rank | W | L | PPG | PPG2 | PAPG | MRG | %C | %IC | %I | %NI | %RR | %Pts | Max | Min | NC | NIC |
| Indy - Calvary 3 | 1st | 5 | 1 | 128.333 | 111.667 | 72.500 | 55.833 | 80.43 | 82.61 | 52.24 | 35.82 | 11.94 | 80.85 | 170 | 65 | 6.17 | 3.17 |
| Indy - Calvary 5 | 2nd | 6 | 2 | 113.125 | 98.125 | 74.375 | 38.750 | 85.45 | 50.00 | 5.10 | 80.89 | 14.01 | 83.65 | 190 | 55 | 5.88 | 0.50 |
| Indy - Calvary 2 | 3rd | 2 | 2 | 117.500 | 105.000 | 73.750 | 43.750 | 70.73 | 60.00 | 16.67 | 73.81 | 9.52 | 70.67 | 160 | 60 | 7.25 | 1.50 |
| Indy - Calvary 4 | 4th | 2 | 2 | 100.000 | 85.000 | 92.500 | 7.500 | 80.77 | 0.00 | 0.00 | 82.35 | 17.65 | 79.59 | 155 | 50 | 5.25 | 0.00 |
| Columbus, OH | Tied 5th | 1 | 2 | 63.333 | 53.333 | 98.333 | -35.000 | 63.64 | 0.00 | -15.62 | 103.12 | 12.50 | 64.71 | 90 | 45 | 4.67 | 0.00 |
| New Whiteland | Tied 5th | 1 | 2 | 51.667 | 41.667 | 138.333 | -86.667 | 68.75 | 0.00 | -8.00 | 92.00 | 16.00 | 62.07 | 75 | 20 | 3.67 | 0.00 |
| Indy - Calvary 1 | Tied 7th | 0 | 2 | 45.000 | 42.500 | 65.000 | -20.000 | 58.82 | 50.00 | 0.00 | 100.00 | 0.00 | 51.61 | 55 | 35 | 5.00 | 0.50 |
| Terre Haute 1 | Tied 7th | 0 | 2 | 55.000 | 45.000 | 147.500 | -92.500 | 50.00 | 50.00 | 33.33 | 66.67 | 0.00 | 55.56 | 55 | 55 | 4.00 | 1.00 |
| Terre Haute 2 | Tied 9th | 0 | 2 | 12.500 | 5.000 | 142.500 | -130.000 | 50.00 | 0.00 | -150.00 | 250.00 | 0.00 | 37.50 | 45 | -20 | 2.00 | 0.00 |
More Detailed (10-20-30) Team Statistics
| Team | Rank | 10pts | 10rr | 10ni | 10i | 20pts | 20rr | 20ni | 20i | 30pts | 30rr | 30ni | 30i |
| Indy - Calvary 3 | 1st | 10.00 | 0.00 | 5.00 | 5.00 | 61.67 | 8.33 | 20.00 | 33.33 | 40.00 | 5.00 | 15.00 | 20.00 |
| Indy - Calvary 5 | 2nd | 20.63 | 0.00 | 21.25 | -0.63 | 43.75 | 2.50 | 33.75 | 7.50 | 33.75 | 11.25 | 24.38 | -1.88 |
| Indy - Calvary 2 | 3rd | 21.25 | 0.00 | 16.25 | 5.00 | 50.00 | 10.00 | 35.00 | 5.00 | 33.75 | 0.00 | 26.25 | 7.50 |
| Indy - Calvary 4 | 4th | 17.50 | 0.00 | 17.50 | 0.00 | 37.50 | 0.00 | 37.50 | 0.00 | 30.00 | 15.00 | 15.00 | 0.00 |
| Columbus, OH | Tied 5th | 18.33 | 0.00 | 18.33 | 0.00 | 20.00 | 6.67 | 16.67 | -3.33 | 15.00 | 0.00 | 20.00 | -5.00 |
| New Whiteland | Tied 5th | 15.00 | 0.00 | 15.00 | 0.00 | 26.67 | 6.67 | 23.33 | -3.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Indy - Calvary 1 | Tied 7th | 30.00 | 0.00 | 25.00 | 5.00 | -10.00 | 0.00 | -5.00 | -5.00 | 22.50 | 0.00 | 22.50 | 0.00 |
| Terre Haute 1 | Tied 7th | 2.50 | 0.00 | 2.50 | 0.00 | 20.00 | 0.00 | 20.00 | 0.00 | 22.50 | 0.00 | 7.50 | 15.00 |
| Terre Haute 2 | Tied 9th | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | 10.00 | 0.00 | -15.00 | 0.00 | -7.50 | -7.50 |