| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G13 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63.89% | 12 |
| G44 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 57.41% | 15 |
| G70 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 64.29% | 13 |
| G83 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 50.00% | 14 |
| G89 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 48.15% | 15 |
| G92 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.67% | 12 |
| G94 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 31.25% | 14 |
| G187 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67% | 13 |
| G188 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35.19% | 15 |
| G189 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.04% | 15 |
| Totals | 27 | 8 | 1 | 0 | 4 | 0 | 27 | 9 | 0 | 0 | 10 | 0 | 4 | 3 | 0 | 0 | 4 | 0 | 52.05% | |
| 80.00% Correct in 10s | 80.43% Correct in 20s | 72.73% Correct in 30s | ||||||||||||||||||
| 77.14% Interrupt Correct in 10s | 75.00% Interrupt Correct in 20s | 57.14% Interrupt Correct in 30s | ||||||||||||||||||
| 4.0 (67%) Avg Answered in 10s | 4.6 (77%) Avg Answered in 20s | 1.1 (61%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.