| Quiz # | 10IC | 10IE | 10NIC | 10NIE | 10RRC | 10RRE | 20IC | 20IE | 20NIC | 20NIE | 20RRC | 20RRE | 30IC | 30IE | 30NIC | 30NIE | 30RRC | 30RRE | Percent Contribution | Lock Question |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G6 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 73.81% | 13 |
| G37 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 57.14% | 13 |
| G66 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 47.92% | 14 |
| G81 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 51.85% | 15 |
| G88 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81.25% | 11 |
| G92 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33% | 12 |
| G184 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 62.50% | 14 |
| G186 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 37.04% | 15 |
| Totals | 21 | 8 | 1 | 0 | 6 | 0 | 16 | 10 | 0 | 0 | 9 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 52.48% | |
| 77.78% Correct in 10s | 71.43% Correct in 20s | 83.33% Correct in 30s | ||||||||||||||||||
| 72.41% Interrupt Correct in 10s | 61.54% Interrupt Correct in 20s | 80.00% Interrupt Correct in 30s | ||||||||||||||||||
| 4.5 (75%) Avg Answered in 10s | 4.4 (74%) Avg Answered in 20s | 1.5 (100%) Avg Answered in 30s | ||||||||||||||||||
There is no guarantee that the displayed information exactly matches what is happening or what happened during the quiz due to potential connectivity issues.